233.32 CARCINOMA IN SITU VULVA


Code Information

Diagnosis Code: 233.32

Short Description: Carcinoma in situ vulva

Long Description: Carcinoma in situ, vulva

Code Classification:

  • Neoplasms (140–239)
    • Carcinoma in situ (230-234)
      • 233 Carcinoma in situ of breast and genitourinary system
        • 233.32 Carcinoma in situ vulva

Code Version: 2015 ICD-9-CM


References to Index of Diseases and Injuries

The code 233.32 has the following ICD-9-CM references to the Index of Diseases and Injuries
  • Dysplasia - see also Anomaly
    • vulva 624.8
      • intraepithelial neoplasia III (VIN III) 233.32
      • severe 233.32
      • VIN III 233.32
  • Neoplasia
    • vulvar intraepithelial III (VIN III) 233.32
  •  
    • Bartholin's gland��������������������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • clitoris������������������������������������������������ 184.3��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • fourchette������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • labia (skin)������������������������������������������ 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • majora������������������������������������������ 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • minora������������������������������������������ 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • labium (skin)��������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • majus������������������������������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • minus������������������������������������������� 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • mons
      • pubis������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • veneris����������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • pudenda, pudendum (female)�������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • skin� NOS������������������������������������������ 173.90� 198.2����� 232.9����� 216.9����� 238.2����� 239.2
      • clitoris������������������������������������������ 184.3��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • female genital organs (external)����� 184.4��� 198.82��� 233.30��� 221.2����� 236.3����� 239.5
        • clitoris������������������������������������ 184.3��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • labium NEC���������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
          • majus������������������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
          • minus������������������������������� 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • pudendum������������������������������ 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • vulva�������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • labia
        • majora������������������������������������ 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • minora������������������������������������ 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • vulva�������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • vestibular gland, greater���������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • vulva�������������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • vulvovaginal gland������������������������������ 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
  • VIN III (vulvar intraepithelial neoplasia III) 233.32

Crosswalk Information

The code 233.32 converts into the following ICD-10 code(s):
ICD-9 Code ICD-10 Code ICD-10 Description
233.32 Right Arrow D07.1 Carcinoma in situ of vulva
This ICD-9 to ICD-10 data is based on the 2018 General Equivalency Mapping (GEM) files published by the Centers for Medicare & Medicaid Services (CMS) for informational purposes only. The data is not an ICD-10 conversion tool and doesn’t guarantee clinical accuracy.

Similar Codes

ICD-9 Code ICD-9 Description
233.0 Carcinoma in situ of breast
233.1 Carcinoma in situ of cervix uteri
233.2 Carcinoma in situ of other and unspecified parts of uterus
233.30 Carcinoma in situ, unspecified female genital organ
233.31 Carcinoma in situ, vagina
233.39 Carcinoma in situ, other female genital organ
233.4 Carcinoma in situ of prostate
233.5 Carcinoma in situ of penis
233.6 Carcinoma in situ of other and unspecified male genital organs
233.7 Carcinoma in situ of bladder
233.9 Carcinoma in situ of other and unspecified urinary organs


This page was last updated on: 10/1/2014