405.11 BENIGN RENOVASC HYPERTEN


Code Information

Diagnosis Code: 405.11

Short Description: Benign renovasc hyperten

Long Description: Benign renovascular hypertension

Code Classification:

  • Diseases of the circulatory system (390–459)
    • Hypertensive disease (401-405)
      • 405 Secondary hypertension
        • 405.11 Benign renovasc hyperten

Code Version: 2015 ICD-9-CM


References to Index of Diseases and Injuries

The code 405.11 has the following ICD-9-CM references to the Index of Diseases and Injuries
  • Hypertension, hypertensive (arterial) (arteriolar) (crisis) (degeneration) (disease) (essential) (fluctuating) (idiopathic) (intermittent) (labile) (low renin) (orthostatic) (paroxysmal) (primary) (systemic) (uncontrolled) (vascular).......................................... 401.0......... 401.1......... 401.9
    • due to
      • renal (artery)
        • aneurysm................................................................ 405.01....... 405.11....... 405.91
        • anomaly................................................................. 405.01....... 405.11....... 405.91
        • embolism............................................................... 405.01....... 405.11....... 405.91
        • fibromuscular hyperplasia........................................ 405.01....... 405.11....... 405.91
        • occlusion................................................................ 405.01....... 405.11....... 405.91
        • stenosis................................................................. 405.01....... 405.11....... 405.91
        • thrombosis............................................................. 405.01....... 405.11....... 405.91
    • renovascular NEC............................................................... 405.01....... 405.11....... 405.91
    • secondary NEC................................................................... 405.09....... 405.19....... 405.99
      • due to
        • renal (artery)
          • aneurysm.......................................................... 405.01....... 405.11....... 405.91
          • anomaly........................................................... 405.01....... 405.11....... 405.91
          • embolism......................................................... 405.01....... 405.11....... 405.91
          • fibromuscular hyperplasia.................................. 405.01....... 405.11....... 405.91
          • occlusion.......................................................... 405.01....... 405.11....... 405.91
          • stenosis........................................................... 405.01....... 405.11....... 405.91
          • thrombosis....................................................... 405.01....... 405.11....... 405.91

Crosswalk Information

The code 405.11 converts into the following ICD-10 code(s):
ICD-9 Code ICD-10 Code ICD-10 Description
405.11 Right Arrow I15.0 Renovascular hypertension
This ICD-9 to ICD-10 data is based on the 2018 General Equivalency Mapping (GEM) files published by the Centers for Medicare & Medicaid Services (CMS) for informational purposes only. The data is not an ICD-10 conversion tool and doesn’t guarantee clinical accuracy.

Similar Codes

ICD-9 Code ICD-9 Description
405.01 Malignant renovascular hypertension
405.09 Other malignant secondary hypertension
405.19 Other benign secondary hypertension
405.91 Unspecified renovascular hypertension
405.99 Other unspecified secondary hypertension


This page was last updated on: 10/1/2014