405.99 SECOND HYPERTENSION NEC


Code Information

Diagnosis Code: 405.99

Short Description: Second hypertension NEC

Long Description: Other unspecified secondary hypertension

Code Classification:

  • Diseases of the circulatory system (390–459)
    • Hypertensive disease (401-405)
      • 405 Secondary hypertension
        • 405.99 Second hypertension NEC

Code Version: 2015 ICD-9-CM


Synonyms

  • Endocrine hypertension
  • Hypertension associated with transplantation
  • Hypertension secondary to endocrine disorder
  • Hypertension secondary to kidney transplant
  • Secondary hypertension

References to Index of Diseases and Injuries

The code 405.99 has the following ICD-9-CM references to the Index of Diseases and Injuries
  • Hypertension, hypertensive (arterial) (arteriolar) (crisis) (degeneration) (disease) (essential) (fluctuating) (idiopathic) (intermittent) (labile) (low renin) (orthostatic) (paroxysmal) (primary) (systemic) (uncontrolled) (vascular).......................................... 401.0......... 401.1......... 401.9
    • due to
      • aldosteronism, primary.................................................. 405.09....... 405.19....... 405.99
      • brain tumor................................................................... 405.09....... 405.19....... 405.99
      • bulbar poliomyelitis....................................................... 405.09....... 405.19....... 405.99
      • calculus
        • kidney.................................................................... 405.09....... 405.19....... 405.99
        • ureter...................................................................... 405.09....... 405.19....... 405.99
      • coarctation, aorta.......................................................... 405.09....... 405.19....... 405.99
      • Cushing's disease......................................................... 405.09....... 405.19....... 405.99
      • periarteritis nodosa....................................................... 405.09....... 405.19....... 405.99
      • pheochromocytoma...................................................... 405.09....... 405.19....... 405.99
      • polycystic kidney(s)...................................................... 405.09....... 405.19....... 405.99
      • polycythemia................................................................ 405.09....... 405.19....... 405.99
      • porphyria...................................................................... 405.09....... 405.19....... 405.99
      • pyelonephritis............................................................... 405.09....... 405.19....... 405.99
    • secondary NEC................................................................... 405.09....... 405.19....... 405.99
      • due to
        • aldosteronism, primary............................................ 405.09....... 405.19....... 405.99
        • brain tumor............................................................. 405.09....... 405.19....... 405.99
        • bulbar poliomyelitis................................................. 405.09....... 405.19....... 405.99
        • calculus
          • kidney.............................................................. 405.09....... 405.19....... 405.99
          • ureter................................................................ 405.09....... 405.19....... 405.99
        • coarctation, aorta.................................................... 405.09....... 405.19....... 405.99
        • Cushing's disease................................................... 405.09....... 405.19....... 405.99
        • glomerulosclerosis (see also Hypertension, kidney).. 403.00....... 403.10....... 403.90
        • periarteritis nodosa................................................. 405.09....... 405.19....... 405.99
        • pheochromocytoma................................................ 405.09....... 405.19....... 405.99
        • polycystic kidney(s)................................................ 405.09....... 405.19....... 405.99
        • polycythemia.......................................................... 405.09....... 405.19....... 405.99
        • porphyria................................................................ 405.09....... 405.19....... 405.99
        • pyelonephritis......................................................... 405.09....... 405.19....... 405.99
        • renal (artery)
          • aneurysm.......................................................... 405.01....... 405.11....... 405.91
          • anomaly........................................................... 405.01....... 405.11....... 405.91
          • embolism......................................................... 405.01....... 405.11....... 405.91
          • fibromuscular hyperplasia.................................. 405.01....... 405.11....... 405.91
          • occlusion.......................................................... 405.01....... 405.11....... 405.91
          • stenosis........................................................... 405.01....... 405.11....... 405.91
          • thrombosis....................................................... 405.01....... 405.11....... 405.91

Crosswalk Information

The code 405.99 converts into the following ICD-10 code(s):
ICD-9 Code ICD-10 Code ICD-10 Description
405.99 Right Arrow I15.8 Other secondary hypertension
This ICD-9 to ICD-10 data is based on the 2018 General Equivalency Mapping (GEM) files published by the Centers for Medicare & Medicaid Services (CMS) for informational purposes only. The data is not an ICD-10 conversion tool and doesn’t guarantee clinical accuracy.

Similar Codes

ICD-9 Code ICD-9 Description
405.01 Malignant renovascular hypertension
405.09 Other malignant secondary hypertension
405.11 Benign renovascular hypertension
405.19 Other benign secondary hypertension
405.91 Unspecified renovascular hypertension


This page was last updated on: 10/1/2014