74272-004 NDC - 75% ALCOHOL ANTIBACTERIAL ()

Drug Information

Product NDC: 74272-004

Proprietary Name: 75% ALCOHOL ANTIBACTERIAL

Non Proprietary Name:

Active Ingredient(s):


Administration Route(s):

Dosage Form(s):

Labeler Information

Labeler Name: Shenzhen Meige Tianhua Biological Technology Co., Ltd. Dongguan Changan Branch
Product Type:
FDA Application Number:
Marketing Category:
Start Marketing Date:6/29/2020

Package Information

No. Package Code Package Description Billing Unit
174272-004-0110 mL in 1 BOTTLE (74272-004-01)
274272-004-0220 mL in 1 BOTTLE (74272-004-02)
374272-004-0330 mL in 1 BOTTLE (74272-004-03)
474272-004-0450 mL in 1 BOTTLE (74272-004-04)
574272-004-0560 mL in 1 BOTTLE (74272-004-05)
674272-004-0680 mL in 1 BOTTLE (74272-004-06)
774272-004-07100 mL in 1 BOTTLE (74272-004-07)
874272-004-08125 mL in 1 BOTTLE (74272-004-08)
974272-004-09200 mL in 1 BOTTLE (74272-004-09)
1074272-004-10250 mL in 1 BOTTLE (74272-004-10)
1174272-004-11300 mL in 1 BOTTLE (74272-004-11)
1274272-004-12350 mL in 1 BOTTLE (74272-004-12)
1374272-004-13400 mL in 1 BOTTLE (74272-004-13)
1474272-004-14450 mL in 1 BOTTLE (74272-004-14)
1574272-004-15500 mL in 1 BOTTLE (74272-004-15)
1674272-004-16550 mL in 1 BOTTLE (74272-004-16)
1774272-004-17600 mL in 1 BOTTLE (74272-004-17)
1874272-004-18750 mL in 1 BOTTLE (74272-004-18)
1974272-004-191000 mL in 1 BOTTLE (74272-004-19)
2074272-004-202000 mL in 1 BOTTLE (74272-004-20)
2174272-004-213780 mL in 1 BOTTLE (74272-004-21)
2274272-004-225000 mL in 1 BOTTLE (74272-004-22)
2374272-004-2320000 mL in 1 BOTTLE (74272-004-23)
2474272-004-2450000 mL in 1 BOTTLE (74272-004-24)

NDC Record

Field Name Field Value Definition
PRODUCT NDC74272-004The labeler code and product code segments of the National Drug Code number, separated by a hyphen. Asterisks are no longer used or included within the product code segment to indicate certain configurations of the NDC.
PROPRIETARY NAME75% ALCOHOL ANTIBACTERIALThe proprietary name also known as the trade name is the name of the product chosen by the medication labeler for marketing purposes.
START MARKETING DATE6/29/2020This is the date that the labeler indicates was the start of its marketing of the drug product.
LABELER NAMEShenzhen Meige Tianhua Biological Technology Co., Ltd. Dongguan Changan BranchName of Company corresponding to the labeler code segment of the Product NDC.

Download Record

Download this NDC record in Text format: Export

Download this NDC record in Excel (CSV) format: Export

Download this NDC record in XML format: Export

This page was last updated on: 2/1/2023