78445-101 NDC - HAND SANITIZER ()

Drug Information

Product NDC: 78445-101

Proprietary Name: Hand Sanitizer

Non Proprietary Name:

Active Ingredient(s):


Administration Route(s):

Dosage Form(s):

Labeler Information

Labeler Name: Guangzhou Kangfei Cosmetics Co., Ltd.
Product Type:
FDA Application Number:
Marketing Category:
Start Marketing Date:3/30/2020

Package Information

No. Package Code Package Description Billing Unit
178445-101-0130 mL in 1 BOTTLE (78445-101-01)
278445-101-0260 mL in 1 BOTTLE (78445-101-02)
378445-101-03300 mL in 1 BOTTLE (78445-101-03)
478445-101-04500 mL in 1 BOTTLE (78445-101-04)
578445-101-051000 mL in 1 BOTTLE (78445-101-05)
678445-101-062500 mL in 1 BOTTLE (78445-101-06)
778445-101-072.5 mL in 1 BOTTLE (78445-101-07)
878445-101-082000 mL in 1 BOTTLE (78445-101-08)
978445-101-092 mL in 1 BOTTLE (78445-101-09)
1078445-101-103800 mL in 1 BOTTLE (78445-101-10)
1178445-101-113000 mL in 1 BOTTLE (78445-101-11)
1278445-101-123 mL in 1 BOTTLE (78445-101-12)
1378445-101-134000 mL in 1 BOTTLE (78445-101-13)
1478445-101-144 mL in 1 BOTTLE (78445-101-14)
1578445-101-155000 mL in 1 BOTTLE (78445-101-15)
1678445-101-165 mL in 1 BOTTLE (78445-101-16)
1778445-101-176000 mL in 1 BOTTLE (78445-101-17)
1878445-101-186 mL in 1 BOTTLE (78445-101-18)
1978445-101-197600 mL in 1 BOTTLE (78445-101-19)
2078445-101-208000 mL in 1 BOTTLE (78445-101-20)
2178445-101-218 mL in 1 BOTTLE (78445-101-21)
2278445-101-229 mL in 1 BOTTLE (78445-101-22)
2378445-101-2310000 mL in 1 BOTTLE (78445-101-23)
2478445-101-2410 mL in 1 BOTTLE (78445-101-24)
2578445-101-2515000 mL in 1 BOTTLE (78445-101-25)
2678445-101-2615 mL in 1 BOTTLE (78445-101-26)
2778445-101-2719000 mL in 1 BOTTLE (78445-101-27)
2878445-101-2820000 mL in 1 BOTTLE (78445-101-28)
2978445-101-2920 mL in 1 BOTTLE (78445-101-29)
3078445-101-3025000 mL in 1 BOTTLE (78445-101-30)
3178445-101-3138000 mL in 1 BOTTLE (78445-101-31)
3278445-101-3250 mL in 1 BOTTLE (78445-101-32)
3378445-101-3359 mL in 1 BOTTLE (78445-101-33)
3478445-101-3460 mL in 1 BOTTLE (78445-101-34)
3578445-101-3580 mL in 1 BOTTLE (78445-101-35)
3678445-101-36100 mL in 1 BOTTLE (78445-101-36)
3778445-101-37120 mL in 1 BOTTLE (78445-101-37)
3878445-101-38200 mL in 1 BOTTLE (78445-101-38)
3978445-101-39236 mL in 1 BOTTLE (78445-101-39)
4078445-101-40250 mL in 1 BOTTLE (78445-101-40)
4178445-101-41300 mL in 1 BOTTLE (78445-101-41)
4278445-101-42350 mL in 1 BOTTLE (78445-101-42)
4378445-101-43500 mL in 1 BOTTLE (78445-101-43)
4478445-101-4430 mL in 1 BOTTLE (78445-101-44)
4578445-101-4530 mL in 1 BOTTLE (78445-101-45)

NDC Record

Field Name Field Value Definition
PRODUCT NDC78445-101The labeler code and product code segments of the National Drug Code number, separated by a hyphen. Asterisks are no longer used or included within the product code segment to indicate certain configurations of the NDC.
PROPRIETARY NAMEHand SanitizerThe proprietary name also known as the trade name is the name of the product chosen by the medication labeler for marketing purposes.
START MARKETING DATE3/30/2020This is the date that the labeler indicates was the start of its marketing of the drug product.
LABELER NAMEGuangzhou Kangfei Cosmetics Co., Ltd.Name of Company corresponding to the labeler code segment of the Product NDC.

Download Record

Download this NDC record in Text format: Export

Download this NDC record in Excel (CSV) format: Export

Download this NDC record in XML format: Export

This page was last updated on: 2/1/2023