Physician Statistics for GEORGIA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
43,606 45.01 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
15,835 27,771 601,297 1,030,471
36.31% 63.69% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 4,748 4.90 181,281 5.87
General Practice 500 0.52 19,099 0.62
Internal Medicine 5,860 6.05 219,445 7.11
Obstetrics & Gynecology 1,624 1.68 54,739 1.77
Pediatrics 2,751 2.84 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 14 0.0145 305 0.0099
207QA0401X - Addiction Medicine 30 0.0310 1,372 0.0444
207RA0401X - Addiction Medicine 15 0.0155 1,035 0.0335
2083A0300X - Addiction Medicine 9 0.0093 492 0.0159
2084A0401X - Addiction Medicine 23 0.0237 1,013 0.0328
2084P0802X - Addiction Psychiatry 50 0.0516 1,445 0.0468
2080A0000X - Adolescent Medicine 119 0.1228 3,499 0.1133
207QA0000X - Adolescent Medicine 17 0.0175 407 0.0132
207RA0000X - Adolescent Medicine 16 0.0165 540 0.0175
207RA0002X - Adult Congenital Heart Disease 7 0.0072 203 0.0066
207QA0505X - Adult Medicine 103 0.1063 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 38 0.0392 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 46 0.0475 1,251 0.0405
2083A0100X - Aerospace Medicine 31 0.0320 995 0.0322
207KA0200X - Allergy 33 0.0341 1,414 0.0458
207RA0201X - Allergy & Immunology 19 0.0196 885 0.0287
207ZP0101X - Anatomic Pathology 84 0.0867 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 555 0.5729 20,178 0.6535
207ZB0001X - Blood Banking & Transfusion Medicine 15 0.0155 892 0.0289
2085B0100X - Body Imaging 98 0.1012 2,771 0.0898
2081P0301X - Brain Injury Medicine 8 0.0083 148 0.0048
207RC0000X - Cardiovascular Disease 1,026 1.0591 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 254 0.2622 11,230 0.3637
207NI0002X - Clinical & Laboratory Dermatological Immunology 10 0.0103 255 0.0083
207RC0001X - Clinical Cardiac Electrophysiology 104 0.1074 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 25 0.0258 1,390 0.0450
2084N0600X - Clinical Neurophysiology 33 0.0341 1,685 0.0546
207ZC0006X - Clinical Pathology 14 0.0145 616 0.0200
207ZP0105X - Clinical Pathology/Laboratory Medicine 31 0.0320 2,034 0.0659
207WX0120X - Cornea and External Diseases Specialist 12 0.0124 497 0.0161
207VC0200X - Critical Care Medicine 6 0.0062 92 0.0030
207RC0200X - Critical Care Medicine 436 0.4501 14,080 0.4560
207LC0200X - Critical Care Medicine 65 0.0671 2,747 0.0890
207ZC0500X - Cytopathology 48 0.0495 1,943 0.0629
207ZD0900X - Dermatopathology 61 0.0630 1,109 0.0359
207ND0900X - Dermatopathology 57 0.0588 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 29 0.0299 1,490 0.0483
2085D0003X - Diagnostic Neuroimaging 31 0.0320 412 0.0133
2085R0202X - Diagnostic Radiology 1,381 1.4255 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 69 0.0712 1,750 0.0567
207PE0004X - Emergency Medical Services 126 0.1301 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 259 0.2674 11,155 0.3613
2084E0001X - Epilepsy 14 0.0145 248 0.0080
207YS0123X - Facial Plastic Surgery 30 0.0310 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 38 0.0392 1,161 0.0376
207XX0004X - Foot and Ankle Surgery 40 0.0413 1,361 0.0441
207ZF0201X - Forensic Pathology 23 0.0237 749 0.0243
2084F0202X - Forensic Psychiatry 33 0.0341 1,179 0.0382
207RG0100X - Gastroenterology 590 0.6090 22,697 0.7351
207RG0300X - Geriatric Medicine 128 0.1321 6,732 0.2180
207QG0300X - Geriatric Medicine 64 0.0661 2,916 0.0944
2084P0805X - Geriatric Psychiatry 21 0.0217 1,686 0.0546
207WX0009X - Glaucoma Specialist 22 0.0227 669 0.0217
207VX0201X - Gynecologic Oncology 61 0.0630 2,249 0.0728
207VG0400X - Gynecology 219 0.2261 5,187 0.1680
207XS0106X - Hand Surgery 89 0.0919 3,690 0.1195
207ZH0000X - Hematology 32 0.0330 1,295 0.0419
207RH0000X - Hematology 51 0.0526 2,572 0.0833
207RH0003X - Hematology & Oncology 452 0.4666 16,795 0.5440
207RI0008X - Hepatology 10 0.0103 708 0.0229
207VH0002X - Hospice and Palliative Medicine 6 0.0062 130 0.0042
207RH0002X - Hospice and Palliative Medicine 106 0.1094 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 37 0.0382 1,500 0.0486
207PH0002X - Hospice and Palliative Medicine 7 0.0072 257 0.0083
2080H0002X - Hospice and Palliative Medicine 9 0.0093 378 0.0122
207RI0200X - Infectious Disease 389 0.4015 12,367 0.4006
207RI0011X - Interventional Cardiology 267 0.2756 9,237 0.2992
208VP0014X - Interventional Pain Medicine 229 0.2364 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 83 0.0857 3,962 0.1283
207RX0202X - Medical Oncology 106 0.1094 6,839 0.2215
207PT0002X - Medical Toxicology 11 0.0114 442 0.0143
207ND0101X - MOHS-Micrographic Surgery 79 0.0815 2,404 0.0779
207ZP0007X - Molecular Genetic Pathology 10 0.0103 391 0.0127
2080N0001X - Neonatal-Perinatal Medicine 178 0.1837 8,714 0.2822
207RN0300X - Nephrology 490 0.5058 15,324 0.4963
2084A2900X - Neurocritical Care 30 0.0310 717 0.0232
2080P0008X - Neurodevelopmental Disabilities 7 0.0072 437 0.0142
2084N0400X - Neurology 697 0.7195 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 57 0.0588 3,133 0.1015
207WX0109X - Neuro-ophthalmology 10 0.0103 225 0.0073
207ZN0500X - Neuropathology 7 0.0072 536 0.0174
2085N0700X - Neuroradiology 117 0.1208 3,829 0.1240
207UN0901X - Nuclear Cardiology 36 0.0372 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 24 0.0248 421 0.0136
2085N0904X - Nuclear Radiology 72 0.0743 1,785 0.0578
2083B0002X - Obesity Medicine 16 0.0165 145 0.0047
207VX0000X - Obstetrics 71 0.0733 2,308 0.0748
2083X0100X - Occupational Medicine 79 0.0815 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 15 0.0155 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 82 0.0846 3,091 0.1001
207XX0801X - Orthopaedic Trauma 48 0.0495 1,631 0.0528
207YX0602X - Otolaryngic Allergy 16 0.0165 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 36 0.0372 1,203 0.0390
207YX0901X - Otology & Neurotology 20 0.0206 605 0.0196
2081P2900X - Pain Medicine 111 0.1146 2,783 0.0901
2084P2900X - Pain Medicine 6 0.0062 414 0.0134
208VP0000X - Pain Medicine 166 0.1714 2,487 0.0806
207LP2900X - Pain Medicine 292 0.3014 8,410 0.2724
2080P0201X - Pediatric Allergy/Immunology 16 0.0165 838 0.0271
207LP3000X - Pediatric Anesthesiology 86 0.0888 2,922 0.0946
2080P0202X - Pediatric Cardiology 121 0.1249 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 80 0.0826 4,400 0.1425
207NP0225X - Pediatric Dermatology 22 0.0227 632 0.0205
207PP0204X - Pediatric Emergency Medicine 50 0.0516 1,403 0.0454
2080P0204X - Pediatric Emergency Medicine 90 0.0929 3,736 0.1210
2080P0205X - Pediatric Endocrinology 46 0.0475 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 53 0.0547 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 115 0.1187 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 55 0.0568 1,800 0.0583
2080P0210X - Pediatric Nephrology 17 0.0175 1,196 0.0387
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 11 0.0114 468 0.0152
207XP3100X - Pediatric Orthopaedic Surgery 19 0.0196 1,215 0.0394
207YP0228X - Pediatric Otolaryngology 40 0.0413 1,017 0.0329
207ZP0213X - Pediatric Pathology 9 0.0093 477 0.0154
2080P0214X - Pediatric Pulmonology 31 0.0320 1,784 0.0578
2085P0229X - Pediatric Radiology 96 0.0991 2,150 0.0696
2081P0010X - Pediatric Rehabilitation Medicine 7 0.0072 553 0.0179
2080P0216X - Pediatric Rheumatology 14 0.0145 665 0.0215
2086S0120X - Pediatric Surgery 36 0.0372 2,077 0.0673
2088P0231X - Pediatric Urology 20 0.0206 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 112 0.1156 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 25 0.0258 961 0.0311
2082S0099X - Plastic Surgery Within the Head and Neck 15 0.0155 461 0.0149
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 72 0.0743 1,487 0.0482
207NS0135X - Procedural Dermatology 64 0.0661 1,878 0.0608
2084P0800X - Psychiatry 1,500 1.5484 67,014 2.1705
2084P0015X - Psychosomatic Medicine 8 0.0083 686 0.0222
2083P0901X - Public Health & General Preventive Medicine 148 0.1528 2,634 0.0853
207RP1001X - Pulmonary Disease 553 0.5708 20,304 0.6576
2085R0001X - Radiation Oncology 228 0.2354 8,498 0.2752
207VE0102X - Reproductive Endocrinology 52 0.0537 2,062 0.0668
207WX0107X - Retina Specialist 26 0.0268 2,241 0.0726
207RR0500X - Rheumatology 214 0.2209 8,710 0.2821
207RS0012X - Sleep Medicine 98 0.1012 3,101 0.1004
207YS0012X - Sleep Medicine 23 0.0237 204 0.0066
207QS1201X - Sleep Medicine 11 0.0114 336 0.0109
2084S0012X - Sleep Medicine 25 0.0258 1,096 0.0355
2081S0010X - Sports Medicine 56 0.0578 1,688 0.0547
2080S0010X - Sports Medicine 17 0.0175 409 0.0132
207PS0010X - Sports Medicine 14 0.0145 461 0.0149
207QS0010X - Sports Medicine 101 0.1043 3,722 0.1206
207XX0005X - Sports Medicine 167 0.1724 4,923 0.1595
207RS0010X - Sports Medicine 13 0.0134 508 0.0165
2082S0105X - Surgery of the Hand 18 0.0186 818 0.0265
2086S0105X - Surgery of the Hand 22 0.0227 815 0.0264
2086S0102X - Surgical Critical Care 114 0.1177 3,568 0.1156
2086X0206X - Surgical Oncology 66 0.0681 2,607 0.0844
2085R0203X - Therapeutic Radiology 26 0.0268 842 0.0273
207RT0003X - Transplant Hepatology 7 0.0072 405 0.0131
2086S0127X - Trauma Surgery 57 0.0588 2,461 0.0797
2083P0011X - Undersea and Hyperbaric Medicine 24 0.0248 578 0.0187
207PE0005X - Undersea and Hyperbaric Medicine 11 0.0114 463 0.0150
2085R0204X - Vascular & Interventional Radiology 165 0.1703 7,228 0.2341
2084V0102X - Vascular Neurology 31 0.0320 1,309 0.0424
2086S0129X - Vascular Surgery 237 0.2446 7,065 0.2288