Physician Statistics for KANSAS

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
12,414 43.51 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
4,071 8,343 601,297 1,030,471
32.79% 67.21% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,336 8.19 181,281 5.87
General Practice 124 0.43 19,099 0.62
Internal Medicine 1,410 4.94 219,445 7.11
Obstetrics & Gynecology 442 1.55 54,739 1.77
Pediatrics 576 2.02 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
2084P0802X - Addiction Psychiatry 6 0.0210 1,445 0.0468
2080A0000X - Adolescent Medicine 22 0.0771 3,499 0.1133
207QA0505X - Adult Medicine 17 0.0596 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 20 0.0701 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 14 0.0491 1,251 0.0405
207RA0201X - Allergy & Immunology 7 0.0245 885 0.0287
207ZP0101X - Anatomic Pathology 17 0.0596 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 208 0.7290 20,178 0.6535
2085B0100X - Body Imaging 28 0.0981 2,771 0.0898
207RC0000X - Cardiovascular Disease 321 1.1251 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 59 0.2068 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 54 0.1893 4,259 0.1379
2084N0600X - Clinical Neurophysiology 9 0.0315 1,685 0.0546
207ZP0105X - Clinical Pathology/Laboratory Medicine 28 0.0981 2,034 0.0659
207RC0200X - Critical Care Medicine 56 0.1963 14,080 0.4560
207LC0200X - Critical Care Medicine 26 0.0911 2,747 0.0890
207ZC0500X - Cytopathology 7 0.0245 1,943 0.0629
207ND0900X - Dermatopathology 18 0.0631 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 14 0.0491 1,490 0.0483
2085R0202X - Diagnostic Radiology 442 1.5492 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 23 0.0806 1,750 0.0567
207PE0004X - Emergency Medical Services 23 0.0806 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 68 0.2383 11,155 0.3613
207YS0123X - Facial Plastic Surgery 7 0.0245 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 8 0.0280 1,161 0.0376
207XX0004X - Foot and Ankle Surgery 18 0.0631 1,361 0.0441
207ZF0201X - Forensic Pathology 6 0.0210 749 0.0243
207RG0100X - Gastroenterology 117 0.4101 22,697 0.7351
207RG0300X - Geriatric Medicine 34 0.1192 6,732 0.2180
207QG0300X - Geriatric Medicine 26 0.0911 2,916 0.0944
2084P0805X - Geriatric Psychiatry 20 0.0701 1,686 0.0546
207WX0009X - Glaucoma Specialist 6 0.0210 669 0.0217
207VX0201X - Gynecologic Oncology 13 0.0456 2,249 0.0728
207VG0400X - Gynecology 25 0.0876 5,187 0.1680
207XS0106X - Hand Surgery 36 0.1262 3,690 0.1195
207ZH0000X - Hematology 6 0.0210 1,295 0.0419
207RH0000X - Hematology 6 0.0210 2,572 0.0833
207RH0003X - Hematology & Oncology 126 0.4416 16,795 0.5440
207RH0002X - Hospice and Palliative Medicine 28 0.0981 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 12 0.0421 1,500 0.0486
207RI0200X - Infectious Disease 65 0.2278 12,367 0.4006
207RI0011X - Interventional Cardiology 82 0.2874 9,237 0.2992
208VP0014X - Interventional Pain Medicine 14 0.0491 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 31 0.1087 3,962 0.1283
207RX0202X - Medical Oncology 38 0.1332 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 25 0.0876 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 46 0.1612 8,714 0.2822
207RN0300X - Nephrology 83 0.2909 15,324 0.4963
2084N0400X - Neurology 176 0.6169 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 8 0.0280 3,133 0.1015
2084N0008X - Neuromuscular Medicine 7 0.0245 538 0.0174
2085N0700X - Neuroradiology 21 0.0736 3,829 0.1240
207UN0901X - Nuclear Cardiology 6 0.0210 1,330 0.0431
2085N0904X - Nuclear Radiology 18 0.0631 1,785 0.0578
207VX0000X - Obstetrics 18 0.0631 2,308 0.0748
2083X0100X - Occupational Medicine 29 0.1016 3,495 0.1132
207XS0117X - Orthopaedic Surgery of the Spine 29 0.1016 3,091 0.1001
207XX0801X - Orthopaedic Trauma 9 0.0315 1,631 0.0528
207YX0905X - Otolaryngology/Facial Plastic Surgery 17 0.0596 1,203 0.0390
2081P2900X - Pain Medicine 8 0.0280 2,783 0.0901
207LP2900X - Pain Medicine 91 0.3189 8,410 0.2724
208VP0000X - Pain Medicine 16 0.0561 2,487 0.0806
2080P0202X - Pediatric Cardiology 15 0.0526 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 20 0.0701 4,400 0.1425
2080P0205X - Pediatric Endocrinology 21 0.0736 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 8 0.0280 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 16 0.0561 4,202 0.1361
2080P0210X - Pediatric Nephrology 6 0.0210 1,196 0.0387
2085P0229X - Pediatric Radiology 18 0.0631 2,150 0.0696
2086S0122X - Plastic and Reconstructive Surgery 33 0.1157 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 13 0.0456 961 0.0311
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 8 0.0280 1,487 0.0482
207NS0135X - Procedural Dermatology 8 0.0280 1,878 0.0608
2084P0800X - Psychiatry 496 1.7384 67,014 2.1705
2083P0901X - Public Health & General Preventive Medicine 11 0.0386 2,634 0.0853
207RP1001X - Pulmonary Disease 130 0.4556 20,304 0.6576
2085R0001X - Radiation Oncology 96 0.3365 8,498 0.2752
207VE0102X - Reproductive Endocrinology 22 0.0771 2,062 0.0668
207WX0107X - Retina Specialist 45 0.1577 2,241 0.0726
207RR0500X - Rheumatology 59 0.2068 8,710 0.2821
207RS0012X - Sleep Medicine 25 0.0876 3,101 0.1004
207QS0010X - Sports Medicine 40 0.1402 3,722 0.1206
207XX0005X - Sports Medicine 54 0.1893 4,923 0.1595
2083S0010X - Sports Medicine 6 0.0210 220 0.0071
2081S0010X - Sports Medicine 13 0.0456 1,688 0.0547
2086S0105X - Surgery of the Hand 8 0.0280 815 0.0264
2086S0102X - Surgical Critical Care 13 0.0456 3,568 0.1156
2086X0206X - Surgical Oncology 15 0.0526 2,607 0.0844
2085R0203X - Therapeutic Radiology 15 0.0526 842 0.0273
2086S0127X - Trauma Surgery 7 0.0245 2,461 0.0797
2083P0011X - Undersea and Hyperbaric Medicine 9 0.0315 578 0.0187
207PE0005X - Undersea and Hyperbaric Medicine 12 0.0421 463 0.0150
2085R0204X - Vascular & Interventional Radiology 50 0.1752 7,228 0.2341
2086S0129X - Vascular Surgery 40 0.1402 7,065 0.2288