Physician Statistics for KENTUCKY

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
22,338 51.48 1,709,037 55.35

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
7,447 14,886 643,087 1,074,858
33.35% 66.65% 37.43% 62.57%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,585 5.96 188,888 6.12
General Practice 234 0.54 20,094 0.65
Internal Medicine 2,611 6.02 229,602 7.44
Obstetrics & Gynecology 761 1.75 56,885 1.84
Pediatrics 1,416 3.26 104,931 3.40

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 11 0.0253 325 0.0105
207QA0401X - Addiction Medicine 62 0.1429 1,530 0.0496
207RA0401X - Addiction Medicine 46 0.1060 1,135 0.0368
2084A0401X - Addiction Medicine 16 0.0369 1,087 0.0352
2083A0300X - Addiction Medicine 23 0.0530 642 0.0208
2084P0802X - Addiction Psychiatry 15 0.0346 1,526 0.0494
2080A0000X - Adolescent Medicine 67 0.1544 3,524 0.1141
207QA0000X - Adolescent Medicine 13 0.0300 423 0.0137
207RA0000X - Adolescent Medicine 8 0.0184 545 0.0177
207QA0505X - Adult Medicine 58 0.1337 3,278 0.1062
207XS0114X - Adult Reconstructive Orthopaedic Surgery 18 0.0415 2,391 0.0774
207RA0001X - Advanced Heart Failure and Transplant Cardiology 23 0.0530 1,422 0.0461
2083A0100X - Aerospace Medicine 10 0.0230 1,049 0.0340
207KA0200X - Allergy 16 0.0369 1,413 0.0458
207RA0201X - Allergy & Immunology 15 0.0346 927 0.0300
207ZP0101X - Anatomic Pathology 45 0.1037 3,960 0.1283
207ZP0102X - Anatomic Pathology & Clinical Pathology 297 0.6844 21,017 0.6807
207ZB0001X - Blood Banking & Transfusion Medicine 14 0.0323 939 0.0304
2085B0100X - Body Imaging 25 0.0576 2,845 0.0921
207RC0000X - Cardiovascular Disease 561 1.2928 38,939 1.2612
2084P0804X - Child & Adolescent Psychiatry 128 0.2950 11,716 0.3795
2080C0008X - Child Abuse Pediatrics 7 0.0161 290 0.0094
207RC0001X - Clinical Cardiac Electrophysiology 76 0.1751 4,562 0.1478
207SG0201X - Clinical Genetics (M.D.) 16 0.0369 1,477 0.0478
2084N0600X - Clinical Neurophysiology 29 0.0668 1,810 0.0586
207ZP0105X - Clinical Pathology/Laboratory Medicine 12 0.0277 2,060 0.0667
207RC0200X - Critical Care Medicine 183 0.4217 15,286 0.4951
207LC0200X - Critical Care Medicine 45 0.1037 3,010 0.0975
207ZC0500X - Cytopathology 39 0.0899 1,997 0.0647
207ND0900X - Dermatopathology 19 0.0438 1,444 0.0468
2080P0006X - Developmental - Behavioral Pediatrics 19 0.0438 1,597 0.0517
2085D0003X - Diagnostic Neuroimaging 7 0.0161 440 0.0143
2085R0202X - Diagnostic Radiology 705 1.6247 61,186 1.9818
2085U0001X - Diagnostic Ultrasound 15 0.0346 1,792 0.0580
207PE0004X - Emergency Medical Services 31 0.0714 4,807 0.1557
207RE0101X - Endocrinology, Diabetes & Metabolism 141 0.3249 11,723 0.3797
2084E0001X - Epilepsy 6 0.0138 605 0.0196
207YS0123X - Facial Plastic Surgery 6 0.0138 1,074 0.0348
207XX0004X - Foot and Ankle Surgery 13 0.0300 1,434 0.0464
207ZF0201X - Forensic Pathology 18 0.0415 774 0.0251
2084F0202X - Forensic Psychiatry 12 0.0277 1,208 0.0391
207RG0100X - Gastroenterology 266 0.6130 23,975 0.7765
207RG0300X - Geriatric Medicine 44 0.1014 6,938 0.2247
207QG0300X - Geriatric Medicine 43 0.0991 3,025 0.0980
2084P0805X - Geriatric Psychiatry 9 0.0207 1,729 0.0560
207VX0201X - Gynecologic Oncology 36 0.0830 2,396 0.0776
207VG0400X - Gynecology 81 0.1867 5,257 0.1703
207XS0106X - Hand Surgery 89 0.2051 3,882 0.1257
207ZH0000X - Hematology 17 0.0392 1,382 0.0448
207RH0000X - Hematology 29 0.0668 2,833 0.0918
207RH0003X - Hematology & Oncology 242 0.5577 17,744 0.5747
207RI0008X - Hepatology 13 0.0300 753 0.0244
207RH0002X - Hospice and Palliative Medicine 60 0.1383 3,624 0.1174
207QH0002X - Hospice and Palliative Medicine 36 0.0830 1,661 0.0538
207PH0002X - Hospice and Palliative Medicine 8 0.0184 308 0.0100
2080H0002X - Hospice and Palliative Medicine 9 0.0207 429 0.0139
207RI0200X - Infectious Disease 141 0.3249 13,020 0.4217
207RI0011X - Interventional Cardiology 193 0.4448 9,932 0.3217
208VP0014X - Interventional Pain Medicine 110 0.2535 4,168 0.1350
207VM0101X - Maternal & Fetal Medicine 60 0.1383 4,253 0.1378
207RX0202X - Medical Oncology 89 0.2051 7,423 0.2404
207ND0101X - MOHS-Micrographic Surgery 36 0.0830 2,606 0.0844
2080N0001X - Neonatal-Perinatal Medicine 118 0.2719 9,196 0.2979
207RN0300X - Nephrology 227 0.5231 16,001 0.5183
2084N0400X - Neurology 349 0.8043 30,342 0.9828
2084N0402X - Neurology with Special Qualifications in Child Neurology 57 0.1314 3,417 0.1107
2084N0008X - Neuromuscular Medicine 8 0.0184 626 0.0203
207ZN0500X - Neuropathology 9 0.0207 558 0.0181
2085N0700X - Neuroradiology 43 0.0991 4,063 0.1316
207UN0901X - Nuclear Cardiology 20 0.0461 1,384 0.0448
207UN0902X - Nuclear Imaging & Therapy 6 0.0138 432 0.0140
2085N0904X - Nuclear Radiology 16 0.0369 1,833 0.0594
207QB0002X - Obesity Medicine 7 0.0161 288 0.0093
207VX0000X - Obstetrics 46 0.1060 2,395 0.0776
2083X0100X - Occupational Medicine 50 0.1152 3,584 0.1161
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 15 0.0346 685 0.0222
207XS0117X - Orthopaedic Surgery of the Spine 51 0.1175 3,257 0.1055
207XX0801X - Orthopaedic Trauma 26 0.0599 1,729 0.0560
207YX0602X - Otolaryngic Allergy 14 0.0323 427 0.0138
207YX0905X - Otolaryngology/Facial Plastic Surgery 11 0.0253 1,234 0.0400
207YX0901X - Otology & Neurotology 16 0.0369 640 0.0207
207LP2900X - Pain Medicine 137 0.3157 8,766 0.2839
2081P2900X - Pain Medicine 30 0.0691 2,937 0.0951
208VP0000X - Pain Medicine 56 0.1291 2,623 0.0850
2080P0201X - Pediatric Allergy/Immunology 6 0.0138 876 0.0284
207LP3000X - Pediatric Anesthesiology 50 0.1152 3,237 0.1048
2080P0202X - Pediatric Cardiology 73 0.1682 4,800 0.1555
2080P0203X - Pediatric Critical Care Medicine 40 0.0922 4,789 0.1551
207NP0225X - Pediatric Dermatology 8 0.0184 681 0.0221
207PP0204X - Pediatric Emergency Medicine 6 0.0138 1,488 0.0482
2080P0204X - Pediatric Emergency Medicine 52 0.1198 4,053 0.1313
2080P0205X - Pediatric Endocrinology 28 0.0645 2,478 0.0803
2080P0206X - Pediatric Gastroenterology 22 0.0507 2,875 0.0931
2080P0207X - Pediatric Hematology-Oncology 30 0.0691 4,451 0.1442
2080P0208X - Pediatric Infectious Diseases 20 0.0461 1,888 0.0612
2080P0210X - Pediatric Nephrology 11 0.0253 1,283 0.0416
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 10 0.0230 533 0.0173
207XP3100X - Pediatric Orthopaedic Surgery 22 0.0507 1,320 0.0428
207YP0228X - Pediatric Otolaryngology 17 0.0392 1,108 0.0359
207ZP0213X - Pediatric Pathology 8 0.0184 484 0.0157
2080P0214X - Pediatric Pulmonology 13 0.0300 1,909 0.0618
2085P0229X - Pediatric Radiology 41 0.0945 2,295 0.0743
2081P0010X - Pediatric Rehabilitation Medicine 6 0.0138 610 0.0198
2080P0216X - Pediatric Rheumatology 8 0.0184 709 0.0230
2086S0120X - Pediatric Surgery 33 0.0760 2,196 0.0711
2088P0231X - Pediatric Urology 13 0.0300 721 0.0234
2086S0122X - Plastic and Reconstructive Surgery 62 0.1429 3,860 0.1250
2082S0099X - Plastic Surgery Within the Head and Neck 7 0.0161 472 0.0153
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 23 0.0530 1,539 0.0498
207NS0135X - Procedural Dermatology 28 0.0645 1,906 0.0617
2084P0800X - Psychiatry 678 1.5624 70,719 2.2905
2083P0901X - Public Health & General Preventive Medicine 34 0.0784 2,731 0.0885
207RP1001X - Pulmonary Disease 337 0.7766 21,365 0.6920
2085R0001X - Radiation Oncology 135 0.3111 8,852 0.2867
207VE0102X - Reproductive Endocrinology 20 0.0461 2,256 0.0731
207WX0107X - Retina Specialist 38 0.0876 2,441 0.0791
207RR0500X - Rheumatology 113 0.2604 9,088 0.2944
207QS1201X - Sleep Medicine 9 0.0207 380 0.0123
207RS0012X - Sleep Medicine 66 0.1521 3,319 0.1075
2084S0012X - Sleep Medicine 18 0.0415 1,146 0.0371
2081P0004X - Spinal Cord Injury Medicine 10 0.0230 444 0.0144
2081S0010X - Sports Medicine 15 0.0346 1,833 0.0594
207XX0005X - Sports Medicine 47 0.1083 5,241 0.1698
207RS0010X - Sports Medicine 9 0.0207 541 0.0175
207PS0010X - Sports Medicine 8 0.0184 505 0.0164
207QS0010X - Sports Medicine 73 0.1682 4,058 0.1314
2082S0105X - Surgery of the Hand 32 0.0737 858 0.0278
2086S0105X - Surgery of the Hand 40 0.0922 853 0.0276
2086S0102X - Surgical Critical Care 60 0.1383 3,964 0.1284
2086X0206X - Surgical Oncology 50 0.1152 2,805 0.0909
2085R0203X - Therapeutic Radiology 8 0.0184 839 0.0272
207RT0003X - Transplant Hepatology 8 0.0184 464 0.0150
2086S0127X - Trauma Surgery 15 0.0346 2,641 0.0855
207PE0005X - Undersea and Hyperbaric Medicine 7 0.0161 480 0.0155
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 17 0.0392 1,277 0.0414
2085R0204X - Vascular & Interventional Radiology 82 0.1890 8,066 0.2613
2084V0102X - Vascular Neurology 28 0.0645 1,534 0.0497
2086S0129X - Vascular Surgery 132 0.3042 7,435 0.2408