Physician Statistics for PENNSYLVANIA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
77,966 61.38 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
29,725 48,241 601,297 1,030,471
38.13% 61.87% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 8,628 6.79 181,281 5.87
General Practice 549 0.43 19,099 0.62
Internal Medicine 10,919 8.60 219,445 7.11
Obstetrics & Gynecology 2,454 1.93 54,739 1.77
Pediatrics 4,893 3.85 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 18 0.0142 305 0.0099
207QA0401X - Addiction Medicine 66 0.0520 1,372 0.0444
207RA0401X - Addiction Medicine 44 0.0346 1,035 0.0335
2083A0300X - Addiction Medicine 22 0.0173 492 0.0159
2084A0401X - Addiction Medicine 29 0.0228 1,013 0.0328
2084P0802X - Addiction Psychiatry 67 0.0527 1,445 0.0468
2080A0000X - Adolescent Medicine 141 0.1110 3,499 0.1133
207RA0000X - Adolescent Medicine 22 0.0173 540 0.0175
207QA0000X - Adolescent Medicine 20 0.0157 407 0.0132
207RA0002X - Adult Congenital Heart Disease 8 0.0063 203 0.0066
207QA0505X - Adult Medicine 113 0.0890 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 117 0.0921 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 102 0.0803 1,251 0.0405
2083A0100X - Aerospace Medicine 13 0.0102 995 0.0322
207KA0200X - Allergy 49 0.0386 1,414 0.0458
207RA0201X - Allergy & Immunology 35 0.0276 885 0.0287
207ZP0101X - Anatomic Pathology 170 0.1338 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 879 0.6920 20,178 0.6535
2084B0040X - Behavioral Neurology & Neuropsychiatry 19 0.0150 373 0.0121
207ZB0001X - Blood Banking & Transfusion Medicine 36 0.0283 892 0.0289
2085B0100X - Body Imaging 145 0.1142 2,771 0.0898
2081P0301X - Brain Injury Medicine 15 0.0118 148 0.0048
207RC0000X - Cardiovascular Disease 2,037 1.6036 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 535 0.4212 11,230 0.3637
2080C0008X - Child Abuse Pediatrics 15 0.0118 252 0.0082
207NI0002X - Clinical & Laboratory Dermatological Immunology 12 0.0094 255 0.0083
207KI0005X - Clinical & Laboratory Immunology 10 0.0079 170 0.0055
2080I0007X - Clinical & Laboratory Immunology 6 0.0047 33 0.0011
207SG0202X - Clinical Biochemical Genetics 15 0.0118 173 0.0056
207RC0001X - Clinical Cardiac Electrophysiology 255 0.2007 4,259 0.1379
207SC0300X - Clinical Cytogenetics 6 0.0047 148 0.0048
207SG0201X - Clinical Genetics (M.D.) 66 0.0520 1,390 0.0450
2084N0600X - Clinical Neurophysiology 79 0.0622 1,685 0.0546
207ZC0006X - Clinical Pathology 31 0.0244 616 0.0200
207ZP0105X - Clinical Pathology/Laboratory Medicine 108 0.0850 2,034 0.0659
207WX0120X - Cornea and External Diseases Specialist 27 0.0213 497 0.0161
207VC0200X - Critical Care Medicine 9 0.0071 92 0.0030
207RC0200X - Critical Care Medicine 671 0.5282 14,080 0.4560
207LC0200X - Critical Care Medicine 131 0.1031 2,747 0.0890
207ZC0500X - Cytopathology 93 0.0732 1,943 0.0629
207ZD0900X - Dermatopathology 47 0.0370 1,109 0.0359
207ND0900X - Dermatopathology 81 0.0638 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 58 0.0457 1,490 0.0483
2085D0003X - Diagnostic Neuroimaging 19 0.0150 412 0.0133
2085R0202X - Diagnostic Radiology 2,815 2.2161 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 70 0.0551 1,750 0.0567
207PE0004X - Emergency Medical Services 132 0.1039 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 519 0.4086 11,155 0.3613
2084E0001X - Epilepsy 6 0.0047 248 0.0080
207YS0123X - Facial Plastic Surgery 21 0.0165 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 58 0.0457 1,161 0.0376
2088F0040X - Female Pelvic Medicine and Reconstructive Surgery 7 0.0055 265 0.0086
207XX0004X - Foot and Ankle Surgery 48 0.0378 1,361 0.0441
207ZF0201X - Forensic Pathology 21 0.0165 749 0.0243
2084F0202X - Forensic Psychiatry 40 0.0315 1,179 0.0382
207RG0100X - Gastroenterology 1,115 0.8778 22,697 0.7351
207RG0300X - Geriatric Medicine 349 0.2748 6,732 0.2180
207QG0300X - Geriatric Medicine 192 0.1512 2,916 0.0944
2084P0805X - Geriatric Psychiatry 89 0.0701 1,686 0.0546
207WX0009X - Glaucoma Specialist 51 0.0401 669 0.0217
207VX0201X - Gynecologic Oncology 109 0.0858 2,249 0.0728
207VG0400X - Gynecology 227 0.1787 5,187 0.1680
207XS0106X - Hand Surgery 166 0.1307 3,690 0.1195
207RH0000X - Hematology 111 0.0874 2,572 0.0833
207ZH0000X - Hematology 37 0.0291 1,295 0.0419
207RH0003X - Hematology & Oncology 906 0.7133 16,795 0.5440
207RI0008X - Hepatology 27 0.0213 708 0.0229
207RH0002X - Hospice and Palliative Medicine 166 0.1307 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 62 0.0488 1,500 0.0486
207PH0002X - Hospice and Palliative Medicine 9 0.0071 257 0.0083
2080H0002X - Hospice and Palliative Medicine 7 0.0055 378 0.0122
2086H0002X - Hospice and Palliative Medicine 7 0.0055 67 0.0022
207RI0200X - Infectious Disease 626 0.4928 12,367 0.4006
207RI0011X - Interventional Cardiology 381 0.2999 9,237 0.2992
208VP0014X - Interventional Pain Medicine 115 0.0905 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 177 0.1393 3,962 0.1283
207RX0202X - Medical Oncology 318 0.2503 6,839 0.2215
207PT0002X - Medical Toxicology 33 0.0260 442 0.0143
207ND0101X - MOHS-Micrographic Surgery 98 0.0772 2,404 0.0779
207ZP0007X - Molecular Genetic Pathology 11 0.0087 391 0.0127
2080N0001X - Neonatal-Perinatal Medicine 474 0.3732 8,714 0.2822
207RN0300X - Nephrology 760 0.5983 15,324 0.4963
2084A2900X - Neurocritical Care 21 0.0165 717 0.0232
2084P0005X - Neurodevelopmental Disabilities 8 0.0063 137 0.0044
2080P0008X - Neurodevelopmental Disabilities 18 0.0142 437 0.0142
2084N0400X - Neurology 1,316 1.0360 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 159 0.1252 3,133 0.1015
2084N0008X - Neuromuscular Medicine 29 0.0228 538 0.0174
2081N0008X - Neuromuscular Medicine 10 0.0079 228 0.0074
207WX0109X - Neuro-ophthalmology 14 0.0110 225 0.0073
207ZN0500X - Neuropathology 21 0.0165 536 0.0174
2085N0700X - Neuroradiology 224 0.1763 3,829 0.1240
207UN0901X - Nuclear Cardiology 68 0.0535 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 21 0.0165 421 0.0136
2085N0904X - Nuclear Radiology 120 0.0945 1,785 0.0578
2083B0002X - Obesity Medicine 7 0.0055 145 0.0047
207RB0002X - Obesity Medicine 11 0.0087 230 0.0074
207QB0002X - Obesity Medicine 21 0.0165 235 0.0076
207VX0000X - Obstetrics 75 0.0590 2,308 0.0748
2083X0100X - Occupational Medicine 146 0.1149 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 37 0.0291 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 91 0.0716 3,091 0.1001
207XX0801X - Orthopaedic Trauma 64 0.0504 1,631 0.0528
207YX0602X - Otolaryngic Allergy 24 0.0189 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 41 0.0323 1,203 0.0390
207YX0901X - Otology & Neurotology 21 0.0165 605 0.0196
2081P2900X - Pain Medicine 138 0.1086 2,783 0.0901
2084P2900X - Pain Medicine 27 0.0213 414 0.0134
207LP2900X - Pain Medicine 413 0.3251 8,410 0.2724
208VP0000X - Pain Medicine 106 0.0834 2,487 0.0806
2080P0201X - Pediatric Allergy/Immunology 58 0.0457 838 0.0271
207LP3000X - Pediatric Anesthesiology 204 0.1606 2,922 0.0946
2080P0202X - Pediatric Cardiology 238 0.1874 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 223 0.1756 4,400 0.1425
207NP0225X - Pediatric Dermatology 33 0.0260 632 0.0205
207PP0204X - Pediatric Emergency Medicine 48 0.0378 1,403 0.0454
2080P0204X - Pediatric Emergency Medicine 189 0.1488 3,736 0.1210
2080P0205X - Pediatric Endocrinology 137 0.1079 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 164 0.1291 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 231 0.1819 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 92 0.0724 1,800 0.0583
2080P0210X - Pediatric Nephrology 73 0.0575 1,196 0.0387
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 29 0.0228 468 0.0152
207XP3100X - Pediatric Orthopaedic Surgery 45 0.0354 1,215 0.0394
207YP0228X - Pediatric Otolaryngology 32 0.0252 1,017 0.0329
207ZP0213X - Pediatric Pathology 20 0.0157 477 0.0154
2080P0214X - Pediatric Pulmonology 100 0.0787 1,784 0.0578
2085P0229X - Pediatric Radiology 114 0.0897 2,150 0.0696
2081P0010X - Pediatric Rehabilitation Medicine 23 0.0181 553 0.0179
2080P0216X - Pediatric Rheumatology 33 0.0260 665 0.0215
2086S0120X - Pediatric Surgery 120 0.0945 2,077 0.0673
2088P0231X - Pediatric Urology 20 0.0157 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 136 0.1071 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 34 0.0268 961 0.0311
2082S0099X - Plastic Surgery Within the Head and Neck 10 0.0079 461 0.0149
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 58 0.0457 1,487 0.0482
207NS0135X - Procedural Dermatology 81 0.0638 1,878 0.0608
2084P0800X - Psychiatry 3,103 2.4428 67,014 2.1705
2084P0015X - Psychosomatic Medicine 34 0.0268 686 0.0222
2083P0901X - Public Health & General Preventive Medicine 68 0.0535 2,634 0.0853
207RP1001X - Pulmonary Disease 987 0.7770 20,304 0.6576
2085R0001X - Radiation Oncology 458 0.3606 8,498 0.2752
207VE0102X - Reproductive Endocrinology 99 0.0779 2,062 0.0668
207WX0107X - Retina Specialist 107 0.0842 2,241 0.0726
207RR0500X - Rheumatology 450 0.3543 8,710 0.2821
207QS1201X - Sleep Medicine 12 0.0094 336 0.0109
207RS0012X - Sleep Medicine 138 0.1086 3,101 0.1004
2084S0012X - Sleep Medicine 42 0.0331 1,096 0.0355
2080S0012X - Sleep Medicine 13 0.0102 283 0.0092
2081P0004X - Spinal Cord Injury Medicine 10 0.0079 417 0.0135
2080S0010X - Sports Medicine 30 0.0236 409 0.0132
207XX0005X - Sports Medicine 173 0.1362 4,923 0.1595
2081S0010X - Sports Medicine 75 0.0590 1,688 0.0547
2083S0010X - Sports Medicine 10 0.0079 220 0.0071
207RS0010X - Sports Medicine 22 0.0173 508 0.0165
207PS0010X - Sports Medicine 21 0.0165 461 0.0149
207QS0010X - Sports Medicine 239 0.1882 3,722 0.1206
2082S0105X - Surgery of the Hand 34 0.0268 818 0.0265
2086S0105X - Surgery of the Hand 30 0.0236 815 0.0264
2086S0102X - Surgical Critical Care 215 0.1693 3,568 0.1156
2086X0206X - Surgical Oncology 120 0.0945 2,607 0.0844
2085R0203X - Therapeutic Radiology 55 0.0433 842 0.0273
207RT0003X - Transplant Hepatology 27 0.0213 405 0.0131
2086S0127X - Trauma Surgery 133 0.1047 2,461 0.0797
207PE0005X - Undersea and Hyperbaric Medicine 16 0.0126 463 0.0150
2083P0011X - Undersea and Hyperbaric Medicine 24 0.0189 578 0.0187
2085R0204X - Vascular & Interventional Radiology 380 0.2992 7,228 0.2341
2084V0102X - Vascular Neurology 65 0.0512 1,309 0.0424
2086S0129X - Vascular Surgery 331 0.2606 7,065 0.2288