221.2 BENIGN NEOPLASM VULVA


Code Information

Diagnosis Code: 221.2

Short Description: Benign neoplasm vulva

Long Description: Benign neoplasm of vulva

Code Classification:

  • Neoplasms (140–239)
    • Benign neoplasms (210-229)
      • 221 Benign neoplasm of other female genital organs
        • 221.2 Benign neoplasm vulva

Code Version: 2015 ICD-9-CM


References to Index of Diseases and Injuries

The code 221.2 has the following ICD-9-CM references to the Index of Diseases and Injuries
  •  
    • Bartholin's gland��������������������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • clitoris������������������������������������������������ 184.3��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • fourchette������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • labia (skin)������������������������������������������ 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • majora������������������������������������������ 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • minora������������������������������������������ 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • labium (skin)��������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • majus������������������������������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • minus������������������������������������������� 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • mons
      • pubis������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • veneris����������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • pudenda, pudendum (female)�������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • skin� NOS������������������������������������������ 173.90� 198.2����� 232.9����� 216.9����� 238.2����� 239.2
      • clitoris������������������������������������������ 184.3��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • female genital organs (external)����� 184.4��� 198.82��� 233.30��� 221.2����� 236.3����� 239.5
        • clitoris������������������������������������ 184.3��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • labium NEC���������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
          • majus������������������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
          • minus������������������������������� 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • pudendum������������������������������ 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • vulva�������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • labia
        • majora������������������������������������ 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
        • minora������������������������������������ 184.2��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
      • vulva�������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • vestibular gland, greater���������������������� 184.1��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • vulva�������������������������������������������������� 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5
    • vulvovaginal gland������������������������������ 184.4��� 198.82��� 233.32��� 221.2����� 236.3����� 239.5

Crosswalk Information

The code 221.2 converts into the following ICD-10 code(s):
ICD-9 Code ICD-10 Code ICD-10 Description
221.2 Right Arrow D28.0 Benign neoplasm of vulva
This ICD-9 to ICD-10 data is based on the 2018 General Equivalency Mapping (GEM) files published by the Centers for Medicare & Medicaid Services (CMS) for informational purposes only. The data is not an ICD-10 conversion tool and doesn’t guarantee clinical accuracy.

Similar Codes

ICD-9 Code ICD-9 Description
221.0 Benign neoplasm of fallopian tube and uterine ligaments
221.1 Benign neoplasm of vagina
221.8 Benign neoplasm of other specified sites of female genital organs
221.9 Benign neoplasm of female genital organ, site unspecified


This page was last updated on: 10/1/2014