71712-003 NDC - SANI PURE HAND SANITIZER ()

Drug Information

Product NDC: 71712-003

Proprietary Name: Sani Pure Hand Sanitizer

Non Proprietary Name:

Active Ingredient(s):


Administration Route(s):

Dosage Form(s):

Labeler Information

Labeler Name: Wuxi Huoban Daily-Use Chemicals Science and Technology Co., Ltd
Product Type:
FDA Application Number:
Marketing Category:
Start Marketing Date:3/26/2020

Package Information

No. Package Code Package Description Billing Unit
171712-003-0130 mL in 1 BOTTLE, PLASTIC (71712-003-01)
271712-003-0250 mL in 1 BOTTLE, PLASTIC (71712-003-02)
371712-003-0359 mL in 1 BOTTLE, PLASTIC (71712-003-03)
471712-003-0480 mL in 1 BOTTLE, PLASTIC (71712-003-04)
571712-003-0588 mL in 1 BOTTLE, PLASTIC (71712-003-05)
671712-003-06200 mL in 1 BOTTLE, PLASTIC (71712-003-06)
771712-003-07100 mL in 1 BOTTLE, PLASTIC (71712-003-07)
871712-003-081000 mL in 1 BOTTLE, PLASTIC (71712-003-08)
971712-003-09236 mL in 1 BOTTLE, PLASTIC (71712-003-09)
1071712-003-10500 mL in 1 BOTTLE, PLASTIC (71712-003-10)
1171712-003-11250 mL in 1 BOTTLE, PLASTIC (71712-003-11)
1271712-003-12300 mL in 1 BOTTLE, PLASTIC (71712-003-12)
1371712-003-13200 mL in 1 BOTTLE, PUMP (71712-003-13)
1471712-003-14207 mL in 1 BOTTLE, PUMP (71712-003-14)
1571712-003-15236 mL in 1 BOTTLE, PUMP (71712-003-15)
1671712-003-16250 mL in 1 BOTTLE, PUMP (71712-003-16)
1771712-003-17300 mL in 1 BOTTLE, PUMP (71712-003-17)
1871712-003-18450 mL in 1 BOTTLE, PUMP (71712-003-18)
1971712-003-19350 mL in 1 BOTTLE, PUMP (71712-003-19)
2071712-003-20500 mL in 1 BOTTLE, PUMP (71712-003-20)
2171712-003-211000 mL in 1 BOTTLE, PUMP (71712-003-21)
2271712-003-221290 mL in 1 BOTTLE, PUMP (71712-003-22)
2371712-003-231500 mL in 1 BOTTLE, PUMP (71712-003-23)
2471712-003-242000 mL in 1 BOTTLE, PUMP (71712-003-24)
2571712-003-252500 mL in 1 BOTTLE, PUMP (71712-003-25)
2671712-003-263000 mL in 1 BOTTLE, PUMP (71712-003-26)
2771712-003-273780 mL in 1 BOTTLE, PUMP (71712-003-27)
2871712-003-284000 mL in 1 BOTTLE, PUMP (71712-003-28)
2971712-003-295000 mL in 1 BOTTLE, PUMP (71712-003-29)
3071712-003-301000 mL in 1 BOTTLE (71712-003-30)
3171712-003-312000 mL in 1 BOTTLE (71712-003-31)
3271712-003-322500 mL in 1 BOTTLE (71712-003-32)
3371712-003-3355000 mL in 1 BOTTLE (71712-003-33)
3471712-003-346000 mL in 1 BOTTLE (71712-003-34)
3571712-003-3510000 mL in 1 BOTTLE (71712-003-35)
3671712-003-3612500 mL in 1 BOTTLE (71712-003-36)
3771712-003-3715000 mL in 1 BOTTLE (71712-003-37)
3871712-003-3820000 mL in 1 BOTTLE (71712-003-38)
3971712-003-3925000 mL in 1 BOTTLE (71712-003-39)
4071712-003-4030000 mL in 1 BOTTLE (71712-003-40)

NDC Record

Field Name Field Value Definition
PRODUCT NDC71712-003The labeler code and product code segments of the National Drug Code number, separated by a hyphen. Asterisks are no longer used or included within the product code segment to indicate certain configurations of the NDC.
PROPRIETARY NAMESani Pure Hand SanitizerThe proprietary name also known as the trade name is the name of the product chosen by the medication labeler for marketing purposes.
START MARKETING DATE3/26/2020This is the date that the labeler indicates was the start of its marketing of the drug product.
LABELER NAMEWuxi Huoban Daily-Use Chemicals Science and Technology Co., LtdName of Company corresponding to the labeler code segment of the Product NDC.

Download Record

Download this NDC record in Text format: Export

Download this NDC record in Excel (CSV) format: Export

Download this NDC record in XML format: Export

This page was last updated on: 2/1/2023