73962-005 NDC - USHAS ANTIBACTERIAL HAND SANITIZER ()

Drug Information

  • Product NDC: 73962-005
  • Proprietary Name: Ushas Antibacterial Hand Sanitizer
  • Non Proprietary Name:
  • Active Ingredient(s):
  • Administration Route(s):
  • Dosage Form(s):

Labeler Information

Field Name Field Value
Labeler Name: Zhejiang USHAS Cosmetics Co.,Ltd
Product Type:
FDA Application Number: part333A
Marketing Category: OTC MONOGRAPH NOT FINAL
Start Marketing Date:7/13/2020
End Marketing Date:11/10/2021

Package Information

No. Package Code Package Description Billing Unit
173962-005-015 mL in 1 BOTTLE, PLASTIC (73962-005-01)
273962-005-0210 mL in 1 BOTTLE, PLASTIC (73962-005-02)
373962-005-0315 mL in 1 BOTTLE, PLASTIC (73962-005-03)
473962-005-0420 mL in 1 BOTTLE, PLASTIC (73962-005-04)
573962-005-0525 mL in 1 BOTTLE, PLASTIC (73962-005-05)
673962-005-0629 mL in 1 BOTTLE, PLASTIC (73962-005-06)
773962-005-0730 mL in 1 BOTTLE, PLASTIC (73962-005-07)
873962-005-0840 mL in 1 BOTTLE, PLASTIC (73962-005-08)
973962-005-0950 mL in 1 BOTTLE, PLASTIC (73962-005-09)
1073962-005-1059 mL in 1 BOTTLE, PLASTIC (73962-005-10)
1173962-005-1160 mL in 1 BOTTLE, PLASTIC (73962-005-11)
1273962-005-1270 mL in 1 BOTTLE, PLASTIC (73962-005-12)
1373962-005-1390 mL in 1 BOTTLE, PLASTIC (73962-005-13)
1473962-005-14100 mL in 1 BOTTLE, PLASTIC (73962-005-14)
1573962-005-15120 mL in 1 BOTTLE, PLASTIC (73962-005-15)
1673962-005-16150 mL in 1 BOTTLE, PLASTIC (73962-005-16)
1773962-005-17180 mL in 1 BOTTLE, PLASTIC (73962-005-17)
1873962-005-18200 mL in 1 BOTTLE, PLASTIC (73962-005-18)
1973962-005-19236 mL in 1 BOTTLE, PLASTIC (73962-005-19)
2073962-005-20250 mL in 1 BOTTLE, PLASTIC (73962-005-20)
2173962-005-21280 mL in 1 BOTTLE, PLASTIC (73962-005-21)
2273962-005-22300 mL in 1 BOTTLE, PLASTIC (73962-005-22)
2373962-005-23308 mL in 1 BOTTLE, PLASTIC (73962-005-23)
2473962-005-24500 mL in 1 BOTTLE, PLASTIC (73962-005-24)
2573962-005-25750 mL in 1 BOTTLE, PLASTIC (73962-005-25)
2673962-005-261000 mL in 1 BOTTLE, PLASTIC (73962-005-26)
2773962-005-271500 mL in 1 BOTTLE, PLASTIC (73962-005-27)
2873962-005-282000 mL in 1 BOTTLE, PLASTIC (73962-005-28)
2973962-005-292500 mL in 1 BOTTLE, PLASTIC (73962-005-29)
3073962-005-303000 mL in 1 BOTTLE, PLASTIC (73962-005-30)
3173962-005-313500 mL in 1 BOTTLE, PLASTIC (73962-005-31)
3273962-005-323800 mL in 1 BOTTLE, PLASTIC (73962-005-32)
3373962-005-334000 mL in 1 BOTTLE, PLASTIC (73962-005-33)
3473962-005-344500 mL in 1 BOTTLE, PLASTIC (73962-005-34)
3573962-005-355000 mL in 1 BOTTLE, PLASTIC (73962-005-35)
3673962-005-36200 mL in 1 BOTTLE, PUMP (73962-005-36)
3773962-005-37236 mL in 1 BOTTLE, PUMP (73962-005-37)
3873962-005-38250 mL in 1 BOTTLE, PUMP (73962-005-38)
3973962-005-39280 mL in 1 BOTTLE, PUMP (73962-005-39)
4073962-005-40300 mL in 1 BOTTLE, PUMP (73962-005-40)
4173962-005-41308 mL in 1 BOTTLE, PUMP (73962-005-41)
4273962-005-42500 mL in 1 BOTTLE, PUMP (73962-005-42)
4373962-005-43750 mL in 1 BOTTLE, PUMP (73962-005-43)
4473962-005-441000 mL in 1 BOTTLE, PUMP (73962-005-44)
4573962-005-451500 mL in 1 BOTTLE, PUMP (73962-005-45)
4673962-005-462000 mL in 1 BOTTLE, PUMP (73962-005-46)
4773962-005-472500 mL in 1 BOTTLE, PUMP (73962-005-47)
4873962-005-483000 mL in 1 BOTTLE, PUMP (73962-005-48)
4973962-005-493500 mL in 1 BOTTLE, PUMP (73962-005-49)
5073962-005-503800 mL in 1 BOTTLE, PUMP (73962-005-50)
5173962-005-514000 mL in 1 BOTTLE, PUMP (73962-005-51)
5273962-005-524500 mL in 1 BOTTLE, PUMP (73962-005-52)
5373962-005-535000 mL in 1 BOTTLE, PUMP (73962-005-53)
5473962-005-545 mL in 1 TUBE (73962-005-54)
5573962-005-5510 mL in 1 TUBE (73962-005-55)
5673962-005-5615 mL in 1 TUBE (73962-005-56)
5773962-005-5720 mL in 1 TUBE (73962-005-57)
5873962-005-5825 mL in 1 TUBE (73962-005-58)
5973962-005-5929 mL in 1 TUBE (73962-005-59)
6073962-005-6030 mL in 1 TUBE (73962-005-60)
6173962-005-6140 mL in 1 TUBE (73962-005-61)
6273962-005-6250 mL in 1 TUBE (73962-005-62)
6373962-005-6359 mL in 1 TUBE (73962-005-63)
6473962-005-6460 mL in 1 TUBE (73962-005-64)
6573962-005-6570 mL in 1 TUBE (73962-005-65)
6673962-005-6690 mL in 1 TUBE (73962-005-66)
6773962-005-67100 mL in 1 TUBE (73962-005-67)
6873962-005-68120 mL in 1 TUBE (73962-005-68)
6973962-005-69150 mL in 1 TUBE (73962-005-69)
7073962-005-70180 mL in 1 TUBE (73962-005-70)
7173962-005-71200 mL in 1 TUBE (73962-005-71)

NDC Record

Field Name Field Value Definition
PRODUCT NDC73962-005The labeler code and product code segments of the National Drug Code number, separated by a hyphen. Asterisks are no longer used or included within the product code segment to indicate certain configurations of the NDC.
PROPRIETARY NAMEUshas Antibacterial Hand SanitizerThe proprietary name also known as the trade name is the name of the product chosen by the medication labeler for marketing purposes.
START MARKETING DATE7/13/2020This is the date that the labeler indicates was the start of its marketing of the drug product.
END MARKETING DATE11/10/2021This is the date the product will no longer be available on the market. If a product is no longer being manufactured, in most cases, the FDA recommends firms use the expiration date of the last lot produced as the EndMarketingDate, to reflect the potential for drug product to remain available after manufacturing has ceased. Products that are the subject of ongoing manufacturing will not ordinarily have any EndMarketingDate. Products with a value in the EndMarketingDate will be removed from the NDC Directory when the EndMarketingDate is reached.
MARKETING CATEGORY NAMEOTC MONOGRAPH NOT FINALProduct types are broken down into several potential Marketing Categories, such as NDA/ANDA/BLA, OTC Monograph, or Unapproved Drug. One and only one Marketing Category may be chosen for a product, not all marketing categories are available to all product types. Currently, only final marketed product categories are included. The complete list of codes and translations can be found at www.fda.gov/edrls under Structured Product Labeling Resources.
APPLICATION NUMBERpart333AThis corresponds to the NDA, ANDA, or BLA number reported by the labeler for products which have the corresponding Marketing Category designated. If the designated Marketing Category is OTC Monograph Final or OTC Monograph Not Final, then the Application number will be the CFR citation corresponding to the appropriate Monograph (e.g. “part 341”). For unapproved drugs, this field will be null.
LABELER NAMEZhejiang USHAS Cosmetics Co.,LtdName of Company corresponding to the labeler code segment of the Product NDC.

Download Record

Download this NDC record record in Text format: Export

Download this NDC record record in Excel (CSV) format: Export

Download this NDC record record in XML format: Export

This page was last updated on: 12/19/2025