75186-008 NDC - PYURX ()

Drug Information

Product NDC: 75186-008

Proprietary Name: PyurX

Non Proprietary Name:

Active Ingredient(s):


Administration Route(s):

Dosage Form(s):

Labeler Information

Labeler Name: Huizhou Duomei Daily Necessities Co.,Ltd
Product Type:
FDA Application Number:
Marketing Category:
Start Marketing Date:10/13/2020

Package Information

No. Package Code Package Description Billing Unit
175186-008-0110 mL in 1 TUBE (75186-008-01)
275186-008-0220 mL in 1 TUBE (75186-008-02)
375186-008-0330 mL in 1 TUBE (75186-008-03)
475186-008-0450 mL in 1 TUBE (75186-008-04)
575186-008-0560 mL in 1 TUBE (75186-008-05)
675186-008-0680 mL in 1 TUBE (75186-008-06)
775186-008-07100 mL in 1 TUBE (75186-008-07)
875186-008-08150 mL in 1 TUBE (75186-008-08)
975186-008-09200 mL in 1 TUBE (75186-008-09)
1075186-008-1030 mL in 1 BOTTLE (75186-008-10)
1175186-008-1150 mL in 1 BOTTLE (75186-008-11)
1275186-008-1260 mL in 1 BOTTLE (75186-008-12)
1375186-008-1380 mL in 1 BOTTLE (75186-008-13)
1475186-008-14100 mL in 1 BOTTLE (75186-008-14)
1575186-008-15150 mL in 1 BOTTLE (75186-008-15)
1675186-008-16200 mL in 1 BOTTLE (75186-008-16)
1775186-008-17250 mL in 1 BOTTLE (75186-008-17)
1875186-008-18500 mL in 1 BOTTLE (75186-008-18)
1975186-008-191000 mL in 1 BOTTLE (75186-008-19)
2075186-008-202000 mL in 1 BOTTLE (75186-008-20)
2175186-008-214000 mL in 1 BOTTLE (75186-008-21)
2275186-008-225000 mL in 1 BOTTLE (75186-008-22)
2375186-008-2310000 mL in 1 BOTTLE (75186-008-23)
2475186-008-2415000 mL in 1 BOTTLE (75186-008-24)
2575186-008-2520000 mL in 1 BOTTLE (75186-008-25)
2675186-008-2625000 mL in 1 BOTTLE (75186-008-26)
2775186-008-2750000 mL in 1 BOTTLE (75186-008-27)
2875186-008-28240 mL in 1 BOTTLE, PUMP (75186-008-28)
2975186-008-29250 mL in 1 BOTTLE, PUMP (75186-008-29)
3075186-008-30300 mL in 1 BOTTLE, PUMP (75186-008-30)
3175186-008-31350 mL in 1 BOTTLE, PUMP (75186-008-31)
3275186-008-32400 mL in 1 BOTTLE, PUMP (75186-008-32)
3375186-008-33500 mL in 1 BOTTLE, PUMP (75186-008-33)
3475186-008-341000 mL in 1 BOTTLE, PUMP (75186-008-34)
3575186-008-352000 mL in 1 BOTTLE, PUMP (75186-008-35)
3675186-008-364000 mL in 1 BOTTLE, PUMP (75186-008-36)
3775186-008-375000 mL in 1 BOTTLE, PUMP (75186-008-37)
3875186-008-3810000 mL in 1 BOTTLE, PUMP (75186-008-38)
3975186-008-3910000 mL in 1 BOTTLE, PUMP (75186-008-39)
4075186-008-4020000 mL in 1 BOTTLE, PUMP (75186-008-40)
4175186-008-4125000 mL in 1 BOTTLE, PUMP (75186-008-41)
4275186-008-4250000 mL in 1 BOTTLE, PUMP (75186-008-42)

NDC Record

Field Name Field Value Definition
PRODUCT NDC75186-008The labeler code and product code segments of the National Drug Code number, separated by a hyphen. Asterisks are no longer used or included within the product code segment to indicate certain configurations of the NDC.
PROPRIETARY NAMEPyurXThe proprietary name also known as the trade name is the name of the product chosen by the medication labeler for marketing purposes.
START MARKETING DATE10/13/2020This is the date that the labeler indicates was the start of its marketing of the drug product.
LABELER NAMEHuizhou Duomei Daily Necessities Co.,LtdName of Company corresponding to the labeler code segment of the Product NDC.

Download Record

Download this NDC record in Text format: Export

Download this NDC record in Excel (CSV) format: Export

Download this NDC record in XML format: Export

This page was last updated on: 2/1/2023