78422-001 NDC - MU INSTANT HAND SANITIZER ()

Drug Information

  • Product NDC: 78422-001
  • Proprietary Name: MU instant hand sanitizer
  • Non Proprietary Name:
  • Active Ingredient(s):
  • Administration Route(s):
  • Dosage Form(s):

Labeler Information

Field Name Field Value
Labeler Name: Ningbo Royal Union Co., Ltd.
Product Type:
FDA Application Number: part333A
Marketing Category: OTC MONOGRAPH NOT FINAL
Start Marketing Date:5/20/2020

Package Information

No. Package Code Package Description Billing Unit
178422-001-0110 mL in 1 BOTTLE, PLASTIC (78422-001-01)
278422-001-0220 mL in 1 BOTTLE, PLASTIC (78422-001-02)
378422-001-0330 mL in 1 BOTTLE, PLASTIC (78422-001-03)
478422-001-0445 mL in 1 BOTTLE, PLASTIC (78422-001-04)
578422-001-0550 mL in 1 BOTTLE, PLASTIC (78422-001-05)
678422-001-0655 mL in 1 BOTTLE, PLASTIC (78422-001-06)
778422-001-0760 mL in 1 BOTTLE, PLASTIC (78422-001-07)
878422-001-0880 mL in 1 BOTTLE, PLASTIC (78422-001-08)
978422-001-09100 mL in 1 BOTTLE, PLASTIC (78422-001-09)
1078422-001-10120 mL in 1 BOTTLE, PLASTIC (78422-001-10)
1178422-001-11180 mL in 1 BOTTLE, PLASTIC (78422-001-11)
1278422-001-12200 mL in 1 BOTTLE, PLASTIC (78422-001-12)
1378422-001-13237 mL in 1 BOTTLE, PLASTIC (78422-001-13)
1478422-001-14250 mL in 1 BOTTLE, PLASTIC (78422-001-14)
1578422-001-15300 mL in 1 BOTTLE, PLASTIC (78422-001-15)
1678422-001-16474 mL in 1 BOTTLE, PLASTIC (78422-001-16)
1778422-001-17500 mL in 1 BOTTLE, PLASTIC (78422-001-17)
1878422-001-18946 mL in 1 BOTTLE, PLASTIC (78422-001-18)
1978422-001-191000 mL in 1 BOTTLE, PLASTIC (78422-001-19)
2078422-001-202000 mL in 1 BOTTLE, PLASTIC (78422-001-20)
2178422-001-213000 mL in 1 BOTTLE, PLASTIC (78422-001-21)
2278422-001-224000 mL in 1 BOTTLE, PLASTIC (78422-001-22)
2378422-001-235000 mL in 1 BOTTLE, PLASTIC (78422-001-23)
2478422-001-2410000 mL in 1 BOTTLE, PLASTIC (78422-001-24)
2578422-001-2520000 mL in 1 BOTTLE, PLASTIC (78422-001-25)
2678422-001-2650000 mL in 1 BOTTLE, PLASTIC (78422-001-26)
2778422-001-27100000 mL in 1 BOTTLE, PLASTIC (78422-001-27)
2878422-001-28980 mL in 1 BOTTLE, PLASTIC (78422-001-28)

NDC Record

Field Name Field Value Definition
PRODUCT NDC78422-001The labeler code and product code segments of the National Drug Code number, separated by a hyphen. Asterisks are no longer used or included within the product code segment to indicate certain configurations of the NDC.
PROPRIETARY NAMEMU instant hand sanitizerThe proprietary name also known as the trade name is the name of the product chosen by the medication labeler for marketing purposes.
START MARKETING DATE5/20/2020This is the date that the labeler indicates was the start of its marketing of the drug product.
MARKETING CATEGORY NAMEOTC MONOGRAPH NOT FINALProduct types are broken down into several potential Marketing Categories, such as NDA/ANDA/BLA, OTC Monograph, or Unapproved Drug. One and only one Marketing Category may be chosen for a product, not all marketing categories are available to all product types. Currently, only final marketed product categories are included. The complete list of codes and translations can be found at www.fda.gov/edrls under Structured Product Labeling Resources.
APPLICATION NUMBERpart333AThis corresponds to the NDA, ANDA, or BLA number reported by the labeler for products which have the corresponding Marketing Category designated. If the designated Marketing Category is OTC Monograph Final or OTC Monograph Not Final, then the Application number will be the CFR citation corresponding to the appropriate Monograph (e.g. “part 341”). For unapproved drugs, this field will be null.
LABELER NAMENingbo Royal Union Co., Ltd.Name of Company corresponding to the labeler code segment of the Product NDC.

Download Record

Download this NDC record record in Text format: Export

Download this NDC record record in Excel (CSV) format: Export

Download this NDC record record in XML format: Export

This page was last updated on: 5/9/2025