Physician Statistics for ALABAMA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
19,546 40.89 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
6,277 13,268 677,893 1,109,952
32.12% 67.88% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,506 5.24 195,583 6.33
General Practice 233 0.49 20,735 0.67
Internal Medicine 2,463 5.15 237,665 7.70
Obstetrics & Gynecology 654 1.37 58,770 1.90
Pediatrics 1,250 2.62 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 15 0.0314 1,620 0.0525
207RA0401X - Addiction Medicine 9 0.0188 1,220 0.0395
2084A0401X - Addiction Medicine 6 0.0126 1,142 0.0370
2080A0000X - Adolescent Medicine 37 0.0774 3,513 0.1138
207QA0000X - Adolescent Medicine 6 0.0126 420 0.0136
207QA0505X - Adult Medicine 44 0.0921 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 17 0.0356 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 12 0.0251 1,561 0.0506
2083A0100X - Aerospace Medicine 37 0.0774 1,087 0.0352
207KA0200X - Allergy 18 0.0377 1,428 0.0463
207ZP0101X - Anatomic Pathology 68 0.1423 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 287 0.6005 21,809 0.7064
2085B0100X - Body Imaging 15 0.0314 2,879 0.0932
207RC0000X - Cardiovascular Disease 466 0.9749 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 75 0.1569 12,147 0.3934
207RC0001X - Clinical Cardiac Electrophysiology 54 0.1130 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 20 0.0418 1,548 0.0501
2084N0600X - Clinical Neurophysiology 13 0.0272 1,878 0.0608
207ZC0006X - Clinical Pathology 12 0.0251 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 21 0.0439 2,086 0.0676
207RC0200X - Critical Care Medicine 140 0.2929 16,359 0.5299
207LC0200X - Critical Care Medicine 20 0.0418 3,171 0.1027
207ZC0500X - Cytopathology 10 0.0209 2,043 0.0662
207ZD0900X - Dermatopathology 59 0.1234 1,212 0.0393
207ND0900X - Dermatopathology 45 0.0941 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 12 0.0251 1,678 0.0543
2085R0202X - Diagnostic Radiology 798 1.6695 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 14 0.0293 1,803 0.0584
207PE0004X - Emergency Medical Services 41 0.0858 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 103 0.2155 12,187 0.3947
2084E0001X - Epilepsy 8 0.0167 870 0.0282
207YS0123X - Facial Plastic Surgery 12 0.0251 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 28 0.0586 1,488 0.0482
207ZF0201X - Forensic Pathology 14 0.0293 801 0.0259
207RG0100X - Gastroenterology 264 0.5523 25,104 0.8131
207RG0300X - Geriatric Medicine 76 0.1590 7,099 0.2299
207QG0300X - Geriatric Medicine 22 0.0460 3,076 0.0996
2084P0805X - Geriatric Psychiatry 23 0.0481 1,762 0.0571
207VX0201X - Gynecologic Oncology 35 0.0732 2,505 0.0811
207VG0400X - Gynecology 77 0.1611 5,327 0.1725
207XS0106X - Hand Surgery 36 0.0753 4,051 0.1312
207ZH0000X - Hematology 9 0.0188 1,470 0.0476
207RH0003X - Hematology & Oncology 234 0.4896 18,536 0.6004
207RI0008X - Hepatology 6 0.0126 778 0.0252
207RH0002X - Hospice and Palliative Medicine 31 0.0649 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 15 0.0314 1,786 0.0578
207RI0200X - Infectious Disease 134 0.2804 13,555 0.4390
207RI0011X - Interventional Cardiology 144 0.3013 10,478 0.3394
208VP0014X - Interventional Pain Medicine 52 0.1088 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 45 0.0941 4,485 0.1453
207RX0202X - Medical Oncology 58 0.1213 7,884 0.2554
207ND0101X - MOHS-Micrographic Surgery 45 0.0941 2,770 0.0897
2080N0001X - Neonatal-Perinatal Medicine 100 0.2092 9,598 0.3109
207RN0300X - Nephrology 218 0.4561 16,602 0.5377
2084A2900X - Neurocritical Care 8 0.0167 1,020 0.0330
2084N0400X - Neurology 331 0.6925 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 34 0.0711 3,610 0.1169
2084N0008X - Neuromuscular Medicine 6 0.0126 681 0.0221
207ZN0500X - Neuropathology 6 0.0126 585 0.0189
2085N0700X - Neuroradiology 25 0.0523 4,288 0.1389
207UN0901X - Nuclear Cardiology 12 0.0251 1,413 0.0458
2085N0904X - Nuclear Radiology 8 0.0167 1,876 0.0608
207VX0000X - Obstetrics 22 0.0460 2,463 0.0798
2083X0100X - Occupational Medicine 46 0.0962 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 8 0.0167 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 45 0.0941 3,403 0.1102
207XX0801X - Orthopaedic Trauma 17 0.0356 1,813 0.0587
207YX0905X - Otolaryngology/Facial Plastic Surgery 21 0.0439 1,258 0.0407
207LP2900X - Pain Medicine 127 0.2657 8,947 0.2898
2081P2900X - Pain Medicine 31 0.0649 3,040 0.0985
208VP0000X - Pain Medicine 29 0.0607 2,726 0.0883
207LP3000X - Pediatric Anesthesiology 14 0.0293 3,439 0.1114
2080P0202X - Pediatric Cardiology 38 0.0795 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 67 0.1402 5,074 0.1643
207NP0225X - Pediatric Dermatology 6 0.0126 714 0.0231
207PP0204X - Pediatric Emergency Medicine 7 0.0146 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 57 0.1193 4,264 0.1381
2080P0205X - Pediatric Endocrinology 25 0.0523 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 37 0.0774 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 62 0.1297 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 24 0.0502 1,961 0.0635
2080P0210X - Pediatric Nephrology 17 0.0356 1,338 0.0433
207XP3100X - Pediatric Orthopaedic Surgery 12 0.0251 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 8 0.0167 1,153 0.0373
2080P0214X - Pediatric Pulmonology 24 0.0502 1,996 0.0646
2085P0229X - Pediatric Radiology 22 0.0460 2,372 0.0768
2080P0216X - Pediatric Rheumatology 12 0.0251 748 0.0242
2086S0120X - Pediatric Surgery 36 0.0753 2,306 0.0747
2086S0122X - Plastic and Reconstructive Surgery 35 0.0732 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 11 0.0230 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 8 0.0167 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 14 0.0293 1,554 0.0503
207NS0135X - Procedural Dermatology 15 0.0314 1,915 0.0620
2084P0800X - Psychiatry 653 1.3662 73,669 2.3861
2083P0901X - Public Health & General Preventive Medicine 25 0.0523 2,802 0.0908
207RP1001X - Pulmonary Disease 278 0.5816 22,263 0.7211
2085R0001X - Radiation Oncology 103 0.2155 9,197 0.2979
207VE0102X - Reproductive Endocrinology 30 0.0628 2,351 0.0761
207WX0107X - Retina Specialist 24 0.0502 2,619 0.0848
207RR0500X - Rheumatology 114 0.2385 9,412 0.3048
207RS0012X - Sleep Medicine 36 0.0753 3,488 0.1130
207QS1201X - Sleep Medicine 6 0.0126 433 0.0140
2080S0012X - Sleep Medicine 7 0.0146 339 0.0110
2084S0012X - Sleep Medicine 16 0.0335 1,168 0.0378
2081S0010X - Sports Medicine 32 0.0669 1,924 0.0623
207XX0005X - Sports Medicine 87 0.1820 5,478 0.1774
207QS0010X - Sports Medicine 56 0.1172 4,280 0.1386
207PS0010X - Sports Medicine 10 0.0209 546 0.0177
207RS0010X - Sports Medicine 9 0.0188 562 0.0182
2086S0102X - Surgical Critical Care 33 0.0690 4,248 0.1376
2086X0206X - Surgical Oncology 40 0.0837 2,962 0.0959
2085R0203X - Therapeutic Radiology 6 0.0126 843 0.0273
2086S0127X - Trauma Surgery 43 0.0900 2,813 0.0911
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 17 0.0356 1,399 0.0453
2085R0204X - Vascular & Interventional Radiology 98 0.2050 8,588 0.2782
2084V0102X - Vascular Neurology 20 0.0418 1,702 0.0551
2086S0129X - Vascular Surgery 92 0.1925 7,758 0.2513