Physician Statistics for ILLINOIS

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
67,092 52.29 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
26,648 40,444 601,297 1,030,471
39.72% 60.28% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 7,236 5.64 181,281 5.87
General Practice 468 0.36 19,099 0.62
Internal Medicine 10,869 8.47 219,445 7.11
Obstetrics & Gynecology 2,343 1.83 54,739 1.77
Pediatrics 4,212 3.28 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 34 0.0265 1,372 0.0444
207RA0401X - Addiction Medicine 26 0.0203 1,035 0.0335
2084A0401X - Addiction Medicine 34 0.0265 1,013 0.0328
2084P0802X - Addiction Psychiatry 36 0.0281 1,445 0.0468
2080A0000X - Adolescent Medicine 103 0.0803 3,499 0.1133
207RA0000X - Adolescent Medicine 33 0.0257 540 0.0175
207QA0000X - Adolescent Medicine 20 0.0156 407 0.0132
207RA0002X - Adult Congenital Heart Disease 9 0.0070 203 0.0066
207QA0505X - Adult Medicine 94 0.0733 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 93 0.0725 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 59 0.0460 1,251 0.0405
2083A0100X - Aerospace Medicine 20 0.0156 995 0.0322
207KA0200X - Allergy 68 0.0530 1,414 0.0458
207RA0201X - Allergy & Immunology 39 0.0304 885 0.0287
207ZP0101X - Anatomic Pathology 105 0.0818 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 957 0.7459 20,178 0.6535
2084B0040X - Behavioral Neurology & Neuropsychiatry 12 0.0094 373 0.0121
207ZB0001X - Blood Banking & Transfusion Medicine 29 0.0226 892 0.0289
2085B0100X - Body Imaging 99 0.0772 2,771 0.0898
207RC0000X - Cardiovascular Disease 1,504 1.1722 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 336 0.2619 11,230 0.3637
2080C0008X - Child Abuse Pediatrics 8 0.0062 252 0.0082
207NI0002X - Clinical & Laboratory Dermatological Immunology 10 0.0078 255 0.0083
207RC0001X - Clinical Cardiac Electrophysiology 196 0.1528 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 31 0.0242 1,390 0.0450
2084N0600X - Clinical Neurophysiology 86 0.0670 1,685 0.0546
207ZC0006X - Clinical Pathology 22 0.0171 616 0.0200
207ZP0105X - Clinical Pathology/Laboratory Medicine 90 0.0701 2,034 0.0659
207VC0300X - Complex Family Planning 6 0.0047 32 0.0010
207WX0120X - Cornea and External Diseases Specialist 20 0.0156 497 0.0161
207RC0200X - Critical Care Medicine 587 0.4575 14,080 0.4560
207LC0200X - Critical Care Medicine 64 0.0499 2,747 0.0890
207ZC0500X - Cytopathology 60 0.0468 1,943 0.0629
207ZD0900X - Dermatopathology 21 0.0164 1,109 0.0359
207ND0900X - Dermatopathology 44 0.0343 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 46 0.0359 1,490 0.0483
2085D0003X - Diagnostic Neuroimaging 15 0.0117 412 0.0133
2085R0202X - Diagnostic Radiology 2,401 1.8713 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 77 0.0600 1,750 0.0567
207PE0004X - Emergency Medical Services 179 0.1395 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 454 0.3538 11,155 0.3613
207YS0123X - Facial Plastic Surgery 29 0.0226 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 57 0.0444 1,161 0.0376
2088F0040X - Female Pelvic Medicine and Reconstructive Surgery 10 0.0078 265 0.0086
207XX0004X - Foot and Ankle Surgery 43 0.0335 1,361 0.0441
207ZF0201X - Forensic Pathology 16 0.0125 749 0.0243
2084F0202X - Forensic Psychiatry 39 0.0304 1,179 0.0382
207RG0100X - Gastroenterology 890 0.6937 22,697 0.7351
207RG0300X - Geriatric Medicine 269 0.2097 6,732 0.2180
207QG0300X - Geriatric Medicine 93 0.0725 2,916 0.0944
2084P0805X - Geriatric Psychiatry 52 0.0405 1,686 0.0546
207WX0009X - Glaucoma Specialist 16 0.0125 669 0.0217
207VX0201X - Gynecologic Oncology 98 0.0764 2,249 0.0728
207VG0400X - Gynecology 156 0.1216 5,187 0.1680
207XS0106X - Hand Surgery 161 0.1255 3,690 0.1195
207RH0000X - Hematology 71 0.0553 2,572 0.0833
207ZH0000X - Hematology 42 0.0327 1,295 0.0419
207RH0003X - Hematology & Oncology 672 0.5237 16,795 0.5440
207RI0008X - Hepatology 36 0.0281 708 0.0229
207VH0002X - Hospice and Palliative Medicine 6 0.0047 130 0.0042
207RH0002X - Hospice and Palliative Medicine 92 0.0717 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 36 0.0281 1,500 0.0486
207PH0002X - Hospice and Palliative Medicine 12 0.0094 257 0.0083
2080H0002X - Hospice and Palliative Medicine 14 0.0109 378 0.0122
2081H0002X - Hospice and Palliative Medicine 7 0.0055 161 0.0052
207RH0005X - Hypertension Specialist 10 0.0078 109 0.0035
207RI0200X - Infectious Disease 533 0.4154 12,367 0.4006
207RI0011X - Interventional Cardiology 385 0.3001 9,237 0.2992
208VP0014X - Interventional Pain Medicine 253 0.1972 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 147 0.1146 3,962 0.1283
207RX0202X - Medical Oncology 195 0.1520 6,839 0.2215
207PT0002X - Medical Toxicology 24 0.0187 442 0.0143
207ND0101X - MOHS-Micrographic Surgery 63 0.0491 2,404 0.0779
207ZP0007X - Molecular Genetic Pathology 7 0.0055 391 0.0127
2080N0001X - Neonatal-Perinatal Medicine 421 0.3281 8,714 0.2822
207RN0300X - Nephrology 638 0.4972 15,324 0.4963
2084A2900X - Neurocritical Care 40 0.0312 717 0.0232
2084P0005X - Neurodevelopmental Disabilities 6 0.0047 137 0.0044
2080P0008X - Neurodevelopmental Disabilities 14 0.0109 437 0.0142
2084N0400X - Neurology 1,154 0.8994 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 86 0.0670 3,133 0.1015
2084N0008X - Neuromuscular Medicine 21 0.0164 538 0.0174
2081N0008X - Neuromuscular Medicine 7 0.0055 228 0.0074
207WX0109X - Neuro-ophthalmology 7 0.0055 225 0.0073
207ZN0500X - Neuropathology 18 0.0140 536 0.0174
2085N0700X - Neuroradiology 158 0.1231 3,829 0.1240
207UN0901X - Nuclear Cardiology 35 0.0273 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 11 0.0086 421 0.0136
2085N0904X - Nuclear Radiology 67 0.0522 1,785 0.0578
207QB0002X - Obesity Medicine 11 0.0086 235 0.0076
207RB0002X - Obesity Medicine 15 0.0117 230 0.0074
207VX0000X - Obstetrics 83 0.0647 2,308 0.0748
2083X0100X - Occupational Medicine 129 0.1005 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 12 0.0094 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 98 0.0764 3,091 0.1001
207XX0801X - Orthopaedic Trauma 32 0.0249 1,631 0.0528
207YX0602X - Otolaryngic Allergy 6 0.0047 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 39 0.0304 1,203 0.0390
207YX0901X - Otology & Neurotology 20 0.0156 605 0.0196
2081P2900X - Pain Medicine 68 0.0530 2,783 0.0901
207LP2900X - Pain Medicine 375 0.2923 8,410 0.2724
208VP0000X - Pain Medicine 62 0.0483 2,487 0.0806
2080P0201X - Pediatric Allergy/Immunology 35 0.0273 838 0.0271
207LP3000X - Pediatric Anesthesiology 79 0.0616 2,922 0.0946
2080P0202X - Pediatric Cardiology 151 0.1177 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 170 0.1325 4,400 0.1425
207NP0225X - Pediatric Dermatology 18 0.0140 632 0.0205
207PP0204X - Pediatric Emergency Medicine 43 0.0335 1,403 0.0454
2080P0204X - Pediatric Emergency Medicine 91 0.0709 3,736 0.1210
2080P0205X - Pediatric Endocrinology 82 0.0639 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 76 0.0592 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 121 0.0943 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 50 0.0390 1,800 0.0583
2080P0210X - Pediatric Nephrology 42 0.0327 1,196 0.0387
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 10 0.0078 468 0.0152
207XP3100X - Pediatric Orthopaedic Surgery 31 0.0242 1,215 0.0394
207YP0228X - Pediatric Otolaryngology 40 0.0312 1,017 0.0329
207ZP0213X - Pediatric Pathology 9 0.0070 477 0.0154
2080P0214X - Pediatric Pulmonology 49 0.0382 1,784 0.0578
2085P0229X - Pediatric Radiology 84 0.0655 2,150 0.0696
2081P0010X - Pediatric Rehabilitation Medicine 36 0.0281 553 0.0179
2080P0216X - Pediatric Rheumatology 14 0.0109 665 0.0215
2086S0120X - Pediatric Surgery 81 0.0631 2,077 0.0673
2088P0231X - Pediatric Urology 25 0.0195 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 153 0.1192 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 28 0.0218 961 0.0311
2082S0099X - Plastic Surgery Within the Head and Neck 15 0.0117 461 0.0149
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 63 0.0491 1,487 0.0482
207NS0135X - Procedural Dermatology 63 0.0491 1,878 0.0608
2084P0800X - Psychiatry 2,486 1.9376 67,014 2.1705
2084P0015X - Psychosomatic Medicine 25 0.0195 686 0.0222
2083P0901X - Public Health & General Preventive Medicine 61 0.0475 2,634 0.0853
207RP1001X - Pulmonary Disease 776 0.6048 20,304 0.6576
2085R0001X - Radiation Oncology 332 0.2588 8,498 0.2752
207VE0102X - Reproductive Endocrinology 79 0.0616 2,062 0.0668
207WX0107X - Retina Specialist 80 0.0624 2,241 0.0726
207RR0500X - Rheumatology 343 0.2673 8,710 0.2821
207QS1201X - Sleep Medicine 9 0.0070 336 0.0109
207RS0012X - Sleep Medicine 128 0.0998 3,101 0.1004
2084S0012X - Sleep Medicine 46 0.0359 1,096 0.0355
2080S0012X - Sleep Medicine 9 0.0070 283 0.0092
2081P0004X - Spinal Cord Injury Medicine 22 0.0171 417 0.0135
2080S0010X - Sports Medicine 9 0.0070 409 0.0132
2083S0010X - Sports Medicine 8 0.0062 220 0.0071
2081S0010X - Sports Medicine 62 0.0483 1,688 0.0547
207RS0010X - Sports Medicine 23 0.0179 508 0.0165
207XX0005X - Sports Medicine 174 0.1356 4,923 0.1595
207PS0010X - Sports Medicine 18 0.0140 461 0.0149
207QS0010X - Sports Medicine 166 0.1294 3,722 0.1206
2082S0105X - Surgery of the Hand 30 0.0234 818 0.0265
2086S0105X - Surgery of the Hand 15 0.0117 815 0.0264
2086S0102X - Surgical Critical Care 128 0.0998 3,568 0.1156
2086X0206X - Surgical Oncology 76 0.0592 2,607 0.0844
2085R0203X - Therapeutic Radiology 25 0.0195 842 0.0273
207RT0003X - Transplant Hepatology 9 0.0070 405 0.0131
2086S0127X - Trauma Surgery 105 0.0818 2,461 0.0797
2083P0011X - Undersea and Hyperbaric Medicine 12 0.0094 578 0.0187
207PE0005X - Undersea and Hyperbaric Medicine 6 0.0047 463 0.0150
207WX0108X - Uveitis and Ocular Inflammatory Disease 6 0.0047 129 0.0042
2085R0204X - Vascular & Interventional Radiology 272 0.2120 7,228 0.2341
2084V0102X - Vascular Neurology 55 0.0429 1,309 0.0424
2086S0129X - Vascular Surgery 246 0.1917 7,065 0.2288