Physician Statistics for INDIANA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
33,725 52.01 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
11,203 22,522 677,893 1,109,952
33.22% 66.78% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 4,500 6.94 195,583 6.33
General Practice 287 0.44 20,735 0.67
Internal Medicine 4,227 6.52 237,665 7.70
Obstetrics & Gynecology 1,203 1.86 58,770 1.90
Pediatrics 1,830 2.82 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 8 0.0123 344 0.0111
207QA0401X - Addiction Medicine 49 0.0756 1,620 0.0525
207RA0401X - Addiction Medicine 22 0.0339 1,220 0.0395
2083A0300X - Addiction Medicine 18 0.0278 774 0.0251
2084A0401X - Addiction Medicine 20 0.0308 1,142 0.0370
2084P0802X - Addiction Psychiatry 23 0.0355 1,566 0.0507
2080A0000X - Adolescent Medicine 34 0.0524 3,513 0.1138
207RA0000X - Adolescent Medicine 7 0.0108 541 0.0175
207RA0002X - Adult Congenital Heart Disease 6 0.0093 252 0.0082
207QA0505X - Adult Medicine 33 0.0509 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 40 0.0617 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 32 0.0494 1,561 0.0506
207KA0200X - Allergy 16 0.0247 1,428 0.0463
207RA0201X - Allergy & Immunology 12 0.0185 956 0.0310
207ZP0101X - Anatomic Pathology 27 0.0416 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 384 0.5922 21,809 0.7064
207ZB0001X - Blood Banking & Transfusion Medicine 12 0.0185 960 0.0311
2085B0100X - Body Imaging 38 0.0586 2,879 0.0932
207RC0000X - Cardiovascular Disease 866 1.3356 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 149 0.2298 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 11 0.0170 305 0.0099
207RC0001X - Clinical Cardiac Electrophysiology 145 0.2236 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 23 0.0355 1,548 0.0501
207SG0203X - Clinical Molecular Genetics 6 0.0093 200 0.0065
2084N0600X - Clinical Neurophysiology 40 0.0617 1,878 0.0608
207ZC0006X - Clinical Pathology 6 0.0093 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 53 0.0817 2,086 0.0676
207RC0200X - Critical Care Medicine 417 0.6431 16,359 0.5299
207LC0200X - Critical Care Medicine 90 0.1388 3,171 0.1027
207ZC0500X - Cytopathology 36 0.0555 2,043 0.0662
207ZD0900X - Dermatopathology 13 0.0200 1,212 0.0393
207ND0900X - Dermatopathology 16 0.0247 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 29 0.0447 1,678 0.0543
2085R0202X - Diagnostic Radiology 1,082 1.6688 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 35 0.0540 1,803 0.0584
207PE0004X - Emergency Medical Services 83 0.1280 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 220 0.3393 12,187 0.3947
2084E0001X - Epilepsy 19 0.0293 870 0.0282
207YS0123X - Facial Plastic Surgery 17 0.0262 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 28 0.0432 1,488 0.0482
207ZF0201X - Forensic Pathology 6 0.0093 801 0.0259
2084F0202X - Forensic Psychiatry 10 0.0154 1,227 0.0397
207RG0100X - Gastroenterology 507 0.7819 25,104 0.8131
207RG0300X - Geriatric Medicine 106 0.1635 7,099 0.2299
207QG0300X - Geriatric Medicine 62 0.0956 3,076 0.0996
2084P0805X - Geriatric Psychiatry 23 0.0355 1,762 0.0571
207WX0009X - Glaucoma Specialist 8 0.0123 825 0.0267
207VX0201X - Gynecologic Oncology 42 0.0648 2,505 0.0811
207VG0400X - Gynecology 84 0.1296 5,327 0.1725
207XS0106X - Hand Surgery 78 0.1203 4,051 0.1312
207RH0000X - Hematology 73 0.1126 2,995 0.0970
207ZH0000X - Hematology 16 0.0247 1,470 0.0476
207RH0003X - Hematology & Oncology 368 0.5676 18,536 0.6004
207RH0002X - Hospice and Palliative Medicine 75 0.1157 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 38 0.0586 1,786 0.0578
207PH0002X - Hospice and Palliative Medicine 7 0.0108 351 0.0114
2080H0002X - Hospice and Palliative Medicine 12 0.0185 472 0.0153
207RI0200X - Infectious Disease 213 0.3285 13,555 0.4390
207RI0011X - Interventional Cardiology 278 0.4288 10,478 0.3394
208VP0014X - Interventional Pain Medicine 120 0.1851 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 83 0.1280 4,485 0.1453
207RX0202X - Medical Oncology 152 0.2344 7,884 0.2554
207PT0002X - Medical Toxicology 7 0.0108 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 42 0.0648 2,770 0.0897
2080N0001X - Neonatal-Perinatal Medicine 255 0.3933 9,598 0.3109
207RN0300X - Nephrology 356 0.5491 16,602 0.5377
2084A2900X - Neurocritical Care 9 0.0139 1,020 0.0330
2080P0008X - Neurodevelopmental Disabilities 12 0.0185 463 0.0150
2084N0400X - Neurology 511 0.7881 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 49 0.0756 3,610 0.1169
2084N0008X - Neuromuscular Medicine 7 0.0108 681 0.0221
207ZN0500X - Neuropathology 6 0.0093 585 0.0189
2085N0700X - Neuroradiology 74 0.1141 4,288 0.1389
207UN0901X - Nuclear Cardiology 25 0.0386 1,413 0.0458
2085N0904X - Nuclear Radiology 42 0.0648 1,876 0.0608
2083B0002X - Obesity Medicine 11 0.0170 326 0.0106
207QB0002X - Obesity Medicine 13 0.0200 329 0.0107
207RB0002X - Obesity Medicine 8 0.0123 313 0.0101
207VX0000X - Obstetrics 48 0.0740 2,463 0.0798
2083X0100X - Occupational Medicine 88 0.1357 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 15 0.0231 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 73 0.1126 3,403 0.1102
207XX0801X - Orthopaedic Trauma 27 0.0416 1,813 0.0587
207YX0602X - Otolaryngic Allergy 15 0.0231 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 25 0.0386 1,258 0.0407
207YX0901X - Otology & Neurotology 14 0.0216 655 0.0212
207LP2900X - Pain Medicine 215 0.3316 8,947 0.2898
2084P2900X - Pain Medicine 11 0.0170 457 0.0148
208VP0000X - Pain Medicine 54 0.0833 2,726 0.0883
2081P2900X - Pain Medicine 34 0.0524 3,040 0.0985
2080P0201X - Pediatric Allergy/Immunology 10 0.0154 908 0.0294
207LP3000X - Pediatric Anesthesiology 46 0.0709 3,439 0.1114
2080P0202X - Pediatric Cardiology 57 0.0879 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 101 0.1558 5,074 0.1643
207NP0225X - Pediatric Dermatology 8 0.0123 714 0.0231
207PP0204X - Pediatric Emergency Medicine 17 0.0262 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 44 0.0679 4,264 0.1381
2080P0205X - Pediatric Endocrinology 41 0.0632 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 64 0.0987 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 95 0.1465 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 31 0.0478 1,961 0.0635
2080P0210X - Pediatric Nephrology 21 0.0324 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 8 0.0123 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 13 0.0200 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 18 0.0278 1,153 0.0373
207ZP0213X - Pediatric Pathology 8 0.0123 487 0.0158
2080P0214X - Pediatric Pulmonology 55 0.0848 1,996 0.0646
2085P0229X - Pediatric Radiology 39 0.0601 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 14 0.0216 634 0.0205
2080P0216X - Pediatric Rheumatology 12 0.0185 748 0.0242
2086S0120X - Pediatric Surgery 39 0.0601 2,306 0.0747
2088P0231X - Pediatric Urology 11 0.0170 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 64 0.0987 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 19 0.0293 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 10 0.0154 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 37 0.0571 1,554 0.0503
207NS0135X - Procedural Dermatology 29 0.0447 1,915 0.0620
2084P0800X - Psychiatry 925 1.4266 73,669 2.3861
2084P0015X - Psychosomatic Medicine 7 0.0108 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 17 0.0262 2,802 0.0908
207RP1001X - Pulmonary Disease 493 0.7604 22,263 0.7211
2085R0001X - Radiation Oncology 170 0.2622 9,197 0.2979
207VE0102X - Reproductive Endocrinology 26 0.0401 2,351 0.0761
207WX0107X - Retina Specialist 29 0.0447 2,619 0.0848
207RR0500X - Rheumatology 154 0.2375 9,412 0.3048
207RS0012X - Sleep Medicine 91 0.1403 3,488 0.1130
207YS0012X - Sleep Medicine 7 0.0108 240 0.0078
207QS1201X - Sleep Medicine 6 0.0093 433 0.0140
2084S0012X - Sleep Medicine 34 0.0524 1,168 0.0378
2080S0012X - Sleep Medicine 16 0.0247 339 0.0110
2081S0010X - Sports Medicine 32 0.0494 1,924 0.0623
2083S0010X - Sports Medicine 8 0.0123 226 0.0073
2080S0010X - Sports Medicine 7 0.0108 457 0.0148
207PS0010X - Sports Medicine 11 0.0170 546 0.0177
207QS0010X - Sports Medicine 119 0.1835 4,280 0.1386
207XX0005X - Sports Medicine 114 0.1758 5,478 0.1774
207RS0010X - Sports Medicine 14 0.0216 562 0.0182
2082S0105X - Surgery of the Hand 18 0.0278 885 0.0287
2086S0105X - Surgery of the Hand 20 0.0308 876 0.0284
2086S0102X - Surgical Critical Care 70 0.1080 4,248 0.1376
2086X0206X - Surgical Oncology 40 0.0617 2,962 0.0959
2085R0203X - Therapeutic Radiology 25 0.0386 843 0.0273
2086S0127X - Trauma Surgery 42 0.0648 2,813 0.0911
2083P0011X - Undersea and Hyperbaric Medicine 7 0.0108 639 0.0207
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 25 0.0386 1,399 0.0453
2085R0204X - Vascular & Interventional Radiology 215 0.3316 8,588 0.2782
2084V0102X - Vascular Neurology 33 0.0509 1,702 0.0551
2086S0129X - Vascular Surgery 116 0.1789 7,758 0.2513