Physician Statistics for IOWA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
16,329 53.60 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
5,899 10,427 677,893 1,109,952
36.13% 63.87% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,903 9.53 195,583 6.33
General Practice 68 0.22 20,735 0.67
Internal Medicine 1,905 6.25 237,665 7.70
Obstetrics & Gynecology 460 1.51 58,770 1.90
Pediatrics 904 2.97 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 9 0.0295 1,620 0.0525
2084A0401X - Addiction Medicine 11 0.0361 1,142 0.0370
2080A0000X - Adolescent Medicine 11 0.0361 3,513 0.1138
207QA0505X - Adult Medicine 15 0.0492 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 36 0.1182 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 19 0.0624 1,561 0.0506
207KA0200X - Allergy 11 0.0361 1,428 0.0463
207RA0201X - Allergy & Immunology 9 0.0295 956 0.0310
207ZP0101X - Anatomic Pathology 45 0.1477 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 246 0.8075 21,809 0.7064
207ZB0001X - Blood Banking & Transfusion Medicine 9 0.0295 960 0.0311
2085B0100X - Body Imaging 66 0.2167 2,879 0.0932
207RC0000X - Cardiovascular Disease 316 1.0373 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 81 0.2659 12,147 0.3934
207NI0002X - Clinical & Laboratory Dermatological Immunology 11 0.0361 254 0.0082
207RC0001X - Clinical Cardiac Electrophysiology 61 0.2002 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 13 0.0427 1,548 0.0501
2084N0600X - Clinical Neurophysiology 19 0.0624 1,878 0.0608
207ZC0006X - Clinical Pathology 6 0.0197 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 32 0.1050 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 8 0.0263 643 0.0208
207RC0200X - Critical Care Medicine 125 0.4103 16,359 0.5299
207LC0200X - Critical Care Medicine 45 0.1477 3,171 0.1027
207ZC0500X - Cytopathology 19 0.0624 2,043 0.0662
207ZD0900X - Dermatopathology 6 0.0197 1,212 0.0393
207ND0900X - Dermatopathology 12 0.0394 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 13 0.0427 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 8 0.0263 458 0.0148
2085R0202X - Diagnostic Radiology 520 1.7070 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 17 0.0558 1,803 0.0584
207PE0004X - Emergency Medical Services 28 0.0919 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 66 0.2167 12,187 0.3947
2084E0001X - Epilepsy 16 0.0525 870 0.0282
207YS0123X - Facial Plastic Surgery 9 0.0295 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 24 0.0788 1,488 0.0482
207ZF0201X - Forensic Pathology 10 0.0328 801 0.0259
207RG0100X - Gastroenterology 166 0.5449 25,104 0.8131
207RG0300X - Geriatric Medicine 22 0.0722 7,099 0.2299
207QG0300X - Geriatric Medicine 22 0.0722 3,076 0.0996
2084P0805X - Geriatric Psychiatry 8 0.0263 1,762 0.0571
207WX0009X - Glaucoma Specialist 8 0.0263 825 0.0267
207VX0201X - Gynecologic Oncology 13 0.0427 2,505 0.0811
207VG0400X - Gynecology 32 0.1050 5,327 0.1725
207XS0106X - Hand Surgery 39 0.1280 4,051 0.1312
207ZH0000X - Hematology 16 0.0525 1,470 0.0476
207RH0000X - Hematology 24 0.0788 2,995 0.0970
207RH0003X - Hematology & Oncology 147 0.4825 18,536 0.6004
207RI0008X - Hepatology 26 0.0853 778 0.0252
207QH0002X - Hospice and Palliative Medicine 13 0.0427 1,786 0.0578
207RH0002X - Hospice and Palliative Medicine 23 0.0755 3,942 0.1277
207RI0200X - Infectious Disease 100 0.3283 13,555 0.4390
207RI0011X - Interventional Cardiology 94 0.3086 10,478 0.3394
208VP0014X - Interventional Pain Medicine 19 0.0624 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 38 0.1247 4,485 0.1453
207ZM0300X - Medical Microbiology 7 0.0230 223 0.0072
207RX0202X - Medical Oncology 78 0.2560 7,884 0.2554
207PT0002X - Medical Toxicology 7 0.0230 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 31 0.1018 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 6 0.0197 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 102 0.3348 9,598 0.3109
207RN0300X - Nephrology 109 0.3578 16,602 0.5377
2084A2900X - Neurocritical Care 8 0.0263 1,020 0.0330
2084N0400X - Neurology 241 0.7911 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 38 0.1247 3,610 0.1169
2084N0008X - Neuromuscular Medicine 10 0.0328 681 0.0221
207WX0109X - Neuro-ophthalmology 11 0.0361 299 0.0097
207ZN0500X - Neuropathology 12 0.0394 585 0.0189
2085N0700X - Neuroradiology 30 0.0985 4,288 0.1389
207UN0902X - Nuclear Imaging & Therapy 6 0.0197 444 0.0144
2085N0904X - Nuclear Radiology 15 0.0492 1,876 0.0608
207VX0000X - Obstetrics 25 0.0821 2,463 0.0798
2083X0100X - Occupational Medicine 52 0.1707 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 6 0.0197 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 40 0.1313 3,403 0.1102
207XX0801X - Orthopaedic Trauma 18 0.0591 1,813 0.0587
207YX0905X - Otolaryngology/Facial Plastic Surgery 33 0.1083 1,258 0.0407
207YX0901X - Otology & Neurotology 8 0.0263 655 0.0212
207LP2900X - Pain Medicine 65 0.2134 8,947 0.2898
208VP0000X - Pain Medicine 12 0.0394 2,726 0.0883
207LP3000X - Pediatric Anesthesiology 50 0.1641 3,439 0.1114
2080P0202X - Pediatric Cardiology 46 0.1510 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 53 0.1740 5,074 0.1643
207NP0225X - Pediatric Dermatology 12 0.0394 714 0.0231
207PP0204X - Pediatric Emergency Medicine 7 0.0230 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 19 0.0624 4,264 0.1381
2080P0205X - Pediatric Endocrinology 26 0.0853 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 30 0.0985 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 43 0.1412 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 15 0.0492 1,961 0.0635
2080P0210X - Pediatric Nephrology 10 0.0328 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 7 0.0230 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 7 0.0230 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 20 0.0657 1,153 0.0373
2080P0214X - Pediatric Pulmonology 17 0.0558 1,996 0.0646
2085P0229X - Pediatric Radiology 11 0.0361 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 8 0.0263 634 0.0205
2080P0216X - Pediatric Rheumatology 9 0.0295 748 0.0242
2086S0120X - Pediatric Surgery 21 0.0689 2,306 0.0747
2086S0122X - Plastic and Reconstructive Surgery 34 0.1116 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 13 0.0427 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 7 0.0230 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 13 0.0427 1,554 0.0503
207NS0135X - Procedural Dermatology 23 0.0755 1,915 0.0620
2084P0800X - Psychiatry 555 1.8218 73,669 2.3861
2084P0015X - Psychosomatic Medicine 10 0.0328 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 9 0.0295 2,802 0.0908
207RP1001X - Pulmonary Disease 198 0.6500 22,263 0.7211
2085R0001X - Radiation Oncology 97 0.3184 9,197 0.2979
207VE0102X - Reproductive Endocrinology 16 0.0525 2,351 0.0761
207WX0107X - Retina Specialist 24 0.0788 2,619 0.0848
207RR0500X - Rheumatology 73 0.2396 9,412 0.3048
207RS0012X - Sleep Medicine 22 0.0722 3,488 0.1130
2084S0012X - Sleep Medicine 6 0.0197 1,168 0.0378
2081P0004X - Spinal Cord Injury Medicine 6 0.0197 474 0.0154
2081S0010X - Sports Medicine 17 0.0558 1,924 0.0623
2080S0010X - Sports Medicine 7 0.0230 457 0.0148
207PS0010X - Sports Medicine 7 0.0230 546 0.0177
207QS0010X - Sports Medicine 15 0.0492 4,280 0.1386
207XX0005X - Sports Medicine 47 0.1543 5,478 0.1774
2082S0105X - Surgery of the Hand 8 0.0263 885 0.0287
2086S0102X - Surgical Critical Care 46 0.1510 4,248 0.1376
2086X0206X - Surgical Oncology 24 0.0788 2,962 0.0959
207RT0003X - Transplant Hepatology 9 0.0295 514 0.0166
2086S0127X - Trauma Surgery 19 0.0624 2,813 0.0911
2083P0011X - Undersea and Hyperbaric Medicine 6 0.0197 639 0.0207
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 8 0.0263 1,399 0.0453
2085R0204X - Vascular & Interventional Radiology 61 0.2002 8,588 0.2782
2084V0102X - Vascular Neurology 16 0.0525 1,702 0.0551
2086S0129X - Vascular Surgery 62 0.2035 7,758 0.2513