Physician Statistics for KENTUCKY

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
23,086 53.20 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
7,808 15,272 677,893 1,109,952
33.83% 66.17% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,647 6.10 195,583 6.33
General Practice 260 0.60 20,735 0.67
Internal Medicine 2,726 6.28 237,665 7.70
Obstetrics & Gynecology 787 1.81 58,770 1.90
Pediatrics 1,461 3.37 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 11 0.0253 344 0.0111
207QA0401X - Addiction Medicine 63 0.1452 1,620 0.0525
207RA0401X - Addiction Medicine 45 0.1037 1,220 0.0395
2084A0401X - Addiction Medicine 16 0.0369 1,142 0.0370
2083A0300X - Addiction Medicine 28 0.0645 774 0.0251
2084P0802X - Addiction Psychiatry 15 0.0346 1,566 0.0507
2080A0000X - Adolescent Medicine 63 0.1452 3,513 0.1138
207QA0000X - Adolescent Medicine 12 0.0277 420 0.0136
207RA0000X - Adolescent Medicine 7 0.0161 541 0.0175
207QA0505X - Adult Medicine 54 0.1244 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 18 0.0415 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 21 0.0484 1,561 0.0506
2083A0100X - Aerospace Medicine 9 0.0207 1,087 0.0352
207KA0200X - Allergy 16 0.0369 1,428 0.0463
207RA0201X - Allergy & Immunology 13 0.0300 956 0.0310
207ZP0101X - Anatomic Pathology 46 0.1060 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 298 0.6867 21,809 0.7064
207ZB0001X - Blood Banking & Transfusion Medicine 14 0.0323 960 0.0311
2085B0100X - Body Imaging 26 0.0599 2,879 0.0932
207RC0000X - Cardiovascular Disease 584 1.3458 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 132 0.3042 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 7 0.0161 305 0.0099
207RC0001X - Clinical Cardiac Electrophysiology 83 0.1913 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 13 0.0300 1,548 0.0501
2084N0600X - Clinical Neurophysiology 35 0.0807 1,878 0.0608
207ZP0105X - Clinical Pathology/Laboratory Medicine 10 0.0230 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 9 0.0207 643 0.0208
207RC0200X - Critical Care Medicine 195 0.4494 16,359 0.5299
207LC0200X - Critical Care Medicine 49 0.1129 3,171 0.1027
207ZC0500X - Cytopathology 39 0.0899 2,043 0.0662
207ND0900X - Dermatopathology 21 0.0484 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 16 0.0369 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 7 0.0161 458 0.0148
2085R0202X - Diagnostic Radiology 722 1.6638 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 15 0.0346 1,803 0.0584
207PE0004X - Emergency Medical Services 34 0.0784 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 139 0.3203 12,187 0.3947
2084E0001X - Epilepsy 14 0.0323 870 0.0282
207YS0123X - Facial Plastic Surgery 6 0.0138 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 11 0.0253 1,488 0.0482
207ZF0201X - Forensic Pathology 20 0.0461 801 0.0259
2084F0202X - Forensic Psychiatry 12 0.0277 1,227 0.0397
207RG0100X - Gastroenterology 284 0.6545 25,104 0.8131
207RG0300X - Geriatric Medicine 50 0.1152 7,099 0.2299
207QG0300X - Geriatric Medicine 40 0.0922 3,076 0.0996
2084P0805X - Geriatric Psychiatry 13 0.0300 1,762 0.0571
207VX0201X - Gynecologic Oncology 42 0.0968 2,505 0.0811
207VG0400X - Gynecology 80 0.1844 5,327 0.1725
207XS0106X - Hand Surgery 99 0.2281 4,051 0.1312
207ZH0000X - Hematology 18 0.0415 1,470 0.0476
207RH0000X - Hematology 31 0.0714 2,995 0.0970
207RH0003X - Hematology & Oncology 243 0.5600 18,536 0.6004
207RI0008X - Hepatology 13 0.0300 778 0.0252
207RH0002X - Hospice and Palliative Medicine 62 0.1429 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 44 0.1014 1,786 0.0578
2080H0002X - Hospice and Palliative Medicine 10 0.0230 472 0.0153
207RI0200X - Infectious Disease 146 0.3365 13,555 0.4390
207RI0011X - Interventional Cardiology 204 0.4701 10,478 0.3394
208VP0014X - Interventional Pain Medicine 110 0.2535 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 71 0.1636 4,485 0.1453
207RX0202X - Medical Oncology 95 0.2189 7,884 0.2554
207ND0101X - MOHS-Micrographic Surgery 38 0.0876 2,770 0.0897
2080N0001X - Neonatal-Perinatal Medicine 130 0.2996 9,598 0.3109
207RN0300X - Nephrology 235 0.5416 16,602 0.5377
2084N0400X - Neurology 362 0.8342 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 59 0.1360 3,610 0.1169
2084N0008X - Neuromuscular Medicine 10 0.0230 681 0.0221
207ZN0500X - Neuropathology 9 0.0207 585 0.0189
2085N0700X - Neuroradiology 48 0.1106 4,288 0.1389
207UN0901X - Nuclear Cardiology 19 0.0438 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 8 0.0184 444 0.0144
2085N0904X - Nuclear Radiology 16 0.0369 1,876 0.0608
207QB0002X - Obesity Medicine 7 0.0161 329 0.0107
207VX0000X - Obstetrics 47 0.1083 2,463 0.0798
2083X0100X - Occupational Medicine 49 0.1129 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 15 0.0346 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 54 0.1244 3,403 0.1102
207XX0801X - Orthopaedic Trauma 26 0.0599 1,813 0.0587
207YX0602X - Otolaryngic Allergy 11 0.0253 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 10 0.0230 1,258 0.0407
207YX0901X - Otology & Neurotology 18 0.0415 655 0.0212
207LP2900X - Pain Medicine 134 0.3088 8,947 0.2898
2081P2900X - Pain Medicine 30 0.0691 3,040 0.0985
208VP0000X - Pain Medicine 55 0.1267 2,726 0.0883
2080P0201X - Pediatric Allergy/Immunology 6 0.0138 908 0.0294
207LP3000X - Pediatric Anesthesiology 61 0.1406 3,439 0.1114
2080P0202X - Pediatric Cardiology 77 0.1774 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 41 0.0945 5,074 0.1643
207NP0225X - Pediatric Dermatology 8 0.0184 714 0.0231
207PP0204X - Pediatric Emergency Medicine 10 0.0230 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 57 0.1314 4,264 0.1381
2080P0205X - Pediatric Endocrinology 27 0.0622 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 30 0.0691 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 25 0.0576 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 20 0.0461 1,961 0.0635
2080P0210X - Pediatric Nephrology 11 0.0253 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 11 0.0253 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 21 0.0484 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 16 0.0369 1,153 0.0373
207ZP0213X - Pediatric Pathology 8 0.0184 487 0.0158
2080P0214X - Pediatric Pulmonology 14 0.0323 1,996 0.0646
2085P0229X - Pediatric Radiology 46 0.1060 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 6 0.0138 634 0.0205
2080P0216X - Pediatric Rheumatology 8 0.0184 748 0.0242
2086S0120X - Pediatric Surgery 35 0.0807 2,306 0.0747
2088P0231X - Pediatric Urology 13 0.0300 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 64 0.1475 4,031 0.1306
2082S0099X - Plastic Surgery Within the Head and Neck 7 0.0161 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 25 0.0576 1,554 0.0503
207NS0135X - Procedural Dermatology 28 0.0645 1,915 0.0620
2084P0800X - Psychiatry 676 1.5578 73,669 2.3861
2083P0901X - Public Health & General Preventive Medicine 34 0.0784 2,802 0.0908
207RP1001X - Pulmonary Disease 346 0.7974 22,263 0.7211
2085R0001X - Radiation Oncology 138 0.3180 9,197 0.2979
207VE0102X - Reproductive Endocrinology 20 0.0461 2,351 0.0761
207WX0107X - Retina Specialist 38 0.0876 2,619 0.0848
207RR0500X - Rheumatology 120 0.2765 9,412 0.3048
207QS1201X - Sleep Medicine 12 0.0277 433 0.0140
207RS0012X - Sleep Medicine 70 0.1613 3,488 0.1130
2084S0012X - Sleep Medicine 20 0.0461 1,168 0.0378
2081P0004X - Spinal Cord Injury Medicine 14 0.0323 474 0.0154
2081S0010X - Sports Medicine 17 0.0392 1,924 0.0623
207XX0005X - Sports Medicine 46 0.1060 5,478 0.1774
207RS0010X - Sports Medicine 10 0.0230 562 0.0182
207PS0010X - Sports Medicine 8 0.0184 546 0.0177
207QS0010X - Sports Medicine 76 0.1751 4,280 0.1386
2082S0105X - Surgery of the Hand 32 0.0737 885 0.0287
2086S0105X - Surgery of the Hand 40 0.0922 876 0.0284
2086S0102X - Surgical Critical Care 66 0.1521 4,248 0.1376
2086X0206X - Surgical Oncology 52 0.1198 2,962 0.0959
2085R0203X - Therapeutic Radiology 9 0.0207 843 0.0273
207RT0003X - Transplant Hepatology 11 0.0253 514 0.0166
2086S0127X - Trauma Surgery 16 0.0369 2,813 0.0911
207PE0005X - Undersea and Hyperbaric Medicine 7 0.0161 492 0.0159
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 16 0.0369 1,399 0.0453
2085R0204X - Vascular & Interventional Radiology 94 0.2166 8,588 0.2782
2084V0102X - Vascular Neurology 24 0.0553 1,702 0.0551
2086S0129X - Vascular Surgery 140 0.3226 7,758 0.2513