Search Icon

Physician Statistics for MASSACHUSETTS

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
51,543 78.72 1,618,083 52.41

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
22,468 29,075 598,513 1,028,360
43.59% 56.41% 36.79% 63.21%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,595 3.96 180,714 5.85
General Practice 215 0.33 19,033 0.62
Internal Medicine 9,913 15.14 218,942 7.09
Obstetrics & Gynecology 1,351 2.06 54,637 1.77
Pediatrics 3,740 5.71 100,474 3.25

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 26 0.0397 1,358 0.0440
207RA0401X - Addiction Medicine 56 0.0855 1,029 0.0333
2083A0300X - Addiction Medicine 40 0.0611 480 0.0155
2084A0401X - Addiction Medicine 32 0.0489 1,009 0.0327
2084P0802X - Addiction Psychiatry 59 0.0901 1,443 0.0467
2080A0000X - Adolescent Medicine 131 0.2001 3,497 0.1133
207RA0000X - Adolescent Medicine 26 0.0397 539 0.0175
207QA0000X - Adolescent Medicine 8 0.0122 404 0.0131
207RA0002X - Adult Congenital Heart Disease 10 0.0153 197 0.0064
207QA0505X - Adult Medicine 58 0.0886 3,154 0.1022
207XS0114X - Adult Reconstructive Orthopaedic Surgery 52 0.0794 2,216 0.0718
207RA0001X - Advanced Heart Failure and Transplant Cardiology 41 0.0626 1,237 0.0401
207KA0200X - Allergy 45 0.0687 1,415 0.0458
207RA0201X - Allergy & Immunology 34 0.0519 881 0.0285
207ZP0101X - Anatomic Pathology 357 0.5452 3,804 0.1232
207ZP0102X - Anatomic Pathology & Clinical Pathology 594 0.9072 20,146 0.6525
2084B0040X - Behavioral Neurology & Neuropsychiatry 23 0.0351 372 0.0120
207ZB0001X - Blood Banking & Transfusion Medicine 39 0.0596 888 0.0288
2085B0100X - Body Imaging 94 0.1436 2,772 0.0898
207RC0000X - Cardiovascular Disease 1,313 2.0053 37,423 1.2121
2084P0804X - Child & Adolescent Psychiatry 445 0.6796 11,210 0.3631
2080C0008X - Child Abuse Pediatrics 7 0.0107 249 0.0081
207KI0005X - Clinical & Laboratory Immunology 13 0.0199 168 0.0054
207SG0202X - Clinical Biochemical Genetics 15 0.0229 172 0.0056
207RC0001X - Clinical Cardiac Electrophysiology 145 0.2215 4,244 0.1375
207SC0300X - Clinical Cytogenetics 15 0.0229 149 0.0048
207SG0201X - Clinical Genetics (M.D.) 75 0.1145 1,381 0.0447
2083C0008X - Clinical Informatics 8 0.0122 127 0.0041
207SG0203X - Clinical Molecular Genetics 20 0.0305 177 0.0057
2084N0600X - Clinical Neurophysiology 60 0.0916 1,679 0.0544
207ZC0006X - Clinical Pathology 39 0.0596 612 0.0198
207ZP0105X - Clinical Pathology/Laboratory Medicine 79 0.1207 2,032 0.0658
207WX0120X - Cornea and External Diseases Specialist 9 0.0137 484 0.0157
207RC0200X - Critical Care Medicine 421 0.6430 14,005 0.4536
207LC0200X - Critical Care Medicine 141 0.2153 2,723 0.0882
207ZC0500X - Cytopathology 63 0.0962 1,941 0.0629
207ZD0900X - Dermatopathology 35 0.0535 1,105 0.0358
207ND0900X - Dermatopathology 31 0.0473 1,387 0.0449
2080P0006X - Developmental - Behavioral Pediatrics 86 0.1313 1,485 0.0481
2085D0003X - Diagnostic Neuroimaging 10 0.0153 411 0.0133
2085R0202X - Diagnostic Radiology 1,886 2.8804 57,740 1.8701
2085U0001X - Diagnostic Ultrasound 29 0.0443 1,749 0.0566
207PE0004X - Emergency Medical Services 72 0.1100 4,747 0.1538
207RE0101X - Endocrinology, Diabetes & Metabolism 541 0.8263 11,120 0.3602
2084E0001X - Epilepsy 11 0.0168 240 0.0078
207YS0123X - Facial Plastic Surgery 24 0.0367 1,032 0.0334
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 37 0.0565 1,152 0.0373
207XX0004X - Foot and Ankle Surgery 20 0.0305 1,356 0.0439
207ZF0201X - Forensic Pathology 18 0.0275 746 0.0242
2084F0202X - Forensic Psychiatry 41 0.0626 1,182 0.0383
207RG0100X - Gastroenterology 759 1.1592 22,609 0.7323
207RG0300X - Geriatric Medicine 307 0.4689 6,713 0.2174
207QG0300X - Geriatric Medicine 62 0.0947 2,908 0.0942
2084P0805X - Geriatric Psychiatry 74 0.1130 1,687 0.0546
207WX0009X - Glaucoma Specialist 23 0.0351 668 0.0216
207VX0201X - Gynecologic Oncology 53 0.0809 2,236 0.0724
207VG0400X - Gynecology 178 0.2719 5,187 0.1680
207XS0106X - Hand Surgery 91 0.1390 3,673 0.1190
207RH0000X - Hematology 142 0.2169 2,551 0.0826
207ZH0000X - Hematology 29 0.0443 1,292 0.0418
207RH0003X - Hematology & Oncology 588 0.8980 16,734 0.5420
207RI0008X - Hepatology 25 0.0382 705 0.0228
207RH0002X - Hospice and Palliative Medicine 135 0.2062 3,256 0.1055
207QH0002X - Hospice and Palliative Medicine 17 0.0260 1,489 0.0482
207PH0002X - Hospice and Palliative Medicine 9 0.0137 252 0.0082
2080H0002X - Hospice and Palliative Medicine 20 0.0305 375 0.0121
207ZI0100X - Immunopathology 8 0.0122 168 0.0054
207RI0200X - Infectious Disease 596 0.9103 12,332 0.3994
207RI0011X - Interventional Cardiology 171 0.2612 9,206 0.2982
208VP0014X - Interventional Pain Medicine 60 0.0916 3,937 0.1275
207VM0101X - Maternal & Fetal Medicine 107 0.1634 3,936 0.1275
207RX0202X - Medical Oncology 388 0.5926 6,794 0.2201
207PT0002X - Medical Toxicology 21 0.0321 438 0.0142
207ND0101X - MOHS-Micrographic Surgery 51 0.0779 2,388 0.0773
207ZP0007X - Molecular Genetic Pathology 9 0.0137 389 0.0126
2080N0001X - Neonatal-Perinatal Medicine 238 0.3635 8,684 0.2813
207RN0300X - Nephrology 477 0.7285 15,289 0.4952
2084A2900X - Neurocritical Care 28 0.0428 706 0.0229
2084P0005X - Neurodevelopmental Disabilities 7 0.0107 137 0.0044
2080P0008X - Neurodevelopmental Disabilities 17 0.0260 438 0.0142
2084N0400X - Neurology 1,153 1.7609 28,240 0.9147
2084N0402X - Neurology with Special Qualifications in Child Neurology 177 0.2703 3,119 0.1010
2084N0008X - Neuromuscular Medicine 30 0.0458 538 0.0174
2081N0008X - Neuromuscular Medicine 7 0.0107 227 0.0074
207WX0109X - Neuro-ophthalmology 6 0.0092 223 0.0072
207ZN0500X - Neuropathology 27 0.0412 535 0.0173
2085N0700X - Neuroradiology 122 0.1863 3,823 0.1238
207UN0901X - Nuclear Cardiology 39 0.0596 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 9 0.0137 420 0.0136
2085N0904X - Nuclear Radiology 36 0.0550 1,789 0.0579
2083B0002X - Obesity Medicine 6 0.0092 141 0.0046
207QB0002X - Obesity Medicine 6 0.0092 232 0.0075
207RB0002X - Obesity Medicine 16 0.0244 229 0.0074
207VX0000X - Obstetrics 44 0.0672 2,310 0.0748
2083X0100X - Occupational Medicine 66 0.1008 3,494 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 13 0.0199 629 0.0204
207XS0117X - Orthopaedic Surgery of the Spine 56 0.0855 3,076 0.0996
207XX0801X - Orthopaedic Trauma 26 0.0397 1,625 0.0526
207YX0602X - Otolaryngic Allergy 11 0.0168 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 15 0.0229 1,206 0.0391
207YX0901X - Otology & Neurotology 15 0.0229 598 0.0194
2084P2900X - Pain Medicine 14 0.0214 416 0.0135
2081P2900X - Pain Medicine 48 0.0733 2,771 0.0898
207LP2900X - Pain Medicine 206 0.3146 8,384 0.2716
208VP0000X - Pain Medicine 39 0.0596 2,491 0.0807
2080P0201X - Pediatric Allergy/Immunology 34 0.0519 836 0.0271
207LP3000X - Pediatric Anesthesiology 105 0.1604 2,893 0.0937
2080P0202X - Pediatric Cardiology 184 0.2810 4,513 0.1462
2080P0203X - Pediatric Critical Care Medicine 133 0.2031 4,383 0.1420
207NP0225X - Pediatric Dermatology 19 0.0290 630 0.0204
207PP0204X - Pediatric Emergency Medicine 28 0.0428 1,396 0.0452
2080P0204X - Pediatric Emergency Medicine 158 0.2413 3,703 0.1199
2080P0205X - Pediatric Endocrinology 132 0.2016 2,353 0.0762
2080P0206X - Pediatric Gastroenterology 147 0.2245 2,689 0.0871
2080P0207X - Pediatric Hematology-Oncology 204 0.3116 4,188 0.1356
2080P0208X - Pediatric Infectious Diseases 93 0.1420 1,794 0.0581
2080P0210X - Pediatric Nephrology 33 0.0504 1,192 0.0386
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 26 0.0397 461 0.0149
207XP3100X - Pediatric Orthopaedic Surgery 37 0.0565 1,206 0.0391
207YP0228X - Pediatric Otolaryngology 21 0.0321 1,012 0.0328
207ZP0213X - Pediatric Pathology 13 0.0199 474 0.0154
2080P0214X - Pediatric Pulmonology 80 0.1222 1,773 0.0574
2085P0229X - Pediatric Radiology 55 0.0840 2,132 0.0691
2081P0010X - Pediatric Rehabilitation Medicine 6 0.0092 549 0.0178
2080P0216X - Pediatric Rheumatology 32 0.0489 657 0.0213
2086S0120X - Pediatric Surgery 68 0.1039 2,061 0.0668
2088P0231X - Pediatric Urology 20 0.0305 674 0.0218
2086S0122X - Plastic and Reconstructive Surgery 87 0.1329 3,614 0.1171
207YX0007X - Plastic Surgery within the Head & Neck 17 0.0260 955 0.0309
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 35 0.0535 1,484 0.0481
207NS0135X - Procedural Dermatology 28 0.0428 1,874 0.0607
2084P0800X - Psychiatry 3,206 4.8964 66,880 2.1662
2084P0015X - Psychosomatic Medicine 27 0.0412 680 0.0220
2083P0901X - Public Health & General Preventive Medicine 72 0.1100 2,619 0.0848
207RP1001X - Pulmonary Disease 732 1.1180 20,250 0.6559
2085R0001X - Radiation Oncology 250 0.3818 8,480 0.2747
207VE0102X - Reproductive Endocrinology 84 0.1283 2,059 0.0667
207WX0107X - Retina Specialist 57 0.0871 2,234 0.0724
207RR0500X - Rheumatology 363 0.5544 8,676 0.2810
207RS0012X - Sleep Medicine 80 0.1222 3,090 0.1001
2084S0012X - Sleep Medicine 34 0.0519 1,092 0.0354
2080S0012X - Sleep Medicine 10 0.0153 283 0.0092
2081P0004X - Spinal Cord Injury Medicine 11 0.0168 414 0.0134
2080S0010X - Sports Medicine 25 0.0382 404 0.0131
2081S0010X - Sports Medicine 54 0.0825 1,666 0.0540
2083S0010X - Sports Medicine 7 0.0107 216 0.0070
207RS0010X - Sports Medicine 12 0.0183 503 0.0163
207XX0005X - Sports Medicine 105 0.1604 4,905 0.1589
207QS0010X - Sports Medicine 36 0.0550 3,692 0.1196
207PS0010X - Sports Medicine 12 0.0183 457 0.0148
2082S0105X - Surgery of the Hand 25 0.0382 816 0.0264
2086S0105X - Surgery of the Hand 25 0.0382 816 0.0264
2086S0102X - Surgical Critical Care 128 0.1955 3,550 0.1150
2086X0206X - Surgical Oncology 78 0.1191 2,586 0.0838
2085R0203X - Therapeutic Radiology 20 0.0305 840 0.0272
207RT0003X - Transplant Hepatology 17 0.0260 398 0.0129
2086S0127X - Trauma Surgery 54 0.0825 2,448 0.0793
207WX0108X - Uveitis and Ocular Inflammatory Disease 15 0.0229 127 0.0041
2085R0204X - Vascular & Interventional Radiology 145 0.2215 7,200 0.2332
2084V0102X - Vascular Neurology 40 0.0611 1,300 0.0421
2086S0129X - Vascular Surgery 181 0.2764 7,031 0.2277