Physician Statistics for MISSOURI

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
37,283 62.25 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
13,881 23,388 677,893 1,109,952
37.25% 62.75% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 3,813 6.37 195,583 6.33
General Practice 375 0.63 20,735 0.67
Internal Medicine 4,700 7.85 237,665 7.70
Obstetrics & Gynecology 1,138 1.90 58,770 1.90
Pediatrics 3,051 5.09 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 6 0.0100 344 0.0111
207QA0401X - Addiction Medicine 14 0.0234 1,620 0.0525
207RA0401X - Addiction Medicine 14 0.0234 1,220 0.0395
2084A0401X - Addiction Medicine 16 0.0267 1,142 0.0370
2084P0802X - Addiction Psychiatry 9 0.0150 1,566 0.0507
2080A0000X - Adolescent Medicine 59 0.0985 3,513 0.1138
207RA0000X - Adolescent Medicine 8 0.0134 541 0.0175
207QA0505X - Adult Medicine 57 0.0952 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 48 0.0801 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 34 0.0568 1,561 0.0506
2083A0100X - Aerospace Medicine 13 0.0217 1,087 0.0352
207KA0200X - Allergy 25 0.0417 1,428 0.0463
207RA0201X - Allergy & Immunology 32 0.0534 956 0.0310
207ZP0101X - Anatomic Pathology 80 0.1336 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 526 0.8783 21,809 0.7064
2084B0040X - Behavioral Neurology & Neuropsychiatry 9 0.0150 465 0.0151
207ZB0001X - Blood Banking & Transfusion Medicine 30 0.0501 960 0.0311
2085B0100X - Body Imaging 44 0.0735 2,879 0.0932
207RC0000X - Cardiovascular Disease 845 1.4109 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 218 0.3640 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 17 0.0284 305 0.0099
207RC0001X - Clinical Cardiac Electrophysiology 96 0.1603 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 32 0.0534 1,548 0.0501
2084N0600X - Clinical Neurophysiology 30 0.0501 1,878 0.0608
207ZC0006X - Clinical Pathology 29 0.0484 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 49 0.0818 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 19 0.0317 643 0.0208
207RC0200X - Critical Care Medicine 346 0.5777 16,359 0.5299
207LC0200X - Critical Care Medicine 130 0.2171 3,171 0.1027
207ZC0500X - Cytopathology 37 0.0618 2,043 0.0662
207ZD0900X - Dermatopathology 21 0.0351 1,212 0.0393
207ND0900X - Dermatopathology 18 0.0301 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 29 0.0484 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 6 0.0100 458 0.0148
2085R0202X - Diagnostic Radiology 1,510 2.5213 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 22 0.0367 1,803 0.0584
207PE0004X - Emergency Medical Services 86 0.1436 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 258 0.4308 12,187 0.3947
2084E0001X - Epilepsy 36 0.0601 870 0.0282
207YS0123X - Facial Plastic Surgery 15 0.0250 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 27 0.0451 1,488 0.0482
207ZF0201X - Forensic Pathology 20 0.0334 801 0.0259
2084F0202X - Forensic Psychiatry 24 0.0401 1,227 0.0397
207RG0100X - Gastroenterology 498 0.8315 25,104 0.8131
207RG0300X - Geriatric Medicine 135 0.2254 7,099 0.2299
207QG0300X - Geriatric Medicine 56 0.0935 3,076 0.0996
2084P0805X - Geriatric Psychiatry 30 0.0501 1,762 0.0571
207WX0009X - Glaucoma Specialist 15 0.0250 825 0.0267
207VX0201X - Gynecologic Oncology 55 0.0918 2,505 0.0811
207VG0400X - Gynecology 77 0.1286 5,327 0.1725
207XS0106X - Hand Surgery 53 0.0885 4,051 0.1312
207ZH0000X - Hematology 41 0.0685 1,470 0.0476
207RH0000X - Hematology 32 0.0534 2,995 0.0970
207RH0003X - Hematology & Oncology 351 0.5861 18,536 0.6004
207RI0008X - Hepatology 16 0.0267 778 0.0252
207RH0002X - Hospice and Palliative Medicine 72 0.1202 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 29 0.0484 1,786 0.0578
207LH0002X - Hospice and Palliative Medicine 6 0.0100 175 0.0057
2080H0002X - Hospice and Palliative Medicine 8 0.0134 472 0.0153
207RI0200X - Infectious Disease 255 0.4258 13,555 0.4390
207RI0011X - Interventional Cardiology 287 0.4792 10,478 0.3394
208VP0014X - Interventional Pain Medicine 45 0.0751 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 108 0.1803 4,485 0.1453
207ZM0300X - Medical Microbiology 6 0.0100 223 0.0072
207RX0202X - Medical Oncology 192 0.3206 7,884 0.2554
207PT0002X - Medical Toxicology 14 0.0234 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 50 0.0835 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 16 0.0267 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 249 0.4158 9,598 0.3109
207RN0300X - Nephrology 393 0.6562 16,602 0.5377
2084A2900X - Neurocritical Care 18 0.0301 1,020 0.0330
2080P0008X - Neurodevelopmental Disabilities 9 0.0150 463 0.0150
2084N0400X - Neurology 707 1.1805 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 121 0.2020 3,610 0.1169
2084N0008X - Neuromuscular Medicine 12 0.0200 681 0.0221
207WX0109X - Neuro-ophthalmology 8 0.0134 299 0.0097
207ZN0500X - Neuropathology 17 0.0284 585 0.0189
2085N0700X - Neuroradiology 88 0.1469 4,288 0.1389
207UN0901X - Nuclear Cardiology 17 0.0284 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 6 0.0100 444 0.0144
2085N0904X - Nuclear Radiology 33 0.0551 1,876 0.0608
207RB0002X - Obesity Medicine 7 0.0117 313 0.0101
207QB0002X - Obesity Medicine 10 0.0167 329 0.0107
207VX0000X - Obstetrics 39 0.0651 2,463 0.0798
2083X0100X - Occupational Medicine 68 0.1135 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 11 0.0184 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 63 0.1052 3,403 0.1102
207XX0801X - Orthopaedic Trauma 39 0.0651 1,813 0.0587
207YX0602X - Otolaryngic Allergy 11 0.0184 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 28 0.0468 1,258 0.0407
207YX0901X - Otology & Neurotology 19 0.0317 655 0.0212
2081P2900X - Pain Medicine 29 0.0484 3,040 0.0985
207LP2900X - Pain Medicine 172 0.2872 8,947 0.2898
208VP0000X - Pain Medicine 35 0.0584 2,726 0.0883
2080P0201X - Pediatric Allergy/Immunology 29 0.0484 908 0.0294
207LP3000X - Pediatric Anesthesiology 117 0.1954 3,439 0.1114
2080P0202X - Pediatric Cardiology 168 0.2805 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 171 0.2855 5,074 0.1643
207NP0225X - Pediatric Dermatology 15 0.0250 714 0.0231
207PP0204X - Pediatric Emergency Medicine 55 0.0918 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 216 0.3607 4,264 0.1381
2080P0205X - Pediatric Endocrinology 70 0.1169 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 100 0.1670 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 123 0.2054 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 64 0.1069 1,961 0.0635
2080P0210X - Pediatric Nephrology 39 0.0651 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 16 0.0267 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 43 0.0718 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 36 0.0601 1,153 0.0373
207ZP0213X - Pediatric Pathology 24 0.0401 487 0.0158
2080P0214X - Pediatric Pulmonology 67 0.1119 1,996 0.0646
2085P0229X - Pediatric Radiology 59 0.0985 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 9 0.0150 634 0.0205
2080P0216X - Pediatric Rheumatology 33 0.0551 748 0.0242
2086S0120X - Pediatric Surgery 75 0.1252 2,306 0.0747
2080T0004X - Pediatric Transplant Hepatology 11 0.0184 93 0.0030
2088P0231X - Pediatric Urology 13 0.0217 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 84 0.1403 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 12 0.0200 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 6 0.0100 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 25 0.0417 1,554 0.0503
207NS0135X - Procedural Dermatology 22 0.0367 1,915 0.0620
2084P0800X - Psychiatry 1,240 2.0705 73,669 2.3861
2083P0901X - Public Health & General Preventive Medicine 12 0.0200 2,802 0.0908
207RP1001X - Pulmonary Disease 480 0.8015 22,263 0.7211
2085R0001X - Radiation Oncology 191 0.3189 9,197 0.2979
207VE0102X - Reproductive Endocrinology 37 0.0618 2,351 0.0761
207WX0107X - Retina Specialist 70 0.1169 2,619 0.0848
207RR0500X - Rheumatology 175 0.2922 9,412 0.3048
207RS0012X - Sleep Medicine 67 0.1119 3,488 0.1130
2084S0012X - Sleep Medicine 25 0.0417 1,168 0.0378
2080S0012X - Sleep Medicine 13 0.0217 339 0.0110
2081P0004X - Spinal Cord Injury Medicine 9 0.0150 474 0.0154
2081S0010X - Sports Medicine 31 0.0518 1,924 0.0623
2080S0010X - Sports Medicine 16 0.0267 457 0.0148
2083S0010X - Sports Medicine 6 0.0100 226 0.0073
207PS0010X - Sports Medicine 14 0.0234 546 0.0177
207QS0010X - Sports Medicine 85 0.1419 4,280 0.1386
207XX0005X - Sports Medicine 89 0.1486 5,478 0.1774
2086S0105X - Surgery of the Hand 25 0.0417 876 0.0284
2082S0105X - Surgery of the Hand 27 0.0451 885 0.0287
2086S0102X - Surgical Critical Care 113 0.1887 4,248 0.1376
2086X0206X - Surgical Oncology 45 0.0751 2,962 0.0959
207RT0003X - Transplant Hepatology 7 0.0117 514 0.0166
2086S0127X - Trauma Surgery 75 0.1252 2,813 0.0911
2083P0011X - Undersea and Hyperbaric Medicine 21 0.0351 639 0.0207
207PE0005X - Undersea and Hyperbaric Medicine 18 0.0301 492 0.0159
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 27 0.0451 1,399 0.0453
2085R0204X - Vascular & Interventional Radiology 152 0.2538 8,588 0.2782
2084V0102X - Vascular Neurology 38 0.0635 1,702 0.0551
2086S0129X - Vascular Surgery 146 0.2438 7,758 0.2513