Physician Statistics for NEBRASKA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
9,719 53.22 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
3,421 6,293 677,893 1,109,952
35.22% 64.78% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,552 8.50 195,583 6.33
General Practice 76 0.42 20,735 0.67
Internal Medicine 1,215 6.65 237,665 7.70
Obstetrics & Gynecology 348 1.91 58,770 1.90
Pediatrics 525 2.87 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
2084P0802X - Addiction Psychiatry 8 0.0438 1,566 0.0507
207RA0000X - Adolescent Medicine 8 0.0438 541 0.0175
2080A0000X - Adolescent Medicine 7 0.0383 3,513 0.1138
207QA0505X - Adult Medicine 11 0.0602 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 20 0.1095 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 8 0.0438 1,561 0.0506
2083A0100X - Aerospace Medicine 6 0.0329 1,087 0.0352
207KA0200X - Allergy 6 0.0329 1,428 0.0463
207ZP0101X - Anatomic Pathology 7 0.0383 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 243 1.3305 21,809 0.7064
2085B0100X - Body Imaging 8 0.0438 2,879 0.0932
207RC0000X - Cardiovascular Disease 179 0.9801 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 46 0.2519 12,147 0.3934
207RC0001X - Clinical Cardiac Electrophysiology 28 0.1533 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 8 0.0438 1,548 0.0501
207ZP0105X - Clinical Pathology/Laboratory Medicine 6 0.0329 2,086 0.0676
207RC0200X - Critical Care Medicine 53 0.2902 16,359 0.5299
207LC0200X - Critical Care Medicine 14 0.0767 3,171 0.1027
207ZC0500X - Cytopathology 18 0.0986 2,043 0.0662
207ZD0900X - Dermatopathology 10 0.0548 1,212 0.0393
207ND0900X - Dermatopathology 6 0.0329 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 9 0.0493 1,678 0.0543
2085R0202X - Diagnostic Radiology 450 2.4639 64,232 2.0804
207PE0004X - Emergency Medical Services 30 0.1643 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 51 0.2792 12,187 0.3947
207XX0004X - Foot and Ankle Surgery 12 0.0657 1,488 0.0482
207RG0100X - Gastroenterology 122 0.6680 25,104 0.8131
207RG0300X - Geriatric Medicine 27 0.1478 7,099 0.2299
207QG0300X - Geriatric Medicine 13 0.0712 3,076 0.0996
2084P0805X - Geriatric Psychiatry 10 0.0548 1,762 0.0571
207WX0009X - Glaucoma Specialist 6 0.0329 825 0.0267
207VX0201X - Gynecologic Oncology 13 0.0712 2,505 0.0811
207VG0400X - Gynecology 7 0.0383 5,327 0.1725
207XS0106X - Hand Surgery 39 0.2135 4,051 0.1312
207ZH0000X - Hematology 17 0.0931 1,470 0.0476
207RH0000X - Hematology 8 0.0438 2,995 0.0970
207RH0003X - Hematology & Oncology 116 0.6351 18,536 0.6004
207QH0002X - Hospice and Palliative Medicine 15 0.0821 1,786 0.0578
207RH0002X - Hospice and Palliative Medicine 10 0.0548 3,942 0.1277
2081H0002X - Hospice and Palliative Medicine 6 0.0329 164 0.0053
207RI0200X - Infectious Disease 78 0.4271 13,555 0.4390
207RI0011X - Interventional Cardiology 74 0.4052 10,478 0.3394
208VP0014X - Interventional Pain Medicine 13 0.0712 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 21 0.1150 4,485 0.1453
207RX0202X - Medical Oncology 21 0.1150 7,884 0.2554
207ND0101X - MOHS-Micrographic Surgery 13 0.0712 2,770 0.0897
2080N0001X - Neonatal-Perinatal Medicine 45 0.2464 9,598 0.3109
207RN0300X - Nephrology 92 0.5037 16,602 0.5377
2084N0400X - Neurology 158 0.8651 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 16 0.0876 3,610 0.1169
2085N0700X - Neuroradiology 6 0.0329 4,288 0.1389
2085N0904X - Nuclear Radiology 6 0.0329 1,876 0.0608
207VX0000X - Obstetrics 12 0.0657 2,463 0.0798
2083X0100X - Occupational Medicine 6 0.0329 3,635 0.1177
207XS0117X - Orthopaedic Surgery of the Spine 25 0.1369 3,403 0.1102
207XX0801X - Orthopaedic Trauma 8 0.0438 1,813 0.0587
2081P2900X - Pain Medicine 11 0.0602 3,040 0.0985
207LP2900X - Pain Medicine 36 0.1971 8,947 0.2898
208VP0000X - Pain Medicine 9 0.0493 2,726 0.0883
207LP3000X - Pediatric Anesthesiology 18 0.0986 3,439 0.1114
2080P0202X - Pediatric Cardiology 20 0.1095 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 21 0.1150 5,074 0.1643
207NP0225X - Pediatric Dermatology 12 0.0657 714 0.0231
2080P0204X - Pediatric Emergency Medicine 16 0.0876 4,264 0.1381
2080P0205X - Pediatric Endocrinology 6 0.0329 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 17 0.0931 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 16 0.0876 4,634 0.1501
207YP0228X - Pediatric Otolaryngology 8 0.0438 1,153 0.0373
2080P0214X - Pediatric Pulmonology 11 0.0602 1,996 0.0646
2086S0120X - Pediatric Surgery 8 0.0438 2,306 0.0747
2086S0122X - Plastic and Reconstructive Surgery 22 0.1205 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 12 0.0657 1,115 0.0361
207NS0135X - Procedural Dermatology 14 0.0767 1,915 0.0620
2084P0800X - Psychiatry 320 1.7521 73,669 2.3861
207RP1001X - Pulmonary Disease 121 0.6625 22,263 0.7211
2085R0001X - Radiation Oncology 50 0.2738 9,197 0.2979
207VE0102X - Reproductive Endocrinology 11 0.0602 2,351 0.0761
207WX0107X - Retina Specialist 11 0.0602 2,619 0.0848
207RR0500X - Rheumatology 54 0.2957 9,412 0.3048
207RS0012X - Sleep Medicine 21 0.1150 3,488 0.1130
207QS0010X - Sports Medicine 18 0.0986 4,280 0.1386
207PS0010X - Sports Medicine 7 0.0383 546 0.0177
207XX0005X - Sports Medicine 43 0.2354 5,478 0.1774
2081S0010X - Sports Medicine 9 0.0493 1,924 0.0623
2082S0105X - Surgery of the Hand 8 0.0438 885 0.0287
2086S0102X - Surgical Critical Care 19 0.1040 4,248 0.1376
2086X0206X - Surgical Oncology 18 0.0986 2,962 0.0959
2086S0127X - Trauma Surgery 9 0.0493 2,813 0.0911
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 6 0.0329 1,399 0.0453
2085R0204X - Vascular & Interventional Radiology 34 0.1862 8,588 0.2782
2086S0129X - Vascular Surgery 57 0.3121 7,758 0.2513