Physician Statistics for NEVADA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
12,370 45.81 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
3,731 8,639 601,297 1,030,471
30.16% 69.84% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,632 6.04 181,281 5.87
General Practice 126 0.47 19,099 0.62
Internal Medicine 1,869 6.92 219,445 7.11
Obstetrics & Gynecology 419 1.55 54,739 1.77
Pediatrics 516 1.91 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
2084P0802X - Addiction Psychiatry 6 0.0222 1,445 0.0468
2080A0000X - Adolescent Medicine 16 0.0592 3,499 0.1133
207QA0505X - Adult Medicine 36 0.1333 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 22 0.0815 2,224 0.0720
2083A0100X - Aerospace Medicine 24 0.0889 995 0.0322
207KA0200X - Allergy 15 0.0555 1,414 0.0458
207ZP0101X - Anatomic Pathology 9 0.0333 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 154 0.5703 20,178 0.6535
2085B0100X - Body Imaging 7 0.0259 2,771 0.0898
2081P0301X - Brain Injury Medicine 6 0.0222 148 0.0048
207RC0000X - Cardiovascular Disease 314 1.1627 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 49 0.1814 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 27 0.1000 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 7 0.0259 1,390 0.0450
2084N0600X - Clinical Neurophysiology 24 0.0889 1,685 0.0546
207ZP0105X - Clinical Pathology/Laboratory Medicine 6 0.0222 2,034 0.0659
207RC0200X - Critical Care Medicine 119 0.4407 14,080 0.4560
207LC0200X - Critical Care Medicine 19 0.0704 2,747 0.0890
207ZC0500X - Cytopathology 14 0.0518 1,943 0.0629
207ZD0900X - Dermatopathology 11 0.0407 1,109 0.0359
207ND0900X - Dermatopathology 12 0.0444 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 6 0.0222 1,490 0.0483
2085R0202X - Diagnostic Radiology 436 1.6145 57,862 1.8741
207PE0004X - Emergency Medical Services 92 0.3407 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 91 0.3370 11,155 0.3613
207YS0123X - Facial Plastic Surgery 10 0.0370 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 11 0.0407 1,161 0.0376
207XX0004X - Foot and Ankle Surgery 13 0.0481 1,361 0.0441
207ZF0201X - Forensic Pathology 14 0.0518 749 0.0243
2084F0202X - Forensic Psychiatry 8 0.0296 1,179 0.0382
207RG0100X - Gastroenterology 122 0.4518 22,697 0.7351
207RG0300X - Geriatric Medicine 49 0.1814 6,732 0.2180
207QG0300X - Geriatric Medicine 22 0.0815 2,916 0.0944
2084P0805X - Geriatric Psychiatry 8 0.0296 1,686 0.0546
207VX0201X - Gynecologic Oncology 12 0.0444 2,249 0.0728
207VG0400X - Gynecology 52 0.1926 5,187 0.1680
207XS0106X - Hand Surgery 27 0.1000 3,690 0.1195
207ZH0000X - Hematology 13 0.0481 1,295 0.0419
207RH0003X - Hematology & Oncology 111 0.4110 16,795 0.5440
207QH0002X - Hospice and Palliative Medicine 12 0.0444 1,500 0.0486
207RH0002X - Hospice and Palliative Medicine 23 0.0852 3,280 0.1062
207RI0200X - Infectious Disease 69 0.2555 12,367 0.4006
207RI0011X - Interventional Cardiology 73 0.2703 9,237 0.2992
208VP0014X - Interventional Pain Medicine 50 0.1851 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 47 0.1740 3,962 0.1283
207RX0202X - Medical Oncology 31 0.1148 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 29 0.1074 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 46 0.1703 8,714 0.2822
207RN0300X - Nephrology 148 0.5480 15,324 0.4963
2084N0400X - Neurology 251 0.9294 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 13 0.0481 3,133 0.1015
2084N0008X - Neuromuscular Medicine 6 0.0222 538 0.0174
2085N0700X - Neuroradiology 18 0.0667 3,829 0.1240
207VX0000X - Obstetrics 26 0.0963 2,308 0.0748
2083X0100X - Occupational Medicine 42 0.1555 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 6 0.0222 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 35 0.1296 3,091 0.1001
207XX0801X - Orthopaedic Trauma 21 0.0778 1,631 0.0528
207YX0905X - Otolaryngology/Facial Plastic Surgery 10 0.0370 1,203 0.0390
2081P2900X - Pain Medicine 42 0.1555 2,783 0.0901
207LP2900X - Pain Medicine 108 0.3999 8,410 0.2724
208VP0000X - Pain Medicine 38 0.1407 2,487 0.0806
207LP3000X - Pediatric Anesthesiology 9 0.0333 2,922 0.0946
2080P0202X - Pediatric Cardiology 23 0.0852 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 44 0.1629 4,400 0.1425
2080P0204X - Pediatric Emergency Medicine 16 0.0592 3,736 0.1210
207PP0204X - Pediatric Emergency Medicine 8 0.0296 1,403 0.0454
2080P0205X - Pediatric Endocrinology 12 0.0444 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 11 0.0407 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 23 0.0852 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 8 0.0296 1,800 0.0583
2080P0210X - Pediatric Nephrology 7 0.0259 1,196 0.0387
207XP3100X - Pediatric Orthopaedic Surgery 11 0.0407 1,215 0.0394
2080P0214X - Pediatric Pulmonology 7 0.0259 1,784 0.0578
2086S0120X - Pediatric Surgery 13 0.0481 2,077 0.0673
2088P0231X - Pediatric Urology 8 0.0296 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 14 0.0518 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 6 0.0222 961 0.0311
207NS0135X - Procedural Dermatology 14 0.0518 1,878 0.0608
2084P0800X - Psychiatry 364 1.3479 67,014 2.1705
2083P0901X - Public Health & General Preventive Medicine 19 0.0704 2,634 0.0853
207RP1001X - Pulmonary Disease 130 0.4814 20,304 0.6576
2085R0001X - Radiation Oncology 70 0.2592 8,498 0.2752
207VE0102X - Reproductive Endocrinology 13 0.0481 2,062 0.0668
207WX0107X - Retina Specialist 12 0.0444 2,241 0.0726
207RR0500X - Rheumatology 51 0.1889 8,710 0.2821
207RS0012X - Sleep Medicine 26 0.0963 3,101 0.1004
207QS1201X - Sleep Medicine 6 0.0222 336 0.0109
2084S0012X - Sleep Medicine 8 0.0296 1,096 0.0355
2081P0004X - Spinal Cord Injury Medicine 8 0.0296 417 0.0135
2081S0010X - Sports Medicine 11 0.0407 1,688 0.0547
207XX0005X - Sports Medicine 37 0.1370 4,923 0.1595
207QS0010X - Sports Medicine 38 0.1407 3,722 0.1206
2086S0105X - Surgery of the Hand 7 0.0259 815 0.0264
2086S0102X - Surgical Critical Care 48 0.1777 3,568 0.1156
2086X0206X - Surgical Oncology 11 0.0407 2,607 0.0844
2086S0127X - Trauma Surgery 36 0.1333 2,461 0.0797
2085R0204X - Vascular & Interventional Radiology 35 0.1296 7,228 0.2341
2084V0102X - Vascular Neurology 9 0.0333 1,309 0.0424
2086S0129X - Vascular Surgery 37 0.1370 7,065 0.2288