Physician Statistics for NEW HAMPSHIRE

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
9,404 71.43 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
3,679 5,724 677,893 1,109,952
39.13% 60.87% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,135 8.62 195,583 6.33
General Practice 41 0.31 20,735 0.67
Internal Medicine 1,127 8.56 237,665 7.70
Obstetrics & Gynecology 320 2.43 58,770 1.90
Pediatrics 474 3.60 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207RA0401X - Addiction Medicine 8 0.0608 1,220 0.0395
207QA0401X - Addiction Medicine 19 0.1443 1,620 0.0525
2083A0300X - Addiction Medicine 9 0.0684 774 0.0251
2084P0802X - Addiction Psychiatry 13 0.0987 1,566 0.0507
2080A0000X - Adolescent Medicine 18 0.1367 3,513 0.1138
207QA0505X - Adult Medicine 12 0.0912 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 25 0.1899 2,531 0.0820
2083A0100X - Aerospace Medicine 7 0.0532 1,087 0.0352
207KA0200X - Allergy 11 0.0836 1,428 0.0463
207RA0201X - Allergy & Immunology 6 0.0456 956 0.0310
207ZP0101X - Anatomic Pathology 31 0.2355 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 122 0.9267 21,809 0.7064
207ZB0001X - Blood Banking & Transfusion Medicine 6 0.0456 960 0.0311
2085B0100X - Body Imaging 11 0.0836 2,879 0.0932
207RC0000X - Cardiovascular Disease 232 1.7623 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 57 0.4330 12,147 0.3934
207RC0001X - Clinical Cardiac Electrophysiology 21 0.1595 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 7 0.0532 1,548 0.0501
2084N0600X - Clinical Neurophysiology 8 0.0608 1,878 0.0608
207WX0120X - Cornea and External Diseases Specialist 8 0.0608 643 0.0208
207RC0200X - Critical Care Medicine 85 0.6457 16,359 0.5299
207LC0200X - Critical Care Medicine 21 0.1595 3,171 0.1027
207ZC0500X - Cytopathology 7 0.0532 2,043 0.0662
207ND0900X - Dermatopathology 13 0.0987 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 12 0.0912 1,678 0.0543
2085R0202X - Diagnostic Radiology 346 2.6282 64,232 2.0804
207PE0004X - Emergency Medical Services 27 0.2051 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 83 0.6305 12,187 0.3947
207XX0004X - Foot and Ankle Surgery 14 0.1063 1,488 0.0482
207RG0100X - Gastroenterology 145 1.1014 25,104 0.8131
207RG0300X - Geriatric Medicine 54 0.4102 7,099 0.2299
207QG0300X - Geriatric Medicine 23 0.1747 3,076 0.0996
2084P0805X - Geriatric Psychiatry 35 0.2659 1,762 0.0571
207WX0009X - Glaucoma Specialist 9 0.0684 825 0.0267
207VX0201X - Gynecologic Oncology 14 0.1063 2,505 0.0811
207VG0400X - Gynecology 20 0.1519 5,327 0.1725
207XS0106X - Hand Surgery 27 0.2051 4,051 0.1312
207ZH0000X - Hematology 6 0.0456 1,470 0.0476
207RH0000X - Hematology 18 0.1367 2,995 0.0970
207RH0003X - Hematology & Oncology 114 0.8660 18,536 0.6004
207QH0002X - Hospice and Palliative Medicine 17 0.1291 1,786 0.0578
207RH0002X - Hospice and Palliative Medicine 33 0.2507 3,942 0.1277
2081H0002X - Hospice and Palliative Medicine 6 0.0456 164 0.0053
207RI0200X - Infectious Disease 62 0.4710 13,555 0.4390
207RI0011X - Interventional Cardiology 45 0.3418 10,478 0.3394
208VP0014X - Interventional Pain Medicine 19 0.1443 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 17 0.1291 4,485 0.1453
207RX0202X - Medical Oncology 49 0.3722 7,884 0.2554
207ND0101X - MOHS-Micrographic Surgery 20 0.1519 2,770 0.0897
2080N0001X - Neonatal-Perinatal Medicine 30 0.2279 9,598 0.3109
207RN0300X - Nephrology 55 0.4178 16,602 0.5377
2084A2900X - Neurocritical Care 17 0.1291 1,020 0.0330
2080P0008X - Neurodevelopmental Disabilities 10 0.0760 463 0.0150
2084N0400X - Neurology 167 1.2685 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 24 0.1823 3,610 0.1169
2085N0700X - Neuroradiology 15 0.1139 4,288 0.1389
207UN0901X - Nuclear Cardiology 7 0.0532 1,413 0.0458
207VX0000X - Obstetrics 8 0.0608 2,463 0.0798
2083X0100X - Occupational Medicine 26 0.1975 3,635 0.1177
207XS0117X - Orthopaedic Surgery of the Spine 14 0.1063 3,403 0.1102
207XX0801X - Orthopaedic Trauma 13 0.0987 1,813 0.0587
2081P2900X - Pain Medicine 16 0.1215 3,040 0.0985
207LP2900X - Pain Medicine 56 0.4254 8,947 0.2898
208VP0000X - Pain Medicine 10 0.0760 2,726 0.0883
207LP3000X - Pediatric Anesthesiology 6 0.0456 3,439 0.1114
2080P0202X - Pediatric Cardiology 18 0.1367 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 9 0.0684 5,074 0.1643
2080P0205X - Pediatric Endocrinology 12 0.0912 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 11 0.0836 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 13 0.0987 4,634 0.1501
2080P0210X - Pediatric Nephrology 7 0.0532 1,338 0.0433
2080P0214X - Pediatric Pulmonology 8 0.0608 1,996 0.0646
2086S0120X - Pediatric Surgery 9 0.0684 2,306 0.0747
2086S0122X - Plastic and Reconstructive Surgery 13 0.0987 4,031 0.1306
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 10 0.0760 1,554 0.0503
207NS0135X - Procedural Dermatology 9 0.0684 1,915 0.0620
2084P0800X - Psychiatry 383 2.9093 73,669 2.3861
2083P0901X - Public Health & General Preventive Medicine 18 0.1367 2,802 0.0908
207RP1001X - Pulmonary Disease 135 1.0255 22,263 0.7211
2085R0001X - Radiation Oncology 66 0.5013 9,197 0.2979
207VE0102X - Reproductive Endocrinology 7 0.0532 2,351 0.0761
207WX0107X - Retina Specialist 13 0.0987 2,619 0.0848
207RR0500X - Rheumatology 80 0.6077 9,412 0.3048
207RS0012X - Sleep Medicine 24 0.1823 3,488 0.1130
2084S0012X - Sleep Medicine 12 0.0912 1,168 0.0378
207QS0010X - Sports Medicine 19 0.1443 4,280 0.1386
207XX0005X - Sports Medicine 39 0.2962 5,478 0.1774
2081S0010X - Sports Medicine 8 0.0608 1,924 0.0623
2086S0102X - Surgical Critical Care 13 0.0987 4,248 0.1376
2086X0206X - Surgical Oncology 10 0.0760 2,962 0.0959
2086S0127X - Trauma Surgery 14 0.1063 2,813 0.0911
2083P0011X - Undersea and Hyperbaric Medicine 6 0.0456 639 0.0207
2085R0204X - Vascular & Interventional Radiology 27 0.2051 8,588 0.2782
2086S0129X - Vascular Surgery 55 0.4178 7,758 0.2513