Physician Statistics for NEW JERSEY

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
47,259 53.75 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
18,398 28,856 677,893 1,109,952
38.93% 61.07% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 3,434 3.91 195,583 6.33
General Practice 389 0.44 20,735 0.67
Internal Medicine 6,801 7.74 237,665 7.70
Obstetrics & Gynecology 1,681 1.91 58,770 1.90
Pediatrics 2,860 3.25 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 9 0.0102 344 0.0111
207QA0401X - Addiction Medicine 30 0.0341 1,620 0.0525
207RA0401X - Addiction Medicine 58 0.0660 1,220 0.0395
2083A0300X - Addiction Medicine 23 0.0262 774 0.0251
2084A0401X - Addiction Medicine 27 0.0307 1,142 0.0370
2084P0802X - Addiction Psychiatry 42 0.0478 1,566 0.0507
2080A0000X - Adolescent Medicine 220 0.2502 3,513 0.1138
207QA0000X - Adolescent Medicine 16 0.0182 420 0.0136
207RA0000X - Adolescent Medicine 29 0.0330 541 0.0175
207QA0505X - Adult Medicine 105 0.1194 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 68 0.0773 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 36 0.0409 1,561 0.0506
2083A0100X - Aerospace Medicine 12 0.0136 1,087 0.0352
207KA0200X - Allergy 67 0.0762 1,428 0.0463
207RA0201X - Allergy & Immunology 31 0.0353 956 0.0310
207ZP0101X - Anatomic Pathology 76 0.0864 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 487 0.5539 21,809 0.7064
2084B0040X - Behavioral Neurology & Neuropsychiatry 14 0.0159 465 0.0151
207ZB0001X - Blood Banking & Transfusion Medicine 13 0.0148 960 0.0311
2085B0100X - Body Imaging 52 0.0591 2,879 0.0932
2081P0301X - Brain Injury Medicine 13 0.0148 217 0.0070
207RC0000X - Cardiovascular Disease 1,507 1.7141 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 362 0.4117 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 9 0.0102 305 0.0099
207RC0001X - Clinical Cardiac Electrophysiology 133 0.1513 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 20 0.0227 1,548 0.0501
207SG0203X - Clinical Molecular Genetics 6 0.0068 200 0.0065
2084N0600X - Clinical Neurophysiology 61 0.0694 1,878 0.0608
207ZC0006X - Clinical Pathology 13 0.0148 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 27 0.0307 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 11 0.0125 643 0.0208
207RC0200X - Critical Care Medicine 504 0.5733 16,359 0.5299
207LC0200X - Critical Care Medicine 57 0.0648 3,171 0.1027
207ZC0500X - Cytopathology 50 0.0569 2,043 0.0662
207ZD0900X - Dermatopathology 9 0.0102 1,212 0.0393
207ND0900X - Dermatopathology 31 0.0353 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 55 0.0626 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 7 0.0080 458 0.0148
2085R0202X - Diagnostic Radiology 1,620 1.8426 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 27 0.0307 1,803 0.0584
207PE0004X - Emergency Medical Services 74 0.0842 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 498 0.5664 12,187 0.3947
2084E0001X - Epilepsy 20 0.0227 870 0.0282
207YS0123X - Facial Plastic Surgery 47 0.0535 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 27 0.0307 1,488 0.0482
207ZF0201X - Forensic Pathology 22 0.0250 801 0.0259
2084F0202X - Forensic Psychiatry 42 0.0478 1,227 0.0397
207RG0100X - Gastroenterology 903 1.0271 25,104 0.8131
207RG0300X - Geriatric Medicine 260 0.2957 7,099 0.2299
207QG0300X - Geriatric Medicine 101 0.1149 3,076 0.0996
2084P0805X - Geriatric Psychiatry 61 0.0694 1,762 0.0571
207WX0009X - Glaucoma Specialist 20 0.0227 825 0.0267
207VX0201X - Gynecologic Oncology 76 0.0864 2,505 0.0811
207VG0400X - Gynecology 191 0.2172 5,327 0.1725
207XS0106X - Hand Surgery 139 0.1581 4,051 0.1312
207ZH0000X - Hematology 46 0.0523 1,470 0.0476
207RH0000X - Hematology 89 0.1012 2,995 0.0970
207RH0003X - Hematology & Oncology 515 0.5858 18,536 0.6004
207RI0008X - Hepatology 19 0.0216 778 0.0252
207RH0002X - Hospice and Palliative Medicine 71 0.0808 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 33 0.0375 1,786 0.0578
207PH0002X - Hospice and Palliative Medicine 6 0.0068 351 0.0114
2080H0002X - Hospice and Palliative Medicine 14 0.0159 472 0.0153
207RI0200X - Infectious Disease 478 0.5437 13,555 0.4390
207RI0011X - Interventional Cardiology 284 0.3230 10,478 0.3394
208VP0014X - Interventional Pain Medicine 150 0.1706 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 146 0.1661 4,485 0.1453
207RX0202X - Medical Oncology 191 0.2172 7,884 0.2554
207PT0002X - Medical Toxicology 10 0.0114 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 60 0.0682 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 9 0.0102 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 333 0.3788 9,598 0.3109
207RN0300X - Nephrology 514 0.5846 16,602 0.5377
2084A2900X - Neurocritical Care 20 0.0227 1,020 0.0330
2084P0005X - Neurodevelopmental Disabilities 7 0.0080 143 0.0046
2080P0008X - Neurodevelopmental Disabilities 31 0.0353 463 0.0150
2084N0400X - Neurology 834 0.9486 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 106 0.1206 3,610 0.1169
2084N0008X - Neuromuscular Medicine 13 0.0148 681 0.0221
207ZN0500X - Neuropathology 11 0.0125 585 0.0189
2085N0700X - Neuroradiology 86 0.0978 4,288 0.1389
207UN0901X - Nuclear Cardiology 125 0.1422 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 11 0.0125 444 0.0144
2085N0904X - Nuclear Radiology 33 0.0375 1,876 0.0608
2083B0002X - Obesity Medicine 13 0.0148 326 0.0106
207RB0002X - Obesity Medicine 15 0.0171 313 0.0101
207VX0000X - Obstetrics 61 0.0694 2,463 0.0798
2083X0100X - Occupational Medicine 65 0.0739 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 18 0.0205 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 140 0.1592 3,403 0.1102
207XX0801X - Orthopaedic Trauma 41 0.0466 1,813 0.0587
207YX0905X - Otolaryngology/Facial Plastic Surgery 55 0.0626 1,258 0.0407
207YX0901X - Otology & Neurotology 10 0.0114 655 0.0212
2081P2900X - Pain Medicine 142 0.1615 3,040 0.0985
2084P2900X - Pain Medicine 8 0.0091 457 0.0148
207LP2900X - Pain Medicine 333 0.3788 8,947 0.2898
208VP0000X - Pain Medicine 88 0.1001 2,726 0.0883
2080P0201X - Pediatric Allergy/Immunology 14 0.0159 908 0.0294
207LP3000X - Pediatric Anesthesiology 67 0.0762 3,439 0.1114
2080P0202X - Pediatric Cardiology 77 0.0876 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 108 0.1228 5,074 0.1643
207NP0225X - Pediatric Dermatology 17 0.0193 714 0.0231
207PP0204X - Pediatric Emergency Medicine 37 0.0421 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 102 0.1160 4,264 0.1381
2080P0205X - Pediatric Endocrinology 93 0.1058 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 87 0.0990 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 95 0.1081 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 51 0.0580 1,961 0.0635
2080P0210X - Pediatric Nephrology 22 0.0250 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 10 0.0114 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 51 0.0580 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 16 0.0182 1,153 0.0373
207ZP0213X - Pediatric Pathology 7 0.0080 487 0.0158
2080P0214X - Pediatric Pulmonology 63 0.0717 1,996 0.0646
2085P0229X - Pediatric Radiology 24 0.0273 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 26 0.0296 634 0.0205
2080P0216X - Pediatric Rheumatology 20 0.0227 748 0.0242
2086S0120X - Pediatric Surgery 43 0.0489 2,306 0.0747
2088P0231X - Pediatric Urology 14 0.0159 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 142 0.1615 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 29 0.0330 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 10 0.0114 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 36 0.0409 1,554 0.0503
207NS0135X - Procedural Dermatology 60 0.0682 1,915 0.0620
2084P0800X - Psychiatry 1,954 2.2225 73,669 2.3861
2084P0015X - Psychosomatic Medicine 27 0.0307 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 35 0.0398 2,802 0.0908
207RP1001X - Pulmonary Disease 743 0.8451 22,263 0.7211
2085R0001X - Radiation Oncology 231 0.2627 9,197 0.2979
207VE0102X - Reproductive Endocrinology 94 0.1069 2,351 0.0761
207WX0107X - Retina Specialist 70 0.0796 2,619 0.0848
207RR0500X - Rheumatology 295 0.3355 9,412 0.3048
207QS1201X - Sleep Medicine 8 0.0091 433 0.0140
207RS0012X - Sleep Medicine 123 0.1399 3,488 0.1130
207YS0012X - Sleep Medicine 7 0.0080 240 0.0078
2084S0012X - Sleep Medicine 18 0.0205 1,168 0.0378
2080S0012X - Sleep Medicine 9 0.0102 339 0.0110
2081P0004X - Spinal Cord Injury Medicine 18 0.0205 474 0.0154
2081S0010X - Sports Medicine 71 0.0808 1,924 0.0623
2083S0010X - Sports Medicine 7 0.0080 226 0.0073
2080S0010X - Sports Medicine 9 0.0102 457 0.0148
207XX0005X - Sports Medicine 177 0.2013 5,478 0.1774
207RS0010X - Sports Medicine 27 0.0307 562 0.0182
207PS0010X - Sports Medicine 6 0.0068 546 0.0177
207QS0010X - Sports Medicine 157 0.1786 4,280 0.1386
2082S0105X - Surgery of the Hand 28 0.0318 885 0.0287
2086S0105X - Surgery of the Hand 24 0.0273 876 0.0284
2086S0102X - Surgical Critical Care 117 0.1331 4,248 0.1376
2086X0206X - Surgical Oncology 90 0.1024 2,962 0.0959
2085R0203X - Therapeutic Radiology 14 0.0159 843 0.0273
207RT0003X - Transplant Hepatology 12 0.0136 514 0.0166
2086S0127X - Trauma Surgery 94 0.1069 2,813 0.0911
207PE0005X - Undersea and Hyperbaric Medicine 6 0.0068 492 0.0159
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 45 0.0512 1,399 0.0453
2088F0040X - Urogynecology and Reconstructive Pelvic Surgery 10 0.0114 314 0.0102
2085R0204X - Vascular & Interventional Radiology 218 0.2480 8,588 0.2782
2084V0102X - Vascular Neurology 51 0.0580 1,702 0.0551
2086S0129X - Vascular Surgery 255 0.2900 7,758 0.2513