Physician Statistics for NEW YORK

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
120,991 62.44 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
48,999 71,982 677,893 1,109,952
40.50% 59.50% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 7,616 3.93 195,583 6.33
General Practice 1,061 0.55 20,735 0.67
Internal Medicine 17,461 9.01 237,665 7.70
Obstetrics & Gynecology 3,834 1.98 58,770 1.90
Pediatrics 7,406 3.82 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 10 0.0052 344 0.0111
207QA0401X - Addiction Medicine 95 0.0490 1,620 0.0525
207RA0401X - Addiction Medicine 108 0.0557 1,220 0.0395
2083A0300X - Addiction Medicine 26 0.0134 774 0.0251
2084A0401X - Addiction Medicine 87 0.0449 1,142 0.0370
2084P0802X - Addiction Psychiatry 184 0.0950 1,566 0.0507
2080A0000X - Adolescent Medicine 438 0.2260 3,513 0.1138
207RA0000X - Adolescent Medicine 44 0.0227 541 0.0175
207QA0000X - Adolescent Medicine 22 0.0114 420 0.0136
207RA0002X - Adult Congenital Heart Disease 25 0.0129 252 0.0082
207QA0505X - Adult Medicine 206 0.1063 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 175 0.0903 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 149 0.0769 1,561 0.0506
2083A0100X - Aerospace Medicine 6 0.0031 1,087 0.0352
207KA0200X - Allergy 143 0.0738 1,428 0.0463
207RA0201X - Allergy & Immunology 90 0.0464 956 0.0310
207ZP0101X - Anatomic Pathology 472 0.2436 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 1,199 0.6187 21,809 0.7064
2084B0040X - Behavioral Neurology & Neuropsychiatry 37 0.0191 465 0.0151
207ZB0001X - Blood Banking & Transfusion Medicine 90 0.0464 960 0.0311
2085B0100X - Body Imaging 202 0.1042 2,879 0.0932
2084P0301X - Brain Injury Medicine 6 0.0031 71 0.0023
2081P0301X - Brain Injury Medicine 13 0.0067 217 0.0070
207RC0000X - Cardiovascular Disease 3,332 1.7195 40,308 1.3055
207ZP0104X - Chemical Pathology 6 0.0031 147 0.0048
2084P0804X - Child & Adolescent Psychiatry 1,241 0.6404 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 15 0.0077 305 0.0099
207NI0002X - Clinical & Laboratory Dermatological Immunology 11 0.0057 254 0.0082
207KI0005X - Clinical & Laboratory Immunology 14 0.0072 172 0.0056
207SG0202X - Clinical Biochemical Genetics 12 0.0062 189 0.0061
207RC0001X - Clinical Cardiac Electrophysiology 277 0.1429 4,814 0.1559
207SC0300X - Clinical Cytogenetics 13 0.0067 165 0.0053
207SG0201X - Clinical Genetics (M.D.) 115 0.0593 1,548 0.0501
2083C0008X - Clinical Informatics 15 0.0077 200 0.0065
207SG0203X - Clinical Molecular Genetics 18 0.0093 200 0.0065
2084N0600X - Clinical Neurophysiology 145 0.0748 1,878 0.0608
207ZC0006X - Clinical Pathology 52 0.0268 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 137 0.0707 2,086 0.0676
207VC0300X - Complex Family Planning 13 0.0067 114 0.0037
207WX0120X - Cornea and External Diseases Specialist 48 0.0248 643 0.0208
207RC0200X - Critical Care Medicine 1,206 0.6224 16,359 0.5299
207LC0200X - Critical Care Medicine 216 0.1115 3,171 0.1027
207ZC0500X - Cytopathology 149 0.0769 2,043 0.0662
207ZD0900X - Dermatopathology 93 0.0480 1,212 0.0393
207ND0900X - Dermatopathology 75 0.0387 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 127 0.0655 1,678 0.0543
2084D0003X - Diagnostic Neuroimaging 6 0.0031 73 0.0024
2085D0003X - Diagnostic Neuroimaging 20 0.0103 458 0.0148
2085R0202X - Diagnostic Radiology 4,108 2.1199 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 125 0.0645 1,803 0.0584
207PE0004X - Emergency Medical Services 262 0.1352 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 1,066 0.5501 12,187 0.3947
2084E0001X - Epilepsy 61 0.0315 870 0.0282
207YS0123X - Facial Plastic Surgery 77 0.0397 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 105 0.0542 1,488 0.0482
207ZF0201X - Forensic Pathology 55 0.0284 801 0.0259
2084F0202X - Forensic Psychiatry 113 0.0583 1,227 0.0397
207RG0100X - Gastroenterology 2,058 1.0620 25,104 0.8131
207RG0300X - Geriatric Medicine 736 0.3798 7,099 0.2299
207QG0300X - Geriatric Medicine 125 0.0645 3,076 0.0996
2084P0805X - Geriatric Psychiatry 191 0.0986 1,762 0.0571
207WX0009X - Glaucoma Specialist 62 0.0320 825 0.0267
207VX0201X - Gynecologic Oncology 205 0.1058 2,505 0.0811
207VG0400X - Gynecology 508 0.2622 5,327 0.1725
207XS0106X - Hand Surgery 259 0.1337 4,051 0.1312
207ZH0000X - Hematology 112 0.0578 1,470 0.0476
207RH0000X - Hematology 254 0.1311 2,995 0.0970
207RH0003X - Hematology & Oncology 1,388 0.7163 18,536 0.6004
207RI0008X - Hepatology 72 0.0372 778 0.0252
207VH0002X - Hospice and Palliative Medicine 9 0.0046 129 0.0042
207RH0002X - Hospice and Palliative Medicine 344 0.1775 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 104 0.0537 1,786 0.0578
207PH0002X - Hospice and Palliative Medicine 16 0.0083 351 0.0114
207LH0002X - Hospice and Palliative Medicine 13 0.0067 175 0.0057
2080H0002X - Hospice and Palliative Medicine 33 0.0170 472 0.0153
2081H0002X - Hospice and Palliative Medicine 24 0.0124 164 0.0053
2084H0002X - Hospice and Palliative Medicine 16 0.0083 88 0.0029
2086H0002X - Hospice and Palliative Medicine 7 0.0036 82 0.0027
207RH0005X - Hypertension Specialist 8 0.0041 117 0.0038
207ZI0100X - Immunopathology 12 0.0062 167 0.0054
207UN0903X - In Vivo & In Vitro Nuclear Medicine 9 0.0046 113 0.0037
207RI0200X - Infectious Disease 1,137 0.5867 13,555 0.4390
207RI0011X - Interventional Cardiology 577 0.2978 10,478 0.3394
208VP0014X - Interventional Pain Medicine 253 0.1306 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 354 0.1827 4,485 0.1453
207ZM0300X - Medical Microbiology 16 0.0083 223 0.0072
207RX0202X - Medical Oncology 691 0.3566 7,884 0.2554
207PT0002X - Medical Toxicology 40 0.0206 494 0.0160
2083T0002X - Medical Toxicology 6 0.0031 68 0.0022
207ND0101X - MOHS-Micrographic Surgery 143 0.0738 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 43 0.0222 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 590 0.3045 9,598 0.3109
207RN0300X - Nephrology 1,209 0.6239 16,602 0.5377
2084A2900X - Neurocritical Care 72 0.0372 1,020 0.0330
2080P0008X - Neurodevelopmental Disabilities 38 0.0196 463 0.0150
2084P0005X - Neurodevelopmental Disabilities 9 0.0046 143 0.0046
2084N0400X - Neurology 2,298 1.1859 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 245 0.1264 3,610 0.1169
2084N0008X - Neuromuscular Medicine 49 0.0253 681 0.0221
2081N0008X - Neuromuscular Medicine 21 0.0108 258 0.0084
207WX0109X - Neuro-ophthalmology 31 0.0160 299 0.0097
207ZN0500X - Neuropathology 72 0.0372 585 0.0189
2085N0700X - Neuroradiology 321 0.1657 4,288 0.1389
207UN0901X - Nuclear Cardiology 152 0.0784 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 58 0.0299 444 0.0144
2085N0904X - Nuclear Radiology 128 0.0661 1,876 0.0608
207RB0002X - Obesity Medicine 13 0.0067 313 0.0101
207QB0002X - Obesity Medicine 11 0.0057 329 0.0107
2080B0002X - Obesity Medicine 7 0.0036 52 0.0017
2083B0002X - Obesity Medicine 25 0.0129 326 0.0106
207VX0000X - Obstetrics 222 0.1146 2,463 0.0798
2083X0100X - Occupational Medicine 111 0.0573 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 48 0.0248 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 226 0.1166 3,403 0.1102
207XX0801X - Orthopaedic Trauma 127 0.0655 1,813 0.0587
207YX0602X - Otolaryngic Allergy 23 0.0119 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 84 0.0433 1,258 0.0407
207YX0901X - Otology & Neurotology 42 0.0217 655 0.0212
2081P2900X - Pain Medicine 285 0.1471 3,040 0.0985
207LP2900X - Pain Medicine 523 0.2699 8,947 0.2898
2084P2900X - Pain Medicine 40 0.0206 457 0.0148
208VP0000X - Pain Medicine 162 0.0836 2,726 0.0883
2080P0201X - Pediatric Allergy/Immunology 93 0.0480 908 0.0294
207LP3000X - Pediatric Anesthesiology 163 0.0841 3,439 0.1114
2080P0202X - Pediatric Cardiology 330 0.1703 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 316 0.1631 5,074 0.1643
207NP0225X - Pediatric Dermatology 56 0.0289 714 0.0231
207PP0204X - Pediatric Emergency Medicine 162 0.0836 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 331 0.1708 4,264 0.1381
2080P0205X - Pediatric Endocrinology 207 0.1068 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 207 0.1068 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 323 0.1667 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 155 0.0800 1,961 0.0635
2080P0210X - Pediatric Nephrology 113 0.0583 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 49 0.0253 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 90 0.0464 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 76 0.0392 1,153 0.0373
207ZP0213X - Pediatric Pathology 20 0.0103 487 0.0158
2080P0214X - Pediatric Pulmonology 149 0.0769 1,996 0.0646
2085P0229X - Pediatric Radiology 106 0.0547 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 37 0.0191 634 0.0205
2080P0216X - Pediatric Rheumatology 61 0.0315 748 0.0242
2086S0120X - Pediatric Surgery 128 0.0661 2,306 0.0747
2080T0004X - Pediatric Transplant Hepatology 11 0.0057 93 0.0030
2088P0231X - Pediatric Urology 59 0.0304 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 248 0.1280 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 64 0.0330 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 41 0.0212 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 74 0.0382 1,554 0.0503
207NS0135X - Procedural Dermatology 162 0.0836 1,915 0.0620
2084P0800X - Psychiatry 7,681 3.9638 73,669 2.3861
2084P0015X - Psychosomatic Medicine 127 0.0655 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 186 0.0960 2,802 0.0908
207RP1001X - Pulmonary Disease 1,639 0.8458 22,263 0.7211
2085R0001X - Radiation Oncology 531 0.2740 9,197 0.2979
2085R0205X - Radiological Physics 45 0.0232 252 0.0082
207VE0102X - Reproductive Endocrinology 248 0.1280 2,351 0.0761
207WX0107X - Retina Specialist 147 0.0759 2,619 0.0848
207RR0500X - Rheumatology 672 0.3468 9,412 0.3048
207QS1201X - Sleep Medicine 10 0.0052 433 0.0140
207RS0012X - Sleep Medicine 178 0.0919 3,488 0.1130
2080S0012X - Sleep Medicine 23 0.0119 339 0.0110
207YS0012X - Sleep Medicine 23 0.0119 240 0.0078
2084S0012X - Sleep Medicine 57 0.0294 1,168 0.0378
2081P0004X - Spinal Cord Injury Medicine 44 0.0227 474 0.0154
2081S0010X - Sports Medicine 160 0.0826 1,924 0.0623
2083S0010X - Sports Medicine 12 0.0062 226 0.0073
207XX0005X - Sports Medicine 360 0.1858 5,478 0.1774
2080S0010X - Sports Medicine 14 0.0072 457 0.0148
207RS0010X - Sports Medicine 46 0.0237 562 0.0182
207PS0010X - Sports Medicine 37 0.0191 546 0.0177
207QS0010X - Sports Medicine 140 0.0722 4,280 0.1386
2082S0105X - Surgery of the Hand 72 0.0372 885 0.0287
2086S0105X - Surgery of the Hand 36 0.0186 876 0.0284
2086S0102X - Surgical Critical Care 313 0.1615 4,248 0.1376
2086X0206X - Surgical Oncology 275 0.1419 2,962 0.0959
2085R0203X - Therapeutic Radiology 79 0.0408 843 0.0273
207RT0003X - Transplant Hepatology 49 0.0253 514 0.0166
2086S0127X - Trauma Surgery 148 0.0764 2,813 0.0911
207PE0005X - Undersea and Hyperbaric Medicine 27 0.0139 492 0.0159
2083P0011X - Undersea and Hyperbaric Medicine 16 0.0083 639 0.0207
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 82 0.0423 1,399 0.0453
2088F0040X - Urogynecology and Reconstructive Pelvic Surgery 35 0.0181 314 0.0102
207WX0108X - Uveitis and Ocular Inflammatory Disease 9 0.0046 156 0.0051
2085R0204X - Vascular & Interventional Radiology 555 0.2864 8,588 0.2782
2084V0102X - Vascular Neurology 151 0.0779 1,702 0.0551
2086S0129X - Vascular Surgery 501 0.2585 7,758 0.2513