Physician Statistics for NORTH CAROLINA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
54,884 57.56 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
20,847 34,035 677,893 1,109,952
37.99% 62.01% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 6,460 6.77 195,583 6.33
General Practice 501 0.53 20,735 0.67
Internal Medicine 7,249 7.60 237,665 7.70
Obstetrics & Gynecology 2,045 2.14 58,770 1.90
Pediatrics 3,442 3.61 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 10 0.0105 344 0.0111
207QA0401X - Addiction Medicine 50 0.0524 1,620 0.0525
207RA0401X - Addiction Medicine 25 0.0262 1,220 0.0395
2083A0300X - Addiction Medicine 17 0.0178 774 0.0251
2084A0401X - Addiction Medicine 71 0.0745 1,142 0.0370
2084P0802X - Addiction Psychiatry 49 0.0514 1,566 0.0507
2080A0000X - Adolescent Medicine 114 0.1196 3,513 0.1138
207RA0000X - Adolescent Medicine 22 0.0231 541 0.0175
207QA0000X - Adolescent Medicine 16 0.0168 420 0.0136
207QA0505X - Adult Medicine 71 0.0745 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 61 0.0640 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 43 0.0451 1,561 0.0506
2083A0100X - Aerospace Medicine 37 0.0388 1,087 0.0352
207KA0200X - Allergy 17 0.0178 1,428 0.0463
207RA0201X - Allergy & Immunology 17 0.0178 956 0.0310
207ZP0101X - Anatomic Pathology 91 0.0954 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 562 0.5894 21,809 0.7064
2084B0040X - Behavioral Neurology & Neuropsychiatry 14 0.0147 465 0.0151
207ZB0001X - Blood Banking & Transfusion Medicine 25 0.0262 960 0.0311
2085B0100X - Body Imaging 114 0.1196 2,879 0.0932
2081P0301X - Brain Injury Medicine 8 0.0084 217 0.0070
207RC0000X - Cardiovascular Disease 1,289 1.3518 40,308 1.3055
207ZP0104X - Chemical Pathology 12 0.0126 147 0.0048
2084P0804X - Child & Adolescent Psychiatry 338 0.3545 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 14 0.0147 305 0.0099
207RC0001X - Clinical Cardiac Electrophysiology 146 0.1531 4,814 0.1559
207SC0300X - Clinical Cytogenetics 6 0.0063 165 0.0053
207SG0201X - Clinical Genetics (M.D.) 29 0.0304 1,548 0.0501
207SG0203X - Clinical Molecular Genetics 8 0.0084 200 0.0065
2084N0600X - Clinical Neurophysiology 64 0.0671 1,878 0.0608
207ZC0006X - Clinical Pathology 6 0.0063 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 53 0.0556 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 24 0.0252 643 0.0208
207RC0200X - Critical Care Medicine 466 0.4887 16,359 0.5299
207LC0200X - Critical Care Medicine 75 0.0787 3,171 0.1027
207ZC0500X - Cytopathology 56 0.0587 2,043 0.0662
207ZD0900X - Dermatopathology 40 0.0419 1,212 0.0393
207ND0900X - Dermatopathology 28 0.0294 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 57 0.0598 1,678 0.0543
2084D0003X - Diagnostic Neuroimaging 10 0.0105 73 0.0024
2085D0003X - Diagnostic Neuroimaging 22 0.0231 458 0.0148
2085R0202X - Diagnostic Radiology 2,082 2.1834 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 74 0.0776 1,803 0.0584
207PE0004X - Emergency Medical Services 99 0.1038 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 363 0.3807 12,187 0.3947
2084E0001X - Epilepsy 7 0.0073 870 0.0282
207YS0123X - Facial Plastic Surgery 23 0.0241 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 52 0.0545 1,488 0.0482
207ZF0201X - Forensic Pathology 28 0.0294 801 0.0259
2084F0202X - Forensic Psychiatry 30 0.0315 1,227 0.0397
207RG0100X - Gastroenterology 827 0.8673 25,104 0.8131
207RG0300X - Geriatric Medicine 258 0.2706 7,099 0.2299
207QG0300X - Geriatric Medicine 94 0.0986 3,076 0.0996
2084P0805X - Geriatric Psychiatry 42 0.0440 1,762 0.0571
207WX0009X - Glaucoma Specialist 26 0.0273 825 0.0267
207VX0201X - Gynecologic Oncology 78 0.0818 2,505 0.0811
207VG0400X - Gynecology 213 0.2234 5,327 0.1725
207XS0106X - Hand Surgery 118 0.1237 4,051 0.1312
207RH0000X - Hematology 152 0.1594 2,995 0.0970
207ZH0000X - Hematology 44 0.0461 1,470 0.0476
207RH0003X - Hematology & Oncology 655 0.6869 18,536 0.6004
207RI0008X - Hepatology 14 0.0147 778 0.0252
207QH0002X - Hospice and Palliative Medicine 74 0.0776 1,786 0.0578
207RH0002X - Hospice and Palliative Medicine 136 0.1426 3,942 0.1277
207PH0002X - Hospice and Palliative Medicine 10 0.0105 351 0.0114
2080H0002X - Hospice and Palliative Medicine 9 0.0094 472 0.0153
207ZI0100X - Immunopathology 9 0.0094 167 0.0054
207RI0200X - Infectious Disease 395 0.4142 13,555 0.4390
207RI0011X - Interventional Cardiology 279 0.2926 10,478 0.3394
208VP0014X - Interventional Pain Medicine 104 0.1091 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 140 0.1468 4,485 0.1453
207ZM0300X - Medical Microbiology 14 0.0147 223 0.0072
207RX0202X - Medical Oncology 299 0.3136 7,884 0.2554
207PT0002X - Medical Toxicology 12 0.0126 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 96 0.1007 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 22 0.0231 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 265 0.2779 9,598 0.3109
207RN0300X - Nephrology 503 0.5275 16,602 0.5377
2084A2900X - Neurocritical Care 40 0.0419 1,020 0.0330
2084P0005X - Neurodevelopmental Disabilities 12 0.0126 143 0.0046
2080P0008X - Neurodevelopmental Disabilities 6 0.0063 463 0.0150
2084N0400X - Neurology 935 0.9805 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 74 0.0776 3,610 0.1169
2084N0008X - Neuromuscular Medicine 32 0.0336 681 0.0221
207ZN0500X - Neuropathology 15 0.0157 585 0.0189
2085N0700X - Neuroradiology 158 0.1657 4,288 0.1389
207UN0901X - Nuclear Cardiology 26 0.0273 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 8 0.0084 444 0.0144
2085N0904X - Nuclear Radiology 72 0.0755 1,876 0.0608
207QB0002X - Obesity Medicine 15 0.0157 329 0.0107
207RB0002X - Obesity Medicine 18 0.0189 313 0.0101
207VX0000X - Obstetrics 97 0.1017 2,463 0.0798
2083X0100X - Occupational Medicine 62 0.0650 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 21 0.0220 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 87 0.0912 3,403 0.1102
207XX0801X - Orthopaedic Trauma 48 0.0503 1,813 0.0587
207YX0602X - Otolaryngic Allergy 10 0.0105 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 19 0.0199 1,258 0.0407
207YX0901X - Otology & Neurotology 12 0.0126 655 0.0212
207LP2900X - Pain Medicine 314 0.3293 8,947 0.2898
2084P2900X - Pain Medicine 17 0.0178 457 0.0148
2081P2900X - Pain Medicine 72 0.0755 3,040 0.0985
208VP0000X - Pain Medicine 136 0.1426 2,726 0.0883
2080P0201X - Pediatric Allergy/Immunology 25 0.0262 908 0.0294
207LP3000X - Pediatric Anesthesiology 39 0.0409 3,439 0.1114
2080P0202X - Pediatric Cardiology 107 0.1122 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 128 0.1342 5,074 0.1643
207NP0225X - Pediatric Dermatology 11 0.0115 714 0.0231
207PP0204X - Pediatric Emergency Medicine 39 0.0409 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 67 0.0703 4,264 0.1381
2080P0205X - Pediatric Endocrinology 88 0.0923 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 77 0.0808 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 126 0.1321 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 52 0.0545 1,961 0.0635
2080P0210X - Pediatric Nephrology 41 0.0430 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 13 0.0136 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 27 0.0283 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 12 0.0126 1,153 0.0373
207ZP0213X - Pediatric Pathology 9 0.0094 487 0.0158
2080P0214X - Pediatric Pulmonology 72 0.0755 1,996 0.0646
2085P0229X - Pediatric Radiology 65 0.0682 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 8 0.0084 634 0.0205
2080P0216X - Pediatric Rheumatology 20 0.0210 748 0.0242
2086S0120X - Pediatric Surgery 52 0.0545 2,306 0.0747
2088P0231X - Pediatric Urology 22 0.0231 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 89 0.0933 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 23 0.0241 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 12 0.0126 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 40 0.0419 1,554 0.0503
207NS0135X - Procedural Dermatology 44 0.0461 1,915 0.0620
2084P0800X - Psychiatry 2,169 2.2747 73,669 2.3861
2084P0015X - Psychosomatic Medicine 23 0.0241 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 81 0.0849 2,802 0.0908
207RP1001X - Pulmonary Disease 636 0.6670 22,263 0.7211
2085R0001X - Radiation Oncology 322 0.3377 9,197 0.2979
2085R0205X - Radiological Physics 32 0.0336 252 0.0082
207VE0102X - Reproductive Endocrinology 64 0.0671 2,351 0.0761
207WX0107X - Retina Specialist 70 0.0734 2,619 0.0848
207RR0500X - Rheumatology 290 0.3041 9,412 0.3048
207QS1201X - Sleep Medicine 28 0.0294 433 0.0140
207RS0012X - Sleep Medicine 118 0.1237 3,488 0.1130
207YS0012X - Sleep Medicine 7 0.0073 240 0.0078
2084S0012X - Sleep Medicine 60 0.0629 1,168 0.0378
2080S0012X - Sleep Medicine 7 0.0073 339 0.0110
2081P0004X - Spinal Cord Injury Medicine 9 0.0094 474 0.0154
2081S0010X - Sports Medicine 57 0.0598 1,924 0.0623
2080S0010X - Sports Medicine 6 0.0063 457 0.0148
2083S0010X - Sports Medicine 7 0.0073 226 0.0073
207XX0005X - Sports Medicine 180 0.1888 5,478 0.1774
207RS0010X - Sports Medicine 29 0.0304 562 0.0182
207PS0010X - Sports Medicine 21 0.0220 546 0.0177
207QS0010X - Sports Medicine 183 0.1919 4,280 0.1386
2082S0105X - Surgery of the Hand 8 0.0084 885 0.0287
2086S0105X - Surgery of the Hand 19 0.0199 876 0.0284
2086S0102X - Surgical Critical Care 116 0.1217 4,248 0.1376
2086X0206X - Surgical Oncology 82 0.0860 2,962 0.0959
2085R0203X - Therapeutic Radiology 39 0.0409 843 0.0273
207RT0003X - Transplant Hepatology 21 0.0220 514 0.0166
2086S0127X - Trauma Surgery 59 0.0619 2,813 0.0911
2083P0011X - Undersea and Hyperbaric Medicine 23 0.0241 639 0.0207
207PE0005X - Undersea and Hyperbaric Medicine 12 0.0126 492 0.0159
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 51 0.0535 1,399 0.0453
2088F0040X - Urogynecology and Reconstructive Pelvic Surgery 12 0.0126 314 0.0102
2085R0204X - Vascular & Interventional Radiology 322 0.3377 8,588 0.2782
2084V0102X - Vascular Neurology 47 0.0493 1,702 0.0551
2086S0129X - Vascular Surgery 232 0.2433 7,758 0.2513