Physician Statistics for OHIO

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
65,950 57.17 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
24,579 41,354 677,893 1,109,952
37.28% 62.72% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 6,787 5.88 195,583 6.33
General Practice 499 0.43 20,735 0.67
Internal Medicine 8,293 7.19 237,665 7.70
Obstetrics & Gynecology 1,965 1.70 58,770 1.90
Pediatrics 4,450 3.86 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 53 0.0459 344 0.0111
207QA0401X - Addiction Medicine 94 0.0815 1,620 0.0525
207RA0401X - Addiction Medicine 77 0.0667 1,220 0.0395
2083A0300X - Addiction Medicine 51 0.0442 774 0.0251
2084A0401X - Addiction Medicine 62 0.0537 1,142 0.0370
2084P0802X - Addiction Psychiatry 43 0.0373 1,566 0.0507
2080A0000X - Adolescent Medicine 108 0.0936 3,513 0.1138
207QA0000X - Adolescent Medicine 19 0.0165 420 0.0136
207RA0000X - Adolescent Medicine 25 0.0217 541 0.0175
207RA0002X - Adult Congenital Heart Disease 25 0.0217 252 0.0082
207QA0505X - Adult Medicine 85 0.0737 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 99 0.0858 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 72 0.0624 1,561 0.0506
2083A0100X - Aerospace Medicine 66 0.0572 1,087 0.0352
207KA0200X - Allergy 32 0.0277 1,428 0.0463
207RA0201X - Allergy & Immunology 21 0.0182 956 0.0310
207ZP0101X - Anatomic Pathology 135 0.1170 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 888 0.7697 21,809 0.7064
2084B0040X - Behavioral Neurology & Neuropsychiatry 20 0.0173 465 0.0151
207ZB0001X - Blood Banking & Transfusion Medicine 76 0.0659 960 0.0311
2085B0100X - Body Imaging 96 0.0832 2,879 0.0932
2081P0301X - Brain Injury Medicine 10 0.0087 217 0.0070
207RC0000X - Cardiovascular Disease 1,550 1.3436 40,308 1.3055
207ZP0104X - Chemical Pathology 35 0.0303 147 0.0048
2084P0804X - Child & Adolescent Psychiatry 402 0.3485 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 17 0.0147 305 0.0099
207SG0202X - Clinical Biochemical Genetics 10 0.0087 189 0.0061
207RC0001X - Clinical Cardiac Electrophysiology 205 0.1777 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 76 0.0659 1,548 0.0501
207SG0203X - Clinical Molecular Genetics 6 0.0052 200 0.0065
2084N0600X - Clinical Neurophysiology 81 0.0702 1,878 0.0608
207ZC0006X - Clinical Pathology 50 0.0433 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 69 0.0598 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 15 0.0130 643 0.0208
207VC0200X - Critical Care Medicine 9 0.0078 99 0.0032
207RC0200X - Critical Care Medicine 625 0.5418 16,359 0.5299
207LC0200X - Critical Care Medicine 179 0.1552 3,171 0.1027
207ZC0500X - Cytopathology 105 0.0910 2,043 0.0662
207ZD0900X - Dermatopathology 57 0.0494 1,212 0.0393
207ND0900X - Dermatopathology 48 0.0416 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 86 0.0745 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 43 0.0373 458 0.0148
2085R0202X - Diagnostic Radiology 2,248 1.9486 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 53 0.0459 1,803 0.0584
207PE0004X - Emergency Medical Services 108 0.0936 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 419 0.3632 12,187 0.3947
2084E0001X - Epilepsy 40 0.0347 870 0.0282
207YS0123X - Facial Plastic Surgery 47 0.0407 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 55 0.0477 1,488 0.0482
207ZF0201X - Forensic Pathology 44 0.0381 801 0.0259
2084F0202X - Forensic Psychiatry 35 0.0303 1,227 0.0397
207RG0100X - Gastroenterology 903 0.7827 25,104 0.8131
207RG0300X - Geriatric Medicine 199 0.1725 7,099 0.2299
207QG0300X - Geriatric Medicine 123 0.1066 3,076 0.0996
2084P0805X - Geriatric Psychiatry 54 0.0468 1,762 0.0571
207WX0009X - Glaucoma Specialist 21 0.0182 825 0.0267
207VX0201X - Gynecologic Oncology 105 0.0910 2,505 0.0811
207VG0400X - Gynecology 167 0.1448 5,327 0.1725
207XS0106X - Hand Surgery 141 0.1222 4,051 0.1312
207RH0000X - Hematology 132 0.1144 2,995 0.0970
207ZH0000X - Hematology 70 0.0607 1,470 0.0476
207RH0003X - Hematology & Oncology 708 0.6137 18,536 0.6004
207RI0008X - Hepatology 19 0.0165 778 0.0252
207RH0002X - Hospice and Palliative Medicine 161 0.1396 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 74 0.0641 1,786 0.0578
207PH0002X - Hospice and Palliative Medicine 18 0.0156 351 0.0114
207LH0002X - Hospice and Palliative Medicine 52 0.0451 175 0.0057
2080H0002X - Hospice and Palliative Medicine 28 0.0243 472 0.0153
2085H0002X - Hospice and Palliative Medicine 34 0.0295 62 0.0020
2081H0002X - Hospice and Palliative Medicine 9 0.0078 164 0.0053
207ZI0100X - Immunopathology 33 0.0286 167 0.0054
207UN0903X - In Vivo & In Vitro Nuclear Medicine 36 0.0312 113 0.0037
207RI0200X - Infectious Disease 416 0.3606 13,555 0.4390
207RI0011X - Interventional Cardiology 352 0.3051 10,478 0.3394
208VP0014X - Interventional Pain Medicine 120 0.1040 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 171 0.1482 4,485 0.1453
207ZM0300X - Medical Microbiology 34 0.0295 223 0.0072
207RX0202X - Medical Oncology 277 0.2401 7,884 0.2554
207PT0002X - Medical Toxicology 10 0.0087 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 60 0.0520 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 44 0.0381 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 397 0.3441 9,598 0.3109
207RN0300X - Nephrology 622 0.5392 16,602 0.5377
2084A2900X - Neurocritical Care 55 0.0477 1,020 0.0330
2080P0008X - Neurodevelopmental Disabilities 36 0.0312 463 0.0150
2084N0400X - Neurology 1,121 0.9717 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 174 0.1508 3,610 0.1169
2084N0008X - Neuromuscular Medicine 33 0.0286 681 0.0221
2081N0008X - Neuromuscular Medicine 7 0.0061 258 0.0084
207WX0109X - Neuro-ophthalmology 12 0.0104 299 0.0097
207ZN0500X - Neuropathology 37 0.0321 585 0.0189
2085N0700X - Neuroradiology 147 0.1274 4,288 0.1389
207UN0901X - Nuclear Cardiology 63 0.0546 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 41 0.0355 444 0.0144
2085N0904X - Nuclear Radiology 84 0.0728 1,876 0.0608
2083B0002X - Obesity Medicine 10 0.0087 326 0.0106
207RB0002X - Obesity Medicine 13 0.0113 313 0.0101
207VX0000X - Obstetrics 71 0.0615 2,463 0.0798
2083X0100X - Occupational Medicine 170 0.1474 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 17 0.0147 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 112 0.0971 3,403 0.1102
207XX0801X - Orthopaedic Trauma 61 0.0529 1,813 0.0587
207YX0602X - Otolaryngic Allergy 9 0.0078 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 49 0.0425 1,258 0.0407
207YX0901X - Otology & Neurotology 28 0.0243 655 0.0212
2081P2900X - Pain Medicine 73 0.0633 3,040 0.0985
2084P2900X - Pain Medicine 14 0.0121 457 0.0148
207LP2900X - Pain Medicine 413 0.3580 8,947 0.2898
208VP0000X - Pain Medicine 100 0.0867 2,726 0.0883
2080P0201X - Pediatric Allergy/Immunology 68 0.0589 908 0.0294
207LP3000X - Pediatric Anesthesiology 341 0.2956 3,439 0.1114
2080P0202X - Pediatric Cardiology 284 0.2462 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 227 0.1968 5,074 0.1643
207NP0225X - Pediatric Dermatology 25 0.0217 714 0.0231
207PP0204X - Pediatric Emergency Medicine 34 0.0295 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 451 0.3909 4,264 0.1381
2080P0205X - Pediatric Endocrinology 123 0.1066 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 173 0.1500 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 226 0.1959 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 94 0.0815 1,961 0.0635
2080P0210X - Pediatric Nephrology 62 0.0537 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 28 0.0243 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 80 0.0693 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 71 0.0615 1,153 0.0373
207ZP0213X - Pediatric Pathology 76 0.0659 487 0.0158
2080P0214X - Pediatric Pulmonology 121 0.1049 1,996 0.0646
2085P0229X - Pediatric Radiology 243 0.2106 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 34 0.0295 634 0.0205
2080P0216X - Pediatric Rheumatology 57 0.0494 748 0.0242
2086S0120X - Pediatric Surgery 132 0.1144 2,306 0.0747
2080T0004X - Pediatric Transplant Hepatology 9 0.0078 93 0.0030
2088P0231X - Pediatric Urology 42 0.0364 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 102 0.0884 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 26 0.0225 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 16 0.0139 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 56 0.0485 1,554 0.0503
207NS0135X - Procedural Dermatology 50 0.0433 1,915 0.0620
2084P0800X - Psychiatry 2,058 1.7839 73,669 2.3861
2084P0015X - Psychosomatic Medicine 30 0.0260 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 61 0.0529 2,802 0.0908
207RP1001X - Pulmonary Disease 869 0.7533 22,263 0.7211
2085R0001X - Radiation Oncology 460 0.3987 9,197 0.2979
207VE0102X - Reproductive Endocrinology 71 0.0615 2,351 0.0761
207WX0107X - Retina Specialist 95 0.0823 2,619 0.0848
207RR0500X - Rheumatology 328 0.2843 9,412 0.3048
207RS0012X - Sleep Medicine 134 0.1162 3,488 0.1130
207QS1201X - Sleep Medicine 17 0.0147 433 0.0140
2084S0012X - Sleep Medicine 53 0.0459 1,168 0.0378
2080S0012X - Sleep Medicine 28 0.0243 339 0.0110
2081P0004X - Spinal Cord Injury Medicine 29 0.0251 474 0.0154
2081S0010X - Sports Medicine 55 0.0477 1,924 0.0623
2083S0010X - Sports Medicine 11 0.0095 226 0.0073
2080S0010X - Sports Medicine 41 0.0355 457 0.0148
207RS0010X - Sports Medicine 23 0.0199 562 0.0182
207XX0005X - Sports Medicine 217 0.1881 5,478 0.1774
207PS0010X - Sports Medicine 21 0.0182 546 0.0177
207QS0010X - Sports Medicine 218 0.1890 4,280 0.1386
2082S0105X - Surgery of the Hand 35 0.0303 885 0.0287
2086S0105X - Surgery of the Hand 22 0.0191 876 0.0284
2086S0102X - Surgical Critical Care 173 0.1500 4,248 0.1376
2086X0206X - Surgical Oncology 110 0.0953 2,962 0.0959
2085R0203X - Therapeutic Radiology 50 0.0433 843 0.0273
207RT0003X - Transplant Hepatology 17 0.0147 514 0.0166
2086S0127X - Trauma Surgery 111 0.0962 2,813 0.0911
207PE0005X - Undersea and Hyperbaric Medicine 14 0.0121 492 0.0159
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 66 0.0572 1,399 0.0453
2088F0040X - Urogynecology and Reconstructive Pelvic Surgery 18 0.0156 314 0.0102
2085R0204X - Vascular & Interventional Radiology 245 0.2124 8,588 0.2782
2084V0102X - Vascular Neurology 87 0.0754 1,702 0.0551
2086S0129X - Vascular Surgery 327 0.2834 7,758 0.2513