Physician Statistics for OKLAHOMA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
15,410 41.08 1,709,037 55.35

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
5,093 10,317 643,087 1,074,858
33.05% 66.95% 37.43% 62.57%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,608 6.95 188,888 6.12
General Practice 205 0.55 20,094 0.65
Internal Medicine 1,647 4.39 229,602 7.44
Obstetrics & Gynecology 521 1.39 56,885 1.84
Pediatrics 873 2.33 104,931 3.40

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 12 0.0320 1,530 0.0496
2084A0401X - Addiction Medicine 15 0.0400 1,087 0.0352
2080A0000X - Adolescent Medicine 26 0.0693 3,524 0.1141
207RA0000X - Adolescent Medicine 7 0.0187 545 0.0177
207QA0505X - Adult Medicine 29 0.0773 3,278 0.1062
207XS0114X - Adult Reconstructive Orthopaedic Surgery 26 0.0693 2,391 0.0774
207RA0001X - Advanced Heart Failure and Transplant Cardiology 8 0.0213 1,422 0.0461
2083A0100X - Aerospace Medicine 17 0.0453 1,049 0.0340
207KA0200X - Allergy 12 0.0320 1,413 0.0458
207ZP0101X - Anatomic Pathology 33 0.0880 3,960 0.1283
207ZP0102X - Anatomic Pathology & Clinical Pathology 203 0.5411 21,017 0.6807
207ZB0001X - Blood Banking & Transfusion Medicine 6 0.0160 939 0.0304
2085B0100X - Body Imaging 11 0.0293 2,845 0.0921
207RC0000X - Cardiovascular Disease 322 0.8584 38,939 1.2612
2084P0804X - Child & Adolescent Psychiatry 73 0.1946 11,716 0.3795
207RC0001X - Clinical Cardiac Electrophysiology 41 0.1093 4,562 0.1478
207SG0201X - Clinical Genetics (M.D.) 14 0.0373 1,477 0.0478
2084N0600X - Clinical Neurophysiology 6 0.0160 1,810 0.0586
207ZP0105X - Clinical Pathology/Laboratory Medicine 10 0.0267 2,060 0.0667
207WX0120X - Cornea and External Diseases Specialist 6 0.0160 579 0.0188
207RC0200X - Critical Care Medicine 109 0.2906 15,286 0.4951
207LC0200X - Critical Care Medicine 10 0.0267 3,010 0.0975
207ZC0500X - Cytopathology 20 0.0533 1,997 0.0647
207ZD0900X - Dermatopathology 6 0.0160 1,165 0.0377
2080P0006X - Developmental - Behavioral Pediatrics 20 0.0533 1,597 0.0517
2085R0202X - Diagnostic Radiology 531 1.4155 61,186 1.9818
2085U0001X - Diagnostic Ultrasound 10 0.0267 1,792 0.0580
207PE0004X - Emergency Medical Services 140 0.3732 4,807 0.1557
207RE0101X - Endocrinology, Diabetes & Metabolism 102 0.2719 11,723 0.3797
207YS0123X - Facial Plastic Surgery 8 0.0213 1,074 0.0348
207XX0004X - Foot and Ankle Surgery 15 0.0400 1,434 0.0464
2084F0202X - Forensic Psychiatry 6 0.0160 1,208 0.0391
207RG0100X - Gastroenterology 170 0.4532 23,975 0.7765
207RG0300X - Geriatric Medicine 42 0.1120 6,938 0.2247
207QG0300X - Geriatric Medicine 24 0.0640 3,025 0.0980
2084P0805X - Geriatric Psychiatry 11 0.0293 1,729 0.0560
207WX0009X - Glaucoma Specialist 7 0.0187 757 0.0245
207VX0201X - Gynecologic Oncology 28 0.0746 2,396 0.0776
207VG0400X - Gynecology 25 0.0666 5,257 0.1703
207XS0106X - Hand Surgery 34 0.0906 3,882 0.1257
207ZH0000X - Hematology 7 0.0187 1,382 0.0448
207RH0000X - Hematology 6 0.0160 2,833 0.0918
207RH0003X - Hematology & Oncology 147 0.3919 17,744 0.5747
207RI0008X - Hepatology 8 0.0213 753 0.0244
207QH0002X - Hospice and Palliative Medicine 9 0.0240 1,661 0.0538
207RH0002X - Hospice and Palliative Medicine 17 0.0453 3,624 0.1174
207RI0200X - Infectious Disease 81 0.2159 13,020 0.4217
207RI0011X - Interventional Cardiology 140 0.3732 9,932 0.3217
208VP0014X - Interventional Pain Medicine 32 0.0853 4,168 0.1350
207VM0101X - Maternal & Fetal Medicine 25 0.0666 4,253 0.1378
207RX0202X - Medical Oncology 21 0.0560 7,423 0.2404
207ND0101X - MOHS-Micrographic Surgery 18 0.0480 2,606 0.0844
2080N0001X - Neonatal-Perinatal Medicine 104 0.2772 9,196 0.2979
207RN0300X - Nephrology 113 0.3012 16,001 0.5183
2084A2900X - Neurocritical Care 8 0.0213 882 0.0286
2084N0400X - Neurology 231 0.6158 30,342 0.9828
2084N0402X - Neurology with Special Qualifications in Child Neurology 12 0.0320 3,417 0.1107
2085N0700X - Neuroradiology 14 0.0373 4,063 0.1316
207UN0901X - Nuclear Cardiology 16 0.0427 1,384 0.0448
2085N0904X - Nuclear Radiology 6 0.0160 1,833 0.0594
207VX0000X - Obstetrics 20 0.0533 2,395 0.0776
2083X0100X - Occupational Medicine 43 0.1146 3,584 0.1161
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 7 0.0187 685 0.0222
207XS0117X - Orthopaedic Surgery of the Spine 43 0.1146 3,257 0.1055
207XX0801X - Orthopaedic Trauma 19 0.0506 1,729 0.0560
207YX0905X - Otolaryngology/Facial Plastic Surgery 12 0.0320 1,234 0.0400
207YX0901X - Otology & Neurotology 8 0.0213 640 0.0207
207LP2900X - Pain Medicine 67 0.1786 8,766 0.2839
2081P2900X - Pain Medicine 13 0.0347 2,937 0.0951
208VP0000X - Pain Medicine 32 0.0853 2,623 0.0850
207LP3000X - Pediatric Anesthesiology 29 0.0773 3,237 0.1048
2080P0202X - Pediatric Cardiology 27 0.0720 4,800 0.1555
2080P0203X - Pediatric Critical Care Medicine 37 0.0986 4,789 0.1551
207NP0225X - Pediatric Dermatology 7 0.0187 681 0.0221
2080P0204X - Pediatric Emergency Medicine 29 0.0773 4,053 0.1313
2080P0205X - Pediatric Endocrinology 17 0.0453 2,478 0.0803
2080P0206X - Pediatric Gastroenterology 21 0.0560 2,875 0.0931
2080P0207X - Pediatric Hematology-Oncology 30 0.0800 4,451 0.1442
2080P0208X - Pediatric Infectious Diseases 12 0.0320 1,888 0.0612
2080P0210X - Pediatric Nephrology 13 0.0347 1,283 0.0416
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 7 0.0187 533 0.0173
207XP3100X - Pediatric Orthopaedic Surgery 6 0.0160 1,320 0.0428
207YP0228X - Pediatric Otolaryngology 8 0.0213 1,108 0.0359
2080P0214X - Pediatric Pulmonology 9 0.0240 1,909 0.0618
2085P0229X - Pediatric Radiology 8 0.0213 2,295 0.0743
2081P0010X - Pediatric Rehabilitation Medicine 16 0.0427 610 0.0198
2086S0120X - Pediatric Surgery 16 0.0427 2,196 0.0711
2086S0122X - Plastic and Reconstructive Surgery 26 0.0693 3,860 0.1250
207YX0007X - Plastic Surgery within the Head & Neck 15 0.0400 1,036 0.0336
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 21 0.0560 1,539 0.0498
207NS0135X - Procedural Dermatology 22 0.0586 1,906 0.0617
2084P0800X - Psychiatry 569 1.5168 70,719 2.2905
2083P0901X - Public Health & General Preventive Medicine 11 0.0293 2,731 0.0885
207RP1001X - Pulmonary Disease 175 0.4665 21,365 0.6920
2085R0001X - Radiation Oncology 76 0.2026 8,852 0.2867
207VE0102X - Reproductive Endocrinology 14 0.0373 2,256 0.0731
207WX0107X - Retina Specialist 21 0.0560 2,441 0.0791
207RR0500X - Rheumatology 84 0.2239 9,088 0.2944
207QS1201X - Sleep Medicine 7 0.0187 380 0.0123
207RS0012X - Sleep Medicine 30 0.0800 3,319 0.1075
207RS0010X - Sports Medicine 7 0.0187 541 0.0175
207QS0010X - Sports Medicine 54 0.1439 4,058 0.1314
207XX0005X - Sports Medicine 55 0.1466 5,241 0.1698
2081S0010X - Sports Medicine 14 0.0373 1,833 0.0594
2082S0105X - Surgery of the Hand 6 0.0160 858 0.0278
2086S0105X - Surgery of the Hand 16 0.0427 853 0.0276
2086S0102X - Surgical Critical Care 32 0.0853 3,964 0.1284
2086X0206X - Surgical Oncology 14 0.0373 2,805 0.0909
2086S0127X - Trauma Surgery 17 0.0453 2,641 0.0855
2083P0011X - Undersea and Hyperbaric Medicine 9 0.0240 616 0.0200
207PE0005X - Undersea and Hyperbaric Medicine 8 0.0213 480 0.0155
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 15 0.0400 1,277 0.0414
2085R0204X - Vascular & Interventional Radiology 62 0.1653 8,066 0.2613
2084V0102X - Vascular Neurology 17 0.0453 1,534 0.0497
2086S0129X - Vascular Surgery 53 0.1413 7,435 0.2408