Physician Statistics for PENNSYLVANIA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
83,661 65.86 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
32,594 51,025 677,893 1,109,952
38.98% 61.02% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 9,075 7.14 195,583 6.33
General Practice 587 0.46 20,735 0.67
Internal Medicine 11,386 8.96 237,665 7.70
Obstetrics & Gynecology 2,561 2.02 58,770 1.90
Pediatrics 5,098 4.01 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 19 0.0150 344 0.0111
207QA0401X - Addiction Medicine 73 0.0575 1,620 0.0525
207RA0401X - Addiction Medicine 52 0.0409 1,220 0.0395
2083A0300X - Addiction Medicine 40 0.0315 774 0.0251
2084A0401X - Addiction Medicine 33 0.0260 1,142 0.0370
2084P0802X - Addiction Psychiatry 73 0.0575 1,566 0.0507
2080A0000X - Adolescent Medicine 152 0.1197 3,513 0.1138
207RA0000X - Adolescent Medicine 21 0.0165 541 0.0175
207QA0000X - Adolescent Medicine 20 0.0157 420 0.0136
207RA0002X - Adult Congenital Heart Disease 8 0.0063 252 0.0082
207QA0505X - Adult Medicine 109 0.0858 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 119 0.0937 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 112 0.0882 1,561 0.0506
2083A0100X - Aerospace Medicine 17 0.0134 1,087 0.0352
207KA0200X - Allergy 49 0.0386 1,428 0.0463
207RA0201X - Allergy & Immunology 34 0.0268 956 0.0310
207ZP0101X - Anatomic Pathology 182 0.1433 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 925 0.7282 21,809 0.7064
2084B0040X - Behavioral Neurology & Neuropsychiatry 27 0.0213 465 0.0151
207ZB0001X - Blood Banking & Transfusion Medicine 37 0.0291 960 0.0311
2085B0100X - Body Imaging 149 0.1173 2,879 0.0932
2081P0301X - Brain Injury Medicine 14 0.0110 217 0.0070
207RC0000X - Cardiovascular Disease 2,127 1.6745 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 575 0.4527 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 19 0.0150 305 0.0099
207NI0002X - Clinical & Laboratory Dermatological Immunology 14 0.0110 254 0.0082
207KI0005X - Clinical & Laboratory Immunology 10 0.0079 172 0.0056
207SG0202X - Clinical Biochemical Genetics 17 0.0134 189 0.0061
207RC0001X - Clinical Cardiac Electrophysiology 268 0.2110 4,814 0.1559
207SC0300X - Clinical Cytogenetics 6 0.0047 165 0.0053
207SG0201X - Clinical Genetics (M.D.) 82 0.0646 1,548 0.0501
2083C0008X - Clinical Informatics 7 0.0055 200 0.0065
207SG0203X - Clinical Molecular Genetics 6 0.0047 200 0.0065
2084N0600X - Clinical Neurophysiology 84 0.0661 1,878 0.0608
207ZC0006X - Clinical Pathology 39 0.0307 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 110 0.0866 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 26 0.0205 643 0.0208
207VC0200X - Critical Care Medicine 8 0.0063 99 0.0032
207RC0200X - Critical Care Medicine 769 0.6054 16,359 0.5299
207LC0200X - Critical Care Medicine 148 0.1165 3,171 0.1027
207ZC0500X - Cytopathology 89 0.0701 2,043 0.0662
207ZD0900X - Dermatopathology 48 0.0378 1,212 0.0393
207ND0900X - Dermatopathology 83 0.0653 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 64 0.0504 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 17 0.0134 458 0.0148
2085R0202X - Diagnostic Radiology 3,041 2.3940 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 70 0.0551 1,803 0.0584
207PE0004X - Emergency Medical Services 137 0.1079 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 549 0.4322 12,187 0.3947
2084E0001X - Epilepsy 40 0.0315 870 0.0282
207YS0123X - Facial Plastic Surgery 22 0.0173 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 56 0.0441 1,488 0.0482
207ZF0201X - Forensic Pathology 22 0.0173 801 0.0259
2084F0202X - Forensic Psychiatry 39 0.0307 1,227 0.0397
207RG0100X - Gastroenterology 1,211 0.9534 25,104 0.8131
207RG0300X - Geriatric Medicine 369 0.2905 7,099 0.2299
207QG0300X - Geriatric Medicine 212 0.1669 3,076 0.0996
2084P0805X - Geriatric Psychiatry 89 0.0701 1,762 0.0571
207WX0009X - Glaucoma Specialist 50 0.0394 825 0.0267
207VX0201X - Gynecologic Oncology 116 0.0913 2,505 0.0811
207VG0400X - Gynecology 231 0.1819 5,327 0.1725
207XS0106X - Hand Surgery 184 0.1449 4,051 0.1312
207RH0000X - Hematology 128 0.1008 2,995 0.0970
207ZH0000X - Hematology 39 0.0307 1,470 0.0476
207RH0003X - Hematology & Oncology 966 0.7605 18,536 0.6004
207RI0008X - Hepatology 29 0.0228 778 0.0252
207RH0002X - Hospice and Palliative Medicine 202 0.1590 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 71 0.0559 1,786 0.0578
207PH0002X - Hospice and Palliative Medicine 9 0.0071 351 0.0114
2080H0002X - Hospice and Palliative Medicine 12 0.0094 472 0.0153
2086H0002X - Hospice and Palliative Medicine 9 0.0071 82 0.0027
207RI0200X - Infectious Disease 689 0.5424 13,555 0.4390
207RI0011X - Interventional Cardiology 428 0.3369 10,478 0.3394
208VP0014X - Interventional Pain Medicine 126 0.0992 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 200 0.1575 4,485 0.1453
207RX0202X - Medical Oncology 360 0.2834 7,884 0.2554
207PT0002X - Medical Toxicology 35 0.0276 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 106 0.0834 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 15 0.0118 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 515 0.4054 9,598 0.3109
207RN0300X - Nephrology 806 0.6345 16,602 0.5377
2084A2900X - Neurocritical Care 26 0.0205 1,020 0.0330
2080P0008X - Neurodevelopmental Disabilities 19 0.0150 463 0.0150
2084N0400X - Neurology 1,515 1.1927 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 175 0.1378 3,610 0.1169
2084N0008X - Neuromuscular Medicine 36 0.0283 681 0.0221
2081N0008X - Neuromuscular Medicine 10 0.0079 258 0.0084
207WX0109X - Neuro-ophthalmology 16 0.0126 299 0.0097
207ZN0500X - Neuropathology 19 0.0150 585 0.0189
2085N0700X - Neuroradiology 240 0.1889 4,288 0.1389
207UN0901X - Nuclear Cardiology 67 0.0527 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 19 0.0150 444 0.0144
2085N0904X - Nuclear Radiology 120 0.0945 1,876 0.0608
2083B0002X - Obesity Medicine 13 0.0102 326 0.0106
207RB0002X - Obesity Medicine 15 0.0118 313 0.0101
207QB0002X - Obesity Medicine 33 0.0260 329 0.0107
207VX0000X - Obstetrics 80 0.0630 2,463 0.0798
2083X0100X - Occupational Medicine 144 0.1134 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 41 0.0323 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 111 0.0874 3,403 0.1102
207XX0801X - Orthopaedic Trauma 67 0.0527 1,813 0.0587
207YX0602X - Otolaryngic Allergy 22 0.0173 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 41 0.0323 1,258 0.0407
207YX0901X - Otology & Neurotology 24 0.0189 655 0.0212
2081P2900X - Pain Medicine 140 0.1102 3,040 0.0985
2084P2900X - Pain Medicine 28 0.0220 457 0.0148
207LP2900X - Pain Medicine 427 0.3362 8,947 0.2898
208VP0000X - Pain Medicine 118 0.0929 2,726 0.0883
2080P0201X - Pediatric Allergy/Immunology 55 0.0433 908 0.0294
207LP3000X - Pediatric Anesthesiology 214 0.1685 3,439 0.1114
2080P0202X - Pediatric Cardiology 245 0.1929 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 247 0.1945 5,074 0.1643
207NP0225X - Pediatric Dermatology 37 0.0291 714 0.0231
207PP0204X - Pediatric Emergency Medicine 57 0.0449 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 207 0.1630 4,264 0.1381
2080P0205X - Pediatric Endocrinology 136 0.1071 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 192 0.1512 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 262 0.2063 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 114 0.0897 1,961 0.0635
2080P0210X - Pediatric Nephrology 84 0.0661 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 29 0.0228 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 51 0.0401 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 36 0.0283 1,153 0.0373
207ZP0213X - Pediatric Pathology 17 0.0134 487 0.0158
2080P0214X - Pediatric Pulmonology 121 0.0953 1,996 0.0646
2085P0229X - Pediatric Radiology 133 0.1047 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 26 0.0205 634 0.0205
2080P0216X - Pediatric Rheumatology 38 0.0299 748 0.0242
2086S0120X - Pediatric Surgery 141 0.1110 2,306 0.0747
2088P0231X - Pediatric Urology 22 0.0173 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 141 0.1110 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 44 0.0346 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 9 0.0071 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 53 0.0417 1,554 0.0503
207NS0135X - Procedural Dermatology 82 0.0646 1,915 0.0620
2084P0800X - Psychiatry 3,340 2.6294 73,669 2.3861
2084P0015X - Psychosomatic Medicine 35 0.0276 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 63 0.0496 2,802 0.0908
207RP1001X - Pulmonary Disease 1,082 0.8518 22,263 0.7211
2085R0001X - Radiation Oncology 518 0.4078 9,197 0.2979
207VE0102X - Reproductive Endocrinology 112 0.0882 2,351 0.0761
207WX0107X - Retina Specialist 126 0.0992 2,619 0.0848
207RR0500X - Rheumatology 483 0.3802 9,412 0.3048
207QS1201X - Sleep Medicine 19 0.0150 433 0.0140
207RS0012X - Sleep Medicine 154 0.1212 3,488 0.1130
2084S0012X - Sleep Medicine 47 0.0370 1,168 0.0378
2080S0012X - Sleep Medicine 19 0.0150 339 0.0110
207YS0012X - Sleep Medicine 6 0.0047 240 0.0078
2081P0004X - Spinal Cord Injury Medicine 12 0.0094 474 0.0154
2080S0010X - Sports Medicine 32 0.0252 457 0.0148
207XX0005X - Sports Medicine 198 0.1559 5,478 0.1774
2081S0010X - Sports Medicine 96 0.0756 1,924 0.0623
2083S0010X - Sports Medicine 10 0.0079 226 0.0073
207RS0010X - Sports Medicine 24 0.0189 562 0.0182
207PS0010X - Sports Medicine 24 0.0189 546 0.0177
207QS0010X - Sports Medicine 274 0.2157 4,280 0.1386
2082S0105X - Surgery of the Hand 38 0.0299 885 0.0287
2086S0105X - Surgery of the Hand 25 0.0197 876 0.0284
2086S0102X - Surgical Critical Care 268 0.2110 4,248 0.1376
2086X0206X - Surgical Oncology 140 0.1102 2,962 0.0959
2085R0203X - Therapeutic Radiology 57 0.0449 843 0.0273
207RT0003X - Transplant Hepatology 30 0.0236 514 0.0166
2086S0127X - Trauma Surgery 149 0.1173 2,813 0.0911
207PE0005X - Undersea and Hyperbaric Medicine 15 0.0118 492 0.0159
2083P0011X - Undersea and Hyperbaric Medicine 25 0.0197 639 0.0207
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 66 0.0520 1,399 0.0453
2088F0040X - Urogynecology and Reconstructive Pelvic Surgery 8 0.0063 314 0.0102
207WX0108X - Uveitis and Ocular Inflammatory Disease 7 0.0055 156 0.0051
2085R0204X - Vascular & Interventional Radiology 444 0.3495 8,588 0.2782
2084V0102X - Vascular Neurology 107 0.0842 1,702 0.0551
2086S0129X - Vascular Surgery 371 0.2921 7,758 0.2513