Search Icon

Physician Statistics for SOUTH CAROLINA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
24,281 52.50 1,618,083 52.41

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
8,242 16,039 598,513 1,028,360
33.94% 66.06% 36.79% 63.21%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 3,164 6.84 180,714 5.85
General Practice 223 0.48 19,033 0.62
Internal Medicine 2,993 6.47 218,942 7.09
Obstetrics & Gynecology 916 1.98 54,637 1.77
Pediatrics 1,590 3.44 100,474 3.25

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 12 0.0259 1,358 0.0440
207RA0401X - Addiction Medicine 8 0.0173 1,029 0.0333
2084A0401X - Addiction Medicine 8 0.0173 1,009 0.0327
2084P0802X - Addiction Psychiatry 19 0.0411 1,443 0.0467
207QA0000X - Adolescent Medicine 6 0.0130 404 0.0131
207RA0000X - Adolescent Medicine 15 0.0324 539 0.0175
2080A0000X - Adolescent Medicine 36 0.0778 3,497 0.1133
207QA0505X - Adult Medicine 36 0.0778 3,154 0.1022
207XS0114X - Adult Reconstructive Orthopaedic Surgery 45 0.0973 2,216 0.0718
207RA0001X - Advanced Heart Failure and Transplant Cardiology 32 0.0692 1,237 0.0401
2083A0100X - Aerospace Medicine 16 0.0346 993 0.0322
207KA0200X - Allergy 18 0.0389 1,415 0.0458
207RA0201X - Allergy & Immunology 7 0.0151 881 0.0285
207ZP0101X - Anatomic Pathology 28 0.0605 3,804 0.1232
207ZP0102X - Anatomic Pathology & Clinical Pathology 308 0.6659 20,146 0.6525
2085B0100X - Body Imaging 54 0.1167 2,772 0.0898
207RC0000X - Cardiovascular Disease 466 1.0075 37,423 1.2121
2084P0804X - Child & Adolescent Psychiatry 134 0.2897 11,210 0.3631
2080C0008X - Child Abuse Pediatrics 13 0.0281 249 0.0081
207RC0001X - Clinical Cardiac Electrophysiology 57 0.1232 4,244 0.1375
207SG0201X - Clinical Genetics (M.D.) 23 0.0497 1,381 0.0447
2084N0600X - Clinical Neurophysiology 19 0.0411 1,679 0.0544
207ZP0105X - Clinical Pathology/Laboratory Medicine 9 0.0195 2,032 0.0658
207WX0120X - Cornea and External Diseases Specialist 6 0.0130 484 0.0157
207RC0200X - Critical Care Medicine 194 0.4194 14,005 0.4536
207LC0200X - Critical Care Medicine 45 0.0973 2,723 0.0882
207ZC0500X - Cytopathology 22 0.0476 1,941 0.0629
207ZD0900X - Dermatopathology 21 0.0454 1,105 0.0358
207ND0900X - Dermatopathology 15 0.0324 1,387 0.0449
2080P0006X - Developmental - Behavioral Pediatrics 33 0.0713 1,485 0.0481
2085D0003X - Diagnostic Neuroimaging 23 0.0497 411 0.0133
2085R0202X - Diagnostic Radiology 682 1.4745 57,740 1.8701
2085U0001X - Diagnostic Ultrasound 47 0.1016 1,749 0.0566
207PE0004X - Emergency Medical Services 74 0.1600 4,747 0.1538
207RE0101X - Endocrinology, Diabetes & Metabolism 131 0.2832 11,120 0.3602
207YS0123X - Facial Plastic Surgery 17 0.0368 1,032 0.0334
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 16 0.0346 1,152 0.0373
207XX0004X - Foot and Ankle Surgery 19 0.0411 1,356 0.0439
207ZF0201X - Forensic Pathology 19 0.0411 746 0.0242
2084F0202X - Forensic Psychiatry 19 0.0411 1,182 0.0383
207RG0100X - Gastroenterology 336 0.7264 22,609 0.7323
207RG0300X - Geriatric Medicine 61 0.1319 6,713 0.2174
207QG0300X - Geriatric Medicine 47 0.1016 2,908 0.0942
2084P0805X - Geriatric Psychiatry 25 0.0540 1,687 0.0546
207VX0201X - Gynecologic Oncology 17 0.0368 2,236 0.0724
207VG0400X - Gynecology 83 0.1794 5,187 0.1680
207XS0106X - Hand Surgery 62 0.1340 3,673 0.1190
207ZH0000X - Hematology 20 0.0432 1,292 0.0418
207RH0000X - Hematology 26 0.0562 2,551 0.0826
207RH0003X - Hematology & Oncology 222 0.4800 16,734 0.5420
207RI0008X - Hepatology 9 0.0195 705 0.0228
207RH0002X - Hospice and Palliative Medicine 49 0.1059 3,256 0.1055
207QH0002X - Hospice and Palliative Medicine 20 0.0432 1,489 0.0482
2080H0002X - Hospice and Palliative Medicine 8 0.0173 375 0.0121
207RI0200X - Infectious Disease 142 0.3070 12,332 0.3994
207RI0011X - Interventional Cardiology 159 0.3438 9,206 0.2982
208VP0014X - Interventional Pain Medicine 63 0.1362 3,937 0.1275
207VM0101X - Maternal & Fetal Medicine 62 0.1340 3,936 0.1275
207RX0202X - Medical Oncology 41 0.0886 6,794 0.2201
207PT0002X - Medical Toxicology 6 0.0130 438 0.0142
207ND0101X - MOHS-Micrographic Surgery 28 0.0605 2,388 0.0773
2080N0001X - Neonatal-Perinatal Medicine 103 0.2227 8,684 0.2813
207RN0300X - Nephrology 236 0.5102 15,289 0.4952
2084A2900X - Neurocritical Care 13 0.0281 706 0.0229
2080P0008X - Neurodevelopmental Disabilities 8 0.0173 438 0.0142
2084N0400X - Neurology 462 0.9988 28,240 0.9147
2084N0402X - Neurology with Special Qualifications in Child Neurology 46 0.0995 3,119 0.1010
207ZN0500X - Neuropathology 7 0.0151 535 0.0173
2085N0700X - Neuroradiology 59 0.1276 3,823 0.1238
207UN0901X - Nuclear Cardiology 7 0.0151 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 8 0.0173 420 0.0136
2085N0904X - Nuclear Radiology 54 0.1167 1,789 0.0579
207VX0000X - Obstetrics 24 0.0519 2,310 0.0748
2083X0100X - Occupational Medicine 40 0.0865 3,494 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 6 0.0130 629 0.0204
207XS0117X - Orthopaedic Surgery of the Spine 50 0.1081 3,076 0.0996
207XX0801X - Orthopaedic Trauma 26 0.0562 1,625 0.0526
207YX0905X - Otolaryngology/Facial Plastic Surgery 20 0.0432 1,206 0.0391
207YX0901X - Otology & Neurotology 8 0.0173 598 0.0194
207LP2900X - Pain Medicine 188 0.4065 8,384 0.2716
2081P2900X - Pain Medicine 32 0.0692 2,771 0.0898
208VP0000X - Pain Medicine 36 0.0778 2,491 0.0807
207LP3000X - Pediatric Anesthesiology 38 0.0822 2,893 0.0937
2080P0202X - Pediatric Cardiology 50 0.1081 4,513 0.1462
2080P0203X - Pediatric Critical Care Medicine 54 0.1167 4,383 0.1420
207NP0225X - Pediatric Dermatology 8 0.0173 630 0.0204
207PP0204X - Pediatric Emergency Medicine 25 0.0540 1,396 0.0452
2080P0204X - Pediatric Emergency Medicine 37 0.0800 3,703 0.1199
2080P0205X - Pediatric Endocrinology 25 0.0540 2,353 0.0762
2080P0206X - Pediatric Gastroenterology 35 0.0757 2,689 0.0871
2080P0207X - Pediatric Hematology-Oncology 45 0.0973 4,188 0.1356
2080P0208X - Pediatric Infectious Diseases 20 0.0432 1,794 0.0581
2080P0210X - Pediatric Nephrology 21 0.0454 1,192 0.0386
207XP3100X - Pediatric Orthopaedic Surgery 22 0.0476 1,206 0.0391
207YP0228X - Pediatric Otolaryngology 19 0.0411 1,012 0.0328
2080P0214X - Pediatric Pulmonology 15 0.0324 1,773 0.0574
2085P0229X - Pediatric Radiology 49 0.1059 2,132 0.0691
2081P0010X - Pediatric Rehabilitation Medicine 6 0.0130 549 0.0178
2080P0216X - Pediatric Rheumatology 11 0.0238 657 0.0213
2086S0120X - Pediatric Surgery 37 0.0800 2,061 0.0668
2088P0231X - Pediatric Urology 14 0.0303 674 0.0218
2086S0122X - Plastic and Reconstructive Surgery 55 0.1189 3,614 0.1171
207YX0007X - Plastic Surgery within the Head & Neck 25 0.0540 955 0.0309
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 7 0.0151 1,484 0.0481
207NS0135X - Procedural Dermatology 16 0.0346 1,874 0.0607
2084P0800X - Psychiatry 1,036 2.2398 66,880 2.1662
2084P0015X - Psychosomatic Medicine 6 0.0130 680 0.0220
2083P0901X - Public Health & General Preventive Medicine 48 0.1038 2,619 0.0848
207RP1001X - Pulmonary Disease 299 0.6464 20,250 0.6559
2085R0001X - Radiation Oncology 127 0.2746 8,480 0.2747
2085R0205X - Radiological Physics 17 0.0368 228 0.0074
207VE0102X - Reproductive Endocrinology 22 0.0476 2,059 0.0667
207WX0107X - Retina Specialist 22 0.0476 2,234 0.0724
207RR0500X - Rheumatology 140 0.3027 8,676 0.2810
207RS0012X - Sleep Medicine 44 0.0951 3,090 0.1001
2084S0012X - Sleep Medicine 10 0.0216 1,092 0.0354
2080S0012X - Sleep Medicine 6 0.0130 283 0.0092
2081S0010X - Sports Medicine 21 0.0454 1,666 0.0540
2080S0010X - Sports Medicine 8 0.0173 404 0.0131
207PS0010X - Sports Medicine 16 0.0346 457 0.0148
207QS0010X - Sports Medicine 87 0.1881 3,692 0.1196
207XX0005X - Sports Medicine 123 0.2659 4,905 0.1589
2086S0105X - Surgery of the Hand 21 0.0454 816 0.0264
2086S0102X - Surgical Critical Care 56 0.1211 3,550 0.1150
2086X0206X - Surgical Oncology 31 0.0670 2,586 0.0838
2085R0203X - Therapeutic Radiology 21 0.0454 840 0.0272
207RT0003X - Transplant Hepatology 8 0.0173 398 0.0129
2086S0127X - Trauma Surgery 29 0.0627 2,448 0.0793
2083P0011X - Undersea and Hyperbaric Medicine 6 0.0130 576 0.0187
2085R0204X - Vascular & Interventional Radiology 111 0.2400 7,200 0.2332
2084V0102X - Vascular Neurology 14 0.0303 1,300 0.0421
2086S0129X - Vascular Surgery 125 0.2702 7,031 0.2277