Physician Statistics for UTAH

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
14,799 53.54 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
4,246 10,553 677,893 1,109,952
28.69% 71.31% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,780 6.44 195,583 6.33
General Practice 110 0.40 20,735 0.67
Internal Medicine 1,352 4.89 237,665 7.70
Obstetrics & Gynecology 492 1.78 58,770 1.90
Pediatrics 1,025 3.71 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 24 0.0868 1,620 0.0525
2084A0401X - Addiction Medicine 12 0.0434 1,142 0.0370
2084P0802X - Addiction Psychiatry 9 0.0326 1,566 0.0507
2080A0000X - Adolescent Medicine 17 0.0615 3,513 0.1138
207QA0505X - Adult Medicine 17 0.0615 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 31 0.1122 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 9 0.0326 1,561 0.0506
2083A0100X - Aerospace Medicine 14 0.0507 1,087 0.0352
207KA0200X - Allergy 10 0.0362 1,428 0.0463
207ZP0101X - Anatomic Pathology 30 0.1085 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 209 0.7562 21,809 0.7064
2085B0100X - Body Imaging 20 0.0724 2,879 0.0932
207RC0000X - Cardiovascular Disease 249 0.9009 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 140 0.5065 12,147 0.3934
207NI0002X - Clinical & Laboratory Dermatological Immunology 8 0.0289 254 0.0082
207RC0001X - Clinical Cardiac Electrophysiology 38 0.1375 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 19 0.0687 1,548 0.0501
2084N0600X - Clinical Neurophysiology 17 0.0615 1,878 0.0608
207ZC0006X - Clinical Pathology 16 0.0579 730 0.0236
207ZP0105X - Clinical Pathology/Laboratory Medicine 22 0.0796 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 6 0.0217 643 0.0208
207RC0200X - Critical Care Medicine 146 0.5282 16,359 0.5299
207LC0200X - Critical Care Medicine 14 0.0507 3,171 0.1027
207ZC0500X - Cytopathology 22 0.0796 2,043 0.0662
207ZD0900X - Dermatopathology 11 0.0398 1,212 0.0393
207ND0900X - Dermatopathology 21 0.0760 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 6 0.0217 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 11 0.0398 458 0.0148
2085R0202X - Diagnostic Radiology 504 1.8235 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 6 0.0217 1,803 0.0584
207PE0004X - Emergency Medical Services 176 0.6368 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 62 0.2243 12,187 0.3947
2084E0001X - Epilepsy 6 0.0217 870 0.0282
207YS0123X - Facial Plastic Surgery 9 0.0326 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 9 0.0326 1,488 0.0482
207ZF0201X - Forensic Pathology 9 0.0326 801 0.0259
2084F0202X - Forensic Psychiatry 19 0.0687 1,227 0.0397
207RG0100X - Gastroenterology 180 0.6513 25,104 0.8131
207RG0300X - Geriatric Medicine 42 0.1520 7,099 0.2299
207QG0300X - Geriatric Medicine 7 0.0253 3,076 0.0996
2084P0805X - Geriatric Psychiatry 11 0.0398 1,762 0.0571
207VX0201X - Gynecologic Oncology 16 0.0579 2,505 0.0811
207VG0400X - Gynecology 21 0.0760 5,327 0.1725
207XS0106X - Hand Surgery 42 0.1520 4,051 0.1312
207ZH0000X - Hematology 30 0.1085 1,470 0.0476
207RH0000X - Hematology 23 0.0832 2,995 0.0970
207RH0003X - Hematology & Oncology 134 0.4848 18,536 0.6004
207RH0002X - Hospice and Palliative Medicine 34 0.1230 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 15 0.0543 1,786 0.0578
2080H0002X - Hospice and Palliative Medicine 9 0.0326 472 0.0153
207RI0200X - Infectious Disease 72 0.2605 13,555 0.4390
207RI0011X - Interventional Cardiology 61 0.2207 10,478 0.3394
208VP0014X - Interventional Pain Medicine 37 0.1339 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 62 0.2243 4,485 0.1453
207RX0202X - Medical Oncology 60 0.2171 7,884 0.2554
207ND0101X - MOHS-Micrographic Surgery 34 0.1230 2,770 0.0897
207ZP0007X - Molecular Genetic Pathology 11 0.0398 449 0.0145
2080N0001X - Neonatal-Perinatal Medicine 111 0.4016 9,598 0.3109
207RN0300X - Nephrology 119 0.4306 16,602 0.5377
2084N0400X - Neurology 293 1.0601 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 36 0.1303 3,610 0.1169
207ZN0500X - Neuropathology 9 0.0326 585 0.0189
2085N0700X - Neuroradiology 52 0.1881 4,288 0.1389
2085N0904X - Nuclear Radiology 13 0.0470 1,876 0.0608
207VX0000X - Obstetrics 31 0.1122 2,463 0.0798
2083X0100X - Occupational Medicine 49 0.1773 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 6 0.0217 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 29 0.1049 3,403 0.1102
207XX0801X - Orthopaedic Trauma 12 0.0434 1,813 0.0587
207YX0905X - Otolaryngology/Facial Plastic Surgery 9 0.0326 1,258 0.0407
207YX0901X - Otology & Neurotology 9 0.0326 655 0.0212
2081P2900X - Pain Medicine 31 0.1122 3,040 0.0985
208VP0000X - Pain Medicine 17 0.0615 2,726 0.0883
207LP2900X - Pain Medicine 67 0.2424 8,947 0.2898
207LP3000X - Pediatric Anesthesiology 28 0.1013 3,439 0.1114
2080P0202X - Pediatric Cardiology 64 0.2316 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 51 0.1845 5,074 0.1643
207NP0225X - Pediatric Dermatology 8 0.0289 714 0.0231
2080P0204X - Pediatric Emergency Medicine 50 0.1809 4,264 0.1381
2080P0205X - Pediatric Endocrinology 18 0.0651 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 28 0.1013 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 41 0.1483 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 18 0.0651 1,961 0.0635
2080P0210X - Pediatric Nephrology 8 0.0289 1,338 0.0433
207XP3100X - Pediatric Orthopaedic Surgery 22 0.0796 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 13 0.0470 1,153 0.0373
207ZP0213X - Pediatric Pathology 12 0.0434 487 0.0158
2080P0214X - Pediatric Pulmonology 7 0.0253 1,996 0.0646
2085P0229X - Pediatric Radiology 38 0.1375 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 7 0.0253 634 0.0205
2080P0216X - Pediatric Rheumatology 6 0.0217 748 0.0242
2086S0120X - Pediatric Surgery 23 0.0832 2,306 0.0747
2088P0231X - Pediatric Urology 12 0.0434 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 31 0.1122 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 17 0.0615 1,115 0.0361
2082S0099X - Plastic Surgery Within the Head and Neck 8 0.0289 476 0.0154
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 20 0.0724 1,554 0.0503
207NS0135X - Procedural Dermatology 43 0.1556 1,915 0.0620
2084P0800X - Psychiatry 524 1.8959 73,669 2.3861
2083P0901X - Public Health & General Preventive Medicine 15 0.0543 2,802 0.0908
207RP1001X - Pulmonary Disease 188 0.6802 22,263 0.7211
2085R0001X - Radiation Oncology 84 0.3039 9,197 0.2979
207VE0102X - Reproductive Endocrinology 22 0.0796 2,351 0.0761
207WX0107X - Retina Specialist 23 0.0832 2,619 0.0848
207RR0500X - Rheumatology 77 0.2786 9,412 0.3048
207RS0012X - Sleep Medicine 36 0.1303 3,488 0.1130
207QS1201X - Sleep Medicine 8 0.0289 433 0.0140
207PS0010X - Sports Medicine 9 0.0326 546 0.0177
207QS0010X - Sports Medicine 62 0.2243 4,280 0.1386
207XX0005X - Sports Medicine 44 0.1592 5,478 0.1774
2081S0010X - Sports Medicine 31 0.1122 1,924 0.0623
2082S0105X - Surgery of the Hand 10 0.0362 885 0.0287
2086S0102X - Surgical Critical Care 31 0.1122 4,248 0.1376
2086X0206X - Surgical Oncology 15 0.0543 2,962 0.0959
207RT0003X - Transplant Hepatology 8 0.0289 514 0.0166
2086S0127X - Trauma Surgery 16 0.0579 2,813 0.0911
2083P0011X - Undersea and Hyperbaric Medicine 22 0.0796 639 0.0207
207PE0005X - Undersea and Hyperbaric Medicine 8 0.0289 492 0.0159
2085R0204X - Vascular & Interventional Radiology 68 0.2460 8,588 0.2782
2084V0102X - Vascular Neurology 12 0.0434 1,702 0.0551
2086S0129X - Vascular Surgery 52 0.1881 7,758 0.2513