Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 2085B0100X | Radiology | Body Imaging | 44669 | WISCONSIN | No |
| 2 | 2085B0100X | Radiology | Body Imaging | 100942 | MINNESOTA | No |
| 3 | 2085N0700X | Radiology | Neuroradiology | 44669 | WISCONSIN | No |
| 4 | 2085N0700X | Radiology | Neuroradiology | 100942 | MINNESOTA | No |
| 5 | 2085N0904X | Radiology | Nuclear Radiology | 44669 | WISCONSIN | No |
| 6 | 2085N0904X | Radiology | Nuclear Radiology | 100942 | MINNESOTA | No |
| 7 | 2085P0229X | Radiology | Pediatric Radiology | 44669 | WISCONSIN | No |
| 8 | 2085P0229X | Radiology | Pediatric Radiology | 100942 | MINNESOTA | No |
| 9 | 2085R0202X | Radiology | Diagnostic Radiology | 100942 | MINNESOTA | No |
| 10 | 2085R0204X | Radiology | Vascular & Interventional Radiology | 44669 | WISCONSIN | No |
| 11 | 2085R0204X | Radiology | Vascular & Interventional Radiology | 100942 | MINNESOTA | No |
| 12 | 2085R0205X | Radiology | Radiological Physics | 44669 | WISCONSIN | No |
| 13 | 2085U0001X | Radiology | Diagnostic Ultrasound | 44669 | WISCONSIN | No |
| 14 | 2085U0001X | Radiology | Diagnostic Ultrasound | 100942 | MINNESOTA | No |
| 15 | 2085R0202X | Radiology | Diagnostic Radiology | 44669 | WISCONSIN | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 300003174 | MEDICARE ID-TYPE UNSPECIFIED | MINNESOTA | |
| 2 | 0018 | MEDICARE ID-TYPE UNSPECIFIED | WISCONSIN | |
| 3 | H63734 | MEDICARE UPIN | | |