Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 101Y00000X | Counselor | | | | No |
| 2 | 163W00000X | Registered Nurse | | | | No |
| 3 | 164W00000X | Licensed Practical Nurse | | | | No |
| 4 | 164X00000X | Licensed Vocational Nurse | | | | No |
| 5 | 225100000X | Physical Therapist | | | | No |
| 6 | 225X00000X | Occupational Therapist | | | | No |
| 7 | 235Z00000X | Speech-Language Pathologist | | | | No |
| 8 | 251C00000X | Day Training, Developmentally Disabled Services | | | | No |
| 9 | 251E00000X | Home Health | | | | No |
| 10 | 253J00000X | Foster Care Agency | | | | No |
| 11 | 253Z00000X | In Home Supportive Care | | | | Yes |
| 12 | 3104A0625X | Assisted Living Facility | Assisted Living, Mental Illness | | | No |
| 13 | 320700000X | Residential Treatment Facility, Physical Disabilities | | | | No |
| 14 | 363L00000X | Nurse Practitioner | | | | No |
| 15 | 385HR2060X | Respite Care | Respite Care, Intellectual and/or Developmental Disabilities | | | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 1932629813 | MEDICAID | NORTH DAKOTA | |