Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 101YA0400X | Counselor | Addiction (Substance Use Disorder) | | | No |
2 | 101YM0800X | Counselor | Mental Health | | | No |
3 | 163WA0400X | Registered Nurse | Addiction (Substance Use Disorder) | | | No |
4 | 163WC0400X | Registered Nurse | Case Management | | | No |
5 | 163WC1500X | Registered Nurse | Community Health | | | No |
6 | 163WC1600X | Registered Nurse | Continuing Education/Staff Development | | | No |
7 | 163WD0400X | Registered Nurse | Diabetes Educator | | | No |
8 | 163WG0000X | Registered Nurse | General Practice | | | No |
9 | 163WI0600X | Registered Nurse | Infection Control | | | No |
10 | 163WP0809X | Registered Nurse | Psychiatric/Mental Health, Adult | | | No |
11 | 251E00000X | Home Health | | | | No |
12 | 251S00000X | Community/Behavioral Health | | | | No |
13 | 324500000X | Substance Abuse Rehabilitation Facility | | | | No |
14 | 320800000X | Community Based Residential Treatment Facility, Mental Illness | | | | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | 0091776 | MEDICAID | OHIO | |
2 | 0097105 | MEDICAID | OHIO | |