Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 101YA0400X | Counselor | Addiction (Substance Use Disorder) | | | No |
| 2 | 101YM0800X | Counselor | Mental Health | | | No |
| 3 | 104100000X | Social Worker | | | | No |
| 4 | 1041C0700X | Social Worker | Clinical | | | No |
| 5 | 106H00000X | Marriage & Family Therapist | | | | No |
| 6 | 221700000X | Art Therapist | | | | No |
| 7 | 251S00000X | Community/Behavioral Health | | | | No |
| 8 | 261QC1500X | Clinic/Center | Community Health | | | No |
| 9 | 261QM0801X | Clinic/Center | Mental Health (Including Community Mental Health Center) | | | Yes |
| 10 | 261QM0850X | Clinic/Center | Adult Mental Health | | | No |
| 11 | 261QM0855X | Clinic/Center | Adolescent and Children Mental Health | | | No |
| 12 | 261QM1300X | Clinic/Center | Multi-Specialty | | | No |
| 13 | 390200000X | Student in an Organized Health Care Education/Training Program | | | | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 0085951 | MEDICAID | OHIO | |