Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 246XS1301X | Specialist/Technologist Cardiovascular | Sonography | 51023786 | NEW YORK | No |
2 | 246XS1301X | Specialist/Technologist Cardiovascular | Sonography | H98 1269403 76 | NEW YORK | No |
3 | 2471S1302X | Radiologic Technologist | Sonography | 51023786 | NEW YORK | Yes |
4 | 2471S1302X | Radiologic Technologist | Sonography | H98 1269403 76 | NEW YORK | No |
5 | 2471V0105X | Radiologic Technologist | Vascular Sonography | 51023786 | NEW YORK | No |
6 | 2471V0105X | Radiologic Technologist | Vascular Sonography | H98 1269403 76 | NEW YORK | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | P00641071 | OTHER | NEW YORK | MEDICARE RAILROAD |