Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 163WM0102X | Registered Nurse | Maternal Newborn | RN263075 | CALIFORNIA | No |
2 | 163WN0002X | Registered Nurse | Neonatal Intensive Care | RN263075 | CALIFORNIA | No |
3 | 163WP0200X | Registered Nurse | Pediatrics | RN263075 | CALIFORNIA | No |
4 | 163WP1700X | Registered Nurse | Perinatal | RN263075 | CALIFORNIA | No |
5 | 163WW0101X | Registered Nurse | Women's Health Care, Ambulatory | RN263075 | CALIFORNIA | No |
6 | 363LF0000X | Nurse Practitioner | Family | NP10894 | CALIFORNIA | Yes |
7 | 363LP0200X | Nurse Practitioner | Pediatrics | NP10894 | CALIFORNIA | No |
8 | 363LP1700X | Nurse Practitioner | Perinatal | NP10894 | CALIFORNIA | No |
9 | 363LW0102X | Nurse Practitioner | Women's Health | NP10894 | CALIFORNIA | No |
10 | 163WL0100X | Registered Nurse | Lactation Consultant | 263075 | CALIFORNIA | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | NP10894 | OTHER | CALIFORNIA | NURSE PRACTITIONER |
2 | NPF10894 | OTHER | CALIFORNIA | NP FURNISHING NUMBER |
3 | RN263075 | OTHER | CALIFORNIA | REGISTERED NURSE |