Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 363LP0200X | Nurse Practitioner | Pediatrics | | | No |
| 2 | 367500000X | Nurse Anesthetist, Certified Registered | | | | No |
| 3 | 1223X0400X | Dentist | Orthodontics and Dentofacial Orthopedics | | | No |
| 4 | 364SP0200X | Clinical Nurse Specialist | Pediatrics | | | No |
| 5 | 207PP0204X | Emergency Medicine | Pediatric Emergency Medicine | | | No |
| 6 | 152WP0200X | Optometrist | Pediatrics | | | No |
| 7 | 208M00000X | Hospitalist | | | | No |
| 8 | 363L00000X | Nurse Practitioner | | | | No |
| 9 | 363A00000X | Physician Assistant | | | | No |
| 10 | 207W00000X | Ophthalmology | | | | No |
| 11 | 207ZP0213X | Pathology | Pediatric Pathology | | | No |
| 12 | 208000000X | Pediatrics | | | | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | H557370 | OTHER | | MEDICARE |
| 2 | 0888633 | MEDICAID | OHIO | |