Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 163W00000X | Registered Nurse | | | | No |
| 2 | 2084P0800X | Psychiatry & Neurology | Psychiatry | | | No |
| 3 | 251J00000X | Nursing Care | | | | No |
| 4 | 251S00000X | Community/Behavioral Health | | | | No |
| 5 | 261QI0500X | Clinic/Center | Infusion Therapy | | | No |
| 6 | 261QP2300X | Clinic/Center | Primary Care | | | No |
| 7 | 261QR1100X | Clinic/Center | Research | | | No |
| 8 | 261QR1300X | Clinic/Center | Rural Health | | | No |
| 9 | 3336S0011X | Pharmacy | Specialty Pharmacy | | | No |
| 10 | 261QM1300X | Clinic/Center | Multi-Specialty | | | No |
| 11 | 261QM2500X | Clinic/Center | Medical Specialty | | | No |
| 12 | 261QM0801X | Clinic/Center | Mental Health (Including Community Mental Health Center) | | | No |
| 13 | 261QM0850X | Clinic/Center | Adult Mental Health | | | No |
| 14 | 261QM0855X | Clinic/Center | Adolescent and Children Mental Health | | | No |
| 15 | 3336C0004X | Pharmacy | Compounding Pharmacy | | | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 1760018774 | OTHER | ILLINOIS | NPI |
| 2 | 91674 | OTHER | ILLINOIS | MCKESSON SUBMITTER |
| 3 | STL70408459 | OTHER | ILLINOIS | QUEST ACCOUNT |
| 4 | 691674 | OTHER | ILLINOIS | MCKESSON SUBMITTER |