Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 207ZB0001X | Pathology | Blood Banking & Transfusion Medicine | 26780 | NORTH CAROLINA | No |
| 2 | 207ZC0500X | Pathology | Cytopathology | 26780 | NORTH CAROLINA | No |
| 3 | 207ZD0900X | Pathology | Dermatopathology | 26780 | NORTH CAROLINA | No |
| 4 | 207ZF0201X | Pathology | Forensic Pathology | 26780 | NORTH CAROLINA | No |
| 5 | 207ZH0000X | Pathology | Hematology | 26780 | NORTH CAROLINA | No |
| 6 | 207ZI0100X | Pathology | Immunopathology | 26780 | NORTH CAROLINA | No |
| 7 | 207ZM0300X | Pathology | Medical Microbiology | 26780 | NORTH CAROLINA | No |
| 8 | 207ZN0500X | Pathology | Neuropathology | 26780 | NORTH CAROLINA | No |
| 9 | 207ZP0007X | Pathology | Molecular Genetic Pathology | 26780 | NORTH CAROLINA | No |
| 10 | 207ZP0101X | Pathology | Anatomic Pathology | 26780 | NORTH CAROLINA | No |
| 11 | 207ZP0102X | Pathology | Anatomic Pathology & Clinical Pathology | 26780 | NORTH CAROLINA | Yes |
| 12 | 207ZP0104X | Pathology | Chemical Pathology | 26780 | NORTH CAROLINA | No |
| 13 | 207ZP0105X | Pathology | Clinical Pathology/Laboratory Medicine | 26780 | NORTH CAROLINA | No |
| 14 | 207ZP0213X | Pathology | Pediatric Pathology | 26780 | NORTH CAROLINA | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 79745 | OTHER | NEW YORK | BCBS OF NORTH CAROLINA |
| 2 | 213537D | MEDICARE ID-TYPE UNSPECIFIED | NORTH CAROLINA | MEDICARE |
| 3 | D92869 | MEDICARE UPIN | NORTH CAROLINA | |
| 4 | 8979745 | MEDICAID | NORTH CAROLINA | |