Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 251S00000X | Community/Behavioral Health | | | NORTH CAROLINA | No |
| 2 | 320800000X | Community Based Residential Treatment Facility, Mental Illness | | | NORTH CAROLINA | No |
| 3 | 103T00000X | Psychologist | | | NORTH CAROLINA | No |
| 4 | 1041C0700X | Social Worker | Clinical | | NORTH CAROLINA | No |
| 5 | 305S00000X | Point of Service | | | NORTH CAROLINA | No |
| 6 | 322D00000X | Residential Treatment Facility, Emotionally Disturbed Children | | | NORTH CAROLINA | No |
| 7 | 385HR2055X | Respite Care | Respite Care, Mental Illness, Child | | NORTH CAROLINA | No |
| 8 | 103TC2200X | Psychologist | Clinical Child & Adolescent | | NORTH CAROLINA | No |
| 9 | 251300000X | Local Education Agency (LEA) | | | NORTH CAROLINA | No |
| 10 | 251B00000X | Case Management | | | NORTH CAROLINA | No |
| 11 | 104100000X | Social Worker | | | NORTH CAROLINA | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 013CR | OTHER | NORTH CAROLINA | BCBSNC |