Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 207RC0000X | Internal Medicine | Cardiovascular Disease | C50159 | CALIFORNIA | No |
| 2 | 246XS1301X | Specialist/Technologist Cardiovascular | Sonography | 00070394 | CALIFORNIA | No |
| 3 | 2471V0105X | Radiologic Technologist | Vascular Sonography | ARDMS#116174 | CALIFORNIA | No |
| 4 | 2471C1106X | Radiologic Technologist | Cardiac-Interventional Technology | 00070134 | CALIFORNIA | No |
| 5 | 2084D0003X | Psychiatry & Neurology | Diagnostic Neuroimaging | G55856 | CALIFORNIA | No |
| 6 | 2084N0400X | Psychiatry & Neurology | Neurology | G55856 | CALIFORNIA | No |
| 7 | 2085R0202X | Radiology | Diagnostic Radiology | G76499 | CALIFORNIA | No |
| 8 | 2471C1106X | Radiologic Technologist | Cardiac-Interventional Technology | ARDMS#136867 | CALIFORNIA | No |
| 9 | 2471S1302X | Radiologic Technologist | Sonography | ARDMS#138833 | CALIFORNIA | No |
| 10 | 246ZE0600X | Specialist/Technologist, Other | Electroneurodiagnostic | AAET#671 | CALIFORNIA | No |
| 11 | 246ZE0600X | Specialist/Technologist, Other | Electroneurodiagnostic | ARDMS#109990 | CALIFORNIA | No |
| 12 | 2471S1302X | Radiologic Technologist | Sonography | AAET#669 | CALIFORNIA | No |
| 13 | 2085U0001X | Radiology | Diagnostic Ultrasound | G76499 | CALIFORNIA | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | BT30033315 | OTHER | CALIFORNIA | NEWPORT BEACH BUSINESS LICENSE |