Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 177F00000X | Lodging | | | | Yes |
| 2 | 251B00000X | Case Management | | | | No |
| 3 | 251K00000X | Public Health or Welfare | | | | No |
| 4 | 261QC1500X | Clinic/Center | Community Health | | | No |
| 5 | 276400000X | Rehabilitation, Substance Use Disorder Unit | | | | No |
| 6 | 305R00000X | Preferred Provider Organization | | | | No |
| 7 | 305S00000X | Point of Service | | | | No |
| 8 | 310500000X | Intermediate Care Facility, Mental Illness | | | | No |
| 9 | 385HR2050X | Respite Care | Respite Care Camp | | | No |
| 10 | 385HR2055X | Respite Care | Respite Care, Mental Illness, Child | | | No |
| 11 | 252Y00000X | Early Intervention Provider Agency | | | | No |
| 12 | 253Z00000X | In Home Supportive Care | | | | No |
| 13 | 251300000X | Local Education Agency (LEA) | | | | No |
| 14 | 174200000X | Meals | | | | No |
| 15 | 251S00000X | Community/Behavioral Health | | | | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 0450316148 | MEDICAID | NEW JERSEY | |