Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 251B00000X | Case Management | | A1 | ARIZONA | Yes |
2 | 251S00000X | Community/Behavioral Health | | A1 | ARIZONA | X |
3 | 310400000X | Assisted Living Facility | | A1 | ARIZONA | X |
4 | 3104A0625X | Assisted Living Facility | Assisted Living, Mental Illness | A1 | ARIZONA | X |
5 | 3104A0630X | Assisted Living Facility | Assisted Living, Behavioral Disturbances | A1 | ARIZONA | X |
6 | 311ZA0620X | Custodial Care Facility | Adult Care Home | A1 | ARIZONA | X |
7 | 320600000X | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | | A1 | ARIZONA | X |
8 | 320700000X | Residential Treatment Facility, Physical Disabilities | | A1 | ARIZONA | X |
9 | 320900000X | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | | A1 | ARIZONA | X |
10 | 385HR2060X | Respite Care | Respite Care, Intellectual and/or Developmental Disabilities | A1 | ARIZONA | X |
11 | 385HR2065X | Respite Care | Respite Care, Physical Disabilities, Child | A1 | ARIZONA | X |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | 434267 | MEDICAID | ARIZONA | |