Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 207U00000X | Nuclear Medicine | | 35-081782 | OHIO | No |
2 | 207UN0901X | Nuclear Medicine | Nuclear Cardiology | 35-081782 | OHIO | No |
3 | 207UN0902X | Nuclear Medicine | Nuclear Imaging & Therapy | 35-081782 | OHIO | No |
4 | 207UN0903X | Nuclear Medicine | In Vivo & In Vitro Nuclear Medicine | 35-081782 | OHIO | No |
5 | 2085B0100X | Radiology | Body Imaging | 35-081782 | OHIO | No |
6 | 2085D0003X | Radiology | Diagnostic Neuroimaging | 35-081782 | OHIO | No |
7 | 2085N0700X | Radiology | Neuroradiology | 35-081782 | OHIO | No |
8 | 2085P0229X | Radiology | Pediatric Radiology | 35-081782 | OHIO | No |
9 | 2085N0904X | Radiology | Nuclear Radiology | 35-081782 | OHIO | No |
10 | 2085R0001X | Radiology | Radiation Oncology | 35-081782 | OHIO | No |
11 | 2085R0202X | Radiology | Diagnostic Radiology | 35-081782 | OHIO | No |
12 | 2085R0203X | Radiology | Therapeutic Radiology | 35-081782 | OHIO | No |
13 | 2085U0001X | Radiology | Diagnostic Ultrasound | 35-081782 | OHIO | No |
14 | 2085R0204X | Radiology | Vascular & Interventional Radiology | 35-081782 | OHIO | No |
15 | 2085R0202X | Radiology | Diagnostic Radiology | ME155047 | FLORIDA | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | 1598799413 | MEDICAID | MICHIGAN | |
2 | 000000503566 | OTHER | OHIO | ANTHEM |
3 | 7182447 | OTHER | OHIO | AETNA |
4 | P00358828 | OTHER | OHIO | RAILROAD MEDICARE |
5 | 2367531 | MEDICAID | OHIO | |
6 | 740332 | OTHER | OHIO | BUCKEYE |
7 | 000000221163 | OTHER | OHIO | UNISON |
8 | 0304914 | OTHER | OHIO | BCMH |
9 | 363902 | OTHER | OHIO | WELLCARE |