Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 163WD0400X | Registered Nurse | Diabetes Educator | | | No |
| 2 | 291U00000X | Clinical Medical Laboratory | | | | No |
| 3 | 333600000X | Pharmacy | | PA1991 | KENTUCKY | No |
| 4 | 3336C0002X | Pharmacy | Clinic Pharmacy | | | No |
| 5 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | PMP1131 | HAWAII | No |
| 6 | 3336L0003X | Pharmacy | Long Term Care Pharmacy | | | No |
| 7 | 3336S0011X | Pharmacy | Specialty Pharmacy | 0214001410 | VIRGINIA | No |
| 8 | 3336S0011X | Pharmacy | Specialty Pharmacy | 031268 | NEW YORK | No |
| 9 | 3336S0011X | Pharmacy | Specialty Pharmacy | A9-0001090 | DELAWARE | No |
| 10 | 3336S0011X | Pharmacy | Specialty Pharmacy | 0000005673. | TENNESSEE | No |
| 11 | 3336S0011X | Pharmacy | Specialty Pharmacy | NRP02220030003 | OHIO | No |
| 12 | 3336S0011X | Pharmacy | Specialty Pharmacy | 30072 | MARYLAND | No |
| 13 | 3336S0011X | Pharmacy | Specialty Pharmacy | MO0560346 | WEST VIRGINIA | No |
| 14 | 3336S0011X | Pharmacy | Specialty Pharmacy | PP482150 | PENNSYLVANIA | Yes |
| 15 | 3336S0011X | Pharmacy | Specialty Pharmacy | 28RO00072000 | NEW JERSEY | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 1026644790001 | MEDICAID | PENNSYLVANIA | |
| 2 | 2132442 | OTHER | | PK |