Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 207PE0005X | Emergency Medicine | Undersea and Hyperbaric Medicine | | | No |
2 | 207RG0100X | Internal Medicine | Gastroenterology | | | No |
3 | 207RP1001X | Internal Medicine | Pulmonary Disease | | | No |
4 | 207RS0012X | Internal Medicine | Sleep Medicine | | | No |
5 | 207ZP0101X | Pathology | Anatomic Pathology | | | No |
6 | 2084N0400X | Psychiatry & Neurology | Neurology | | | No |
7 | 2084P0804X | Psychiatry & Neurology | Child & Adolescent Psychiatry | | | No |
8 | 208600000X | Surgery | | | | No |
9 | 2086S0129X | Surgery | Vascular Surgery | | | No |
10 | 282N00000X | General Acute Care Hospital | | | | No |
11 | 363A00000X | Physician Assistant | | | | No |
12 | 363LA2200X | Nurse Practitioner | Adult Health | | | No |
13 | 363LF0000X | Nurse Practitioner | Family | | | No |
14 | 363LP0808X | Nurse Practitioner | Psychiatric/Mental Health | | | No |
15 | 208D00000X | General Practice | | | | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | 02760709 | MEDICAID | NEW YORK | |
2 | 100775503 | MEDICAID | PENNSYLVANIA | |