Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 364SF0001X | Clinical Nurse Specialist | Family Health | 209009686 | ILLINOIS | No |
| 2 | 364SA2200X | Clinical Nurse Specialist | Adult Health | 209009686 | ILLINOIS | No |
| 3 | 364SC2300X | Clinical Nurse Specialist | Chronic Care | 209009686 | ILLINOIS | No |
| 4 | 364SH1100X | Clinical Nurse Specialist | Holistic | 209009686 | ILLINOIS | No |
| 5 | 111N00000X | Chiropractor | | 038010007 | ILLINOIS | No |
| 6 | 364SN0800X | Clinical Nurse Specialist | Neuroscience | 209009686 | ILLINOIS | No |
| 7 | 364SX0106X | Clinical Nurse Specialist | Occupational Health | 209009686 | ILLINOIS | No |
| 8 | 364SR0400X | Clinical Nurse Specialist | Rehabilitation | 209009686 | ILLINOIS | No |
| 9 | 363LA2200X | Nurse Practitioner | Adult Health | 209009686 | ILLINOIS | No |
| 10 | 363LG0600X | Nurse Practitioner | Gerontology | 209009686 | ILLINOIS | No |
| 11 | 363LP2300X | Nurse Practitioner | Primary Care | 209009686 | ILLINOIS | No |
| 12 | 163WP0000X | Registered Nurse | Pain Management | 041384754 | ILLINOIS | No |
| 13 | 171100000X | Acupuncturist | | 038010007 | ILLINOIS | No |
| 14 | 111NX0800X | Chiropractor | Orthopedic | 038010007 | ILLINOIS | No |
| 15 | 363LF0000X | Nurse Practitioner | Family | 209009686 | ILLINOIS | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | U97446 | MEDICARE UPIN | ILLINOIS | |
| 2 | K16881 | MEDICARE PIN | ILLINOIS | |