Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 2085P0229X | Radiology | Pediatric Radiology | 35062953 | OHIO | No |
| 2 | 2085B0100X | Radiology | Body Imaging | 35062953 | OHIO | No |
| 3 | 2085D0003X | Radiology | Diagnostic Neuroimaging | 35062953 | OHIO | No |
| 4 | 2085U0001X | Radiology | Diagnostic Ultrasound | 35062953 | OHIO | No |
| 5 | 2085H0002X | Radiology | Hospice and Palliative Medicine | 35062953 | OHIO | No |
| 6 | 2085N0700X | Radiology | Neuroradiology | 35062953 | OHIO | No |
| 7 | 2085N0904X | Radiology | Nuclear Radiology | 35062953 | OHIO | No |
| 8 | 2085R0001X | Radiology | Radiation Oncology | 35062953 | OHIO | No |
| 9 | 2085R0203X | Radiology | Therapeutic Radiology | 35062953 | OHIO | No |
| 10 | 2085R0204X | Radiology | Vascular & Interventional Radiology | 35062953 | OHIO | No |
| 11 | 207U00000X | Nuclear Medicine | | 35062953 | OHIO | No |
| 12 | 207UN0903X | Nuclear Medicine | In Vivo & In Vitro Nuclear Medicine | 35062953 | OHIO | No |
| 13 | 207UN0901X | Nuclear Medicine | Nuclear Cardiology | 35062953 | OHIO | No |
| 14 | 207UN0902X | Nuclear Medicine | Nuclear Imaging & Therapy | 35062953 | OHIO | No |
| 15 | 2085R0202X | Radiology | Diagnostic Radiology | 35062953 | OHIO | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | F82456 | MEDICARE UPIN | OHIO | |
| 2 | 000000503627 | OTHER | OHIO | ANTHEM |
| 3 | 731880 | OTHER | OHIO | BUCKEYE |
| 4 | 1010842960001 | MEDICAID | PENNSYLVANIA | |
| 5 | 0971668 | MEDICAID | OHIO | |
| 6 | BE0760973 | MEDICARE PIN | OHIO | |
| 7 | P00412296 | OTHER | OHIO | RAILROAD MEDICARE |
| 8 | 5599010 | OTHER | OHIO | AETNA |
| 9 | 372422 | OTHER | OHIO | WELLCARE |
| 10 | 0304914 | OTHER | OHIO | BCMH |
| 11 | 000000203279 | OTHER | OHIO | UNISON |
| 12 | P00412422 | OTHER | OHIO | RAILROAD MEDICARE |
| 13 | BE0760978 | MEDICARE PIN | OHIO | |